Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | SF | BA | OBP | SLG |
Troy Tulowitzki | 7 | 29 | 7 | 14 | 4 | 0 | 3 | 12 | 3 | 0 | 3 | 0 | 1 | 0 | 0.483 | 0.531 | 0.931 |
Kazuo Matsui | 5 | 22 | 9 | 10 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 0 | 0.455 | 0.520 | 0.545 |
Brad Hawpe | 6 | 19 | 5 | 7 | 1 | 1 | 3 | 8 | 6 | 0 | 8 | 0 | 0 | 0 | 0.368 | 0.520 | 1.000 |
Garrett Atkins | 7 | 25 | 3 | 11 | 3 | 0 | 0 | 7 | 5 | 0 | 2 | 0 | 0 | 1 | 0.440 | 0.516 | 0.560 |
Ian Stewart | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.500 | 0.667 |
Matt Holliday | 7 | 26 | 6 | 10 | 2 | 1 | 1 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0.385 | 0.484 | 0.654 |
Ryan Spilborghs | 6 | 21 | 8 | 8 | 2 | 0 | 1 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 0.381 | 0.462 | 0.619 |
Jeff Baker | 4 | 10 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0.300 | 0.417 | 0.600 |
Clint Barmes | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.400 | 0.400 | 0.800 |
Cory Sullivan | 6 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0.400 | 0.400 | 0.400 |
Todd Helton | 4 | 14 | 5 | 5 | 1 | 0 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0.357 | 0.400 | 0.857 |
Yorvit Torrealba | 6 | 24 | 8 | 8 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.385 | 0.375 |
Jamey Carroll | 5 | 14 | 3 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0.143 | 0.250 | 0.357 |
Geronimo Gil | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.200 | 0.000 |
Willy Taveras | 4 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.091 | 0.091 | 0.091 |
Vote inside.