Player | G | W | L | Sv | IP | H | R | ER | HR | BB | K | WP | ERA | K/9 | BB/9 | HR/9 |
Jorge Julio | 4 | 0 | 0 | 0 | 3 1/3 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0.00 | 10.80 | 0.00 | 0.00 |
Jeremy Affeldt | 3 | 0 | 0 | 0 | 2 2/3 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0.00 | 10.12 | 3.38 | 0.00 |
LaTroy Hawkins | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
Matt Herges | 2 | 1 | 0 | 0 | 5 2/3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1.59 | 3.18 | 0.00 | 0.00 |
Taylor Buchholz | 1 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 1.80 | 5.40 | 0.00 | 0.00 |
Ryan Speier | 4 | 0 | 0 | 0 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 2.25 | 2.25 | 2.25 | 0.00 |
Josh Fogg | 2 | 2 | 0 | 0 | 13 | 11 | 4 | 4 | 2 | 3 | 5 | 0 | 2.77 | 3.46 | 2.08 | 1.38 |
Manuel Corpas | 3 | 0 | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 3.00 | 6.00 | 3.00 | 3.00 |
Jason Hirsh | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 3.00 | 1.50 | 3.00 | 0.00 |
Aaron Cook | 1 | 0 | 1 | 0 | 6 | 8 | 5 | 2 | 1 | 3 | 4 | 0 | 3.00 | 6.00 | 4.50 | 1.50 |
Jeff Francis | 1 | 1 | 0 | 0 | 5 | 6 | 3 | 3 | 1 | 2 | 5 | 0 | 5.40 | 9.00 | 3.60 | 1.80 |
Tim Harikkala | 1 | 0 | 0 | 0 | 3 1/3 | 9 | 3 | 3 | 0 | 1 | 2 | 0 | 8.10 | 5.40 | 2.70 | 0.00 |
Ubaldo Jimenez | 1 | 0 | 1 | 0 | 2 | 9 | 9 | 5 | 1 | 1 | 2 | 0 | 22.50 | 9.00 | 4.50 | 4.50 |
Vote inside.