Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | SF | BA | OBP | SLG |
Clint Barmes | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
Jamey Carroll | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.250 | 0.400 | 0.250 |
Todd Helton | 6 | 26 | 4 | 9 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0.346 | 0.393 | 0.538 |
Garrett Atkins | 6 | 24 | 3 | 7 | 0 | 0 | 1 | 4 | 4 | 6 | 0 | 0 | 0 | 0.292 | 0.393 | 0.417 |
Brad Hawpe | 6 | 19 | 3 | 6 | 1 | 0 | 0 | 5 | 3 | 5 | 0 | 0 | 1 | 0.316 | 0.391 | 0.368 |
Ian Stewart | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
Cory Sullivan | 6 | 17 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0.294 | 0.316 | 0.471 |
Matt Holliday | 6 | 27 | 4 | 7 | 2 | 0 | 0 | 3 | 1 | 6 | 2 | 0 | 0 | 0.259 | 0.286 | 0.333 |
Kazuo Matsui | 6 | 21 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 6 | 3 | 0 | 0 | 0.143 | 0.280 | 0.143 |
Troy Tulowitzki | 6 | 29 | 2 | 8 | 1 | 0 | 0 | 4 | 0 | 8 | 1 | 0 | 0 | 0.276 | 0.276 | 0.310 |
Ryan Spilborghs | 5 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0.200 | 0.273 | 0.300 |
Geronimo Gil | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
Yorvit Torrealba | 5 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.105 | 0.190 | 0.158 |
Vote inside.
Poll
Purple Row Hitter of the Week:
This poll is closed
-
0%
Garrett Atkins
-
20%
Brad Hawpe
-
70%
Todd Helton
-
0%
Matt Holliday
-
0%
Cory Sullivan
-
10%
Troy Tulowitzki