Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | GDP | AVG | OBP | SLG |
Todd Helton | 6 | 19 | 4 | 7 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 0.368 | 0.538 | 0.421 |
Troy Tulowitzki | 7 | 28 | 8 | 13 | 3 | 0 | 3 | 7 | 1 | 7 | 0 | 0 | 0.464 | 0.516 | 0.893 |
Matt Holliday | 7 | 30 | 4 | 12 | 2 | 0 | 3 | 7 | 2 | 4 | 0 | 2 | 0.400 | 0.438 | 0.767 |
Chris Iannetta | 1 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.400 | 0.400 | 0.600 |
Garrett Atkins | 6 | 23 | 1 | 6 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0.261 | 0.346 | 0.348 |
Kazuo Matsui | 6 | 25 | 3 | 7 | 2 | 1 | 0 | 1 | 2 | 5 | 2 | 0 | 0.280 | 0.333 | 0.440 |
Yorvit Torrealba | 5 | 18 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 0.222 | 0.333 | 0.222 |
Ryan Spilborghs | 7 | 25 | 5 | 6 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0.240 | 0.321 | 0.280 |
Ian Stewart | 7 | 12 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 0.250 | 0.250 | 0.583 |
Brad Hawpe | 7 | 24 | 3 | 4 | 1 | 0 | 2 | 4 | 2 | 10 | 0 | 0 | 0.167 | 0.231 | 0.458 |
Jamey Carroll | 5 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.077 | 0.143 | 0.077 |
Geronimo Gil | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 |
Cory Sullivan | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
Vote inside.