Here's the second part of the Bill James projections.
Pitcher | Age | G | GS | IP | H | HR | BB | SO | W | L | Pct | Sv | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Buchholz | 27 | 57 | 0 | 59 | 59 | 7 | 17 | 42 | 4 | 3 | 0.571 | 4 | 3.92 |
Aaron Cook | 30 | 29 | 29 | 182 | 209 | 14 | 51 | 74 | 11 | 10 | 0.524 | 0 | 4.34 |
Manny Corpas | 26 | 77 | 0 | 82 | 82 | 6 | 21 | 60 | 5 | 4 | 0.556 | 32 | 3.54 |
Jorge De La Rosa | 28 | 29 | 24 | 153 | 168 | 19 | 78 | 124 | 7 | 10 | 0.412 | 0 | 5.27 |
Jeff Francis | 28 | 29 | 29 | 176 | 191 | 22 | 59 | 120 | 10 | 10 | 0.500 | 0 | 4.56 |
Brian Fuentes | 33 | 63 | 0 | 62 | 50 | 6 | 25 | 70 | 5 | 2 | 0.714 | 4 | 3.43 |
Jason Grilli | 32 | 59 | 0 | 78 | 81 | 7 | 34 | 55 | 4 | 4 | 0.500 | 0 | 4.44 |
Ubaldo Jimenez | 25 | 32 | 32 | 195 | 190 | 18 | 106 | 165 | 11 | 11 | 0.500 | 0 | 4.49 |
Glendon Rusch | 34 | 42 | 10 | 96 | 111 | 13 | 31 | 70 | 5 | 6 | 0.455 | 0 | 4.93 |
Ryan Speier | 29 | 40 | 0 | 47 | 52 | 2 | 19 | 32 | 3 | 3 | 0.500 | 0 | 4.52 |
Luis Vizcaino | 34 | 51 | 0 | 58 | 54 | 8 | 25 | 52 | 4 | 3 | 0.571 | 0 | 4.06 |
Some points of discussion:
- I include Brian Fuentes just in case he re-signs with the Rockies.
- That being said, I have no idea why Fuentes's saves total is that low. Whichever team signs him will make him the closer.
- It seems that these projections take a pessimistic view of most Rockies pitchers.
- They're projections. They could outperform them, or they could do even worse. Which is more likely?