clock menu more-arrow no yes mobile

Filed under:

Game #28: Jimenez vs Sanchez


Next Game

Colorado Rockies
@ San Francisco Giants

Wednesday, Apr 30, 2008, 1:45 PM MDT
AT&T Park

Ubaldo Jimenez vs Jonathan Sanchez

Partly cloudy. Winds blowing out to right field at 15-20 m.p.h. Game Time temperature: Around 55.

Complete Coverage >


Let's hope the Atkins/Iannetta express continues today, and that Q gets over his jet lag fast.

Go Rockies!


An Empty Widget

No Data Available



Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Garrett Atkins 27 115 15 38 7 0 6 20 3 16 0 0 .330 .350 .548
Chris Iannetta 10 34 5 11 4 0 2 6 3 10 0 0 .324 .395 .618
Matt Holliday 26 104 17 33 8 1 4 14 16 20 5 1 .317 .413 .529
Scott Podsednik 22 29 6 9 3 0 0 2 6 4 4 0 .310 .444 .414
Ryan Spilborghs 20 42 7 13 1 2 1 9 4 4 1 0 .310 .370 .500
Clint Barmes 18 62 7 18 5 1 2 9 2 7 1 1 .290 .313 .500
Todd Helton 26 104 12 29 7 0 2 9 19 15 0 0 .279 .395 .404
Willy Taveras 22 89 16 24 6 0 0 3 8 16 8 1 .270 .337 .337
Brad Hawpe 25 87 8 21 5 1 1 8 21 21 0 0 .241 .394 .356
Yorvit Torrealba 19 75 3 18 5 0 2 9 2 15 0 3 .240 .269 .387
Aaron Cook 6 14 0 3 0 0 0 1 0 6 0 0 .214 .214 .214
Jeff Baker 13 31 3 6 2 0 0 3 1 10 0 0 .194 .219 .258
Troy Tulowitzki 26 105 10 16 6 0 1 11 9 17 1 2 .152 .226 .238
Jayson Nix 17 45 2 5 1 0 0 2 5 12 1 0 .111 .216 .133
Jeff Francis 5 10 0 1 0 0 0 0 0 4 0 0 .100 .100 .100
Franklin Morales 5 10 1 1 0 0 0 0 0 2 0 0 .100 .100 .100
Ubaldo Jimenez 5 9 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Mark Redman 5 8 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Kip Wells 10 4 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Matt Herges 14 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Jose Capellan 1 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Ryan Speier 9 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Luis Vizcaino 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Manny Corpas 13 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brian Fuentes 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Taylor Buchholz 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Micah Bowie 10 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Newman 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Josh Newman 0-0 2 0 0 0 0 0 3.1 5 0 0 0 1 0 0.00 1.80
Taylor Buchholz 1-2 14 0 0 0 0 1 16.1 9 4 3 0 6 12 1.65 .92
Ryan Speier 0-0 9 0 0 0 0 0 10.1 9 2 2 0 2 9 1.74 1.06
Brian Fuentes 0-1 14 0 0 0 2 2 13.0 8 3 3 0 6 11 2.08 1.08
Matt Herges 1-0 14 0 0 0 0 0 16.2 13 6 4 1 5 15 2.16 1.08
Kip Wells 1-1 10 1 0 0 0 0 19.2 16 7 5 2 14 16 2.29 1.53
Aaron Cook 4-1 6 6 0 0 0 0 41.0 34 14 11 2 13 20 2.41 1.15
Jose Capellan 0-0 1 0 0 0 0 0 2.0 3 1 1 0 0 2 4.50 1.50
Jeff Francis 0-2 5 5 0 0 0 0 32.1 33 18 18 7 12 21 5.01 1.39
Franklin Morales 1-2 5 5 0 0 0 0 25.1 28 18 18 2 17 9 6.39 1.78
Ubaldo Jimenez 1-2 5 5 0 0 0 0 23.2 31 21 17 1 20 19 6.46 2.15
Manny Corpas 0-2 13 0 0 0 4 4 14.1 16 11 11 2 9 6 6.91 1.74
Mark Redman 2-2 5 5 0 0 0 0 26.2 32 24 22 5 11 15 7.42 1.61
Micah Bowie 0-1 10 0 0 0 0 0 8.0 11 8 8 1 3 5 9.00 1.75
Luis Vizcaino 0-0 2 0 0 0 0 0 1.1 5 4 4 0 3 1 27.00 6.00