Go Rockies!
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Aaron Cook | 13-6 | 22 | 22 | 2 | 1 | 0 | 0 | 153.2 | 157 | 64 | 59 | 12 | 32 | 73 | 3.46 | 1.23 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Zach Duke | 4-8 | 21 | 21 | 0 | 0 | 0 | 0 | 121.1 | 158 | 74 | 68 | 12 | 36 | 54 | 5.04 | 1.60 |
Lineup
Colorado Rockies @ Pittsburgh Pirates
07/30/08 5:05 PM MDT
Colorado Rockies | Pittsburgh Pirates |
---|---|
Willy Taveras - CF | Nate McLouth - CF |
Jeff Baker - 2B | Luis Rivas - 2B |
Matt Holliday - LF | Ryan Doumit - C |
Garrett Atkins - 1B | Jason Bay - LF |
Chris Iannetta - C | Doug Mientkiewicz - 1B |
Troy Tulowitzki - SS | Jason Michaels - RF |
Clint Barmes - RF | Jose Bautista - 3B |
Ian Stewart - 3B | Zach Duke - P |
Aaron Cook - P | Jack Wilson - SS |
Loading comments...