Go Rockies!
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Livan Hernandez | 2-3 | 7 | 7 | 0 | 0 | 0 | 0 | 33.1 | 46 | 31 | 31 | 6 | 12 | 10 | 8.37 | 1.74 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Jonathan Sanchez | 9-11 | 28 | 28 | 0 | 0 | 0 | 0 | 154.2 | 147 | 83 | 81 | 13 | 74 | 154 | 4.71 | 1.43 |
Lineup
Colorado Rockies @ San Francisco Giants
09/24/08 8:15 PM MDT
Colorado Rockies | San Francisco Giants |
---|---|
Clint Barmes - 2B | Randy Winn - LF |
Troy Tulowitzki - SS | Eugenio Velez - 2B |
Matt Holliday - LF | Pablo Sandoval - 3B |
Garrett Atkins - 1B | Bengie Molina - C |
Chris Iannetta - C | Nate Schierholtz - RF |
Ryan Spilborghs - RF | Aaron Rowand - CF |
Jeff Baker - 3B | John Bowker - 1B |
Dexter Fowler - CF | Omar Vizquel - SS |
Livan Hernandez - P | Jonathan Sanchez - P |
Loading comments...