Not much news on the Rockies out there. If you're an Indians fan, you can discuss hiring Manny Acta as manager. Or if you're a Cardinals fan, there's a rumor going around that Mark McGwire will be the new hitting coach for the team. Seems it isn't a rumor anymore. That's ripe for discussion. But still no news on the Rockies. Instead, I give you the Bill James' 2010 projections for Colorado Rockies pitchers from 2009:
G | GS | IP | H | HR | BB | SO | HB | W | L | Sv | ERA | |
Joe Beimel | 72 | 0 | 51 | 53 | 3 | 21 | 30 | 1 | 3 | 2 | 0 | 3.88 |
Rafael Betancourt | 70 | 0 | 60 | 51 | 6 | 16 | 60 | 0 | 5 | 2 | 2 | 2.70 |
Taylor Buchholz | 26 | 0 | 31 | 31 | 4 | 9 | 22 | 1 | 2 | 1 | 0 | 3.77 |
Aaron Cook | 28 | 28 | 164 | 186 | 14 | 47 | 69 | 5 | 9 | 9 | 0 | 4.34 |
Manny Corpas | 65 | 0 | 67 | 68 | 5 | 16 | 49 | 2 | 5 | 3 | 4 | 3.49 |
Matt Daley | 68 | 0 | 58 | 54 | 7 | 20 | 53 | 2 | 4 | 3 | 0 | 3.57 |
Jorge De La Rosa | 33 | 33 | 194 | 200 | 22 | 94 | 174 | 9 | 10 | 11 | 0 | 4.73 |
Alan Embree | 60 | 0 | 45 | 45 | 5 | 15 | 37 | 1 | 3 | 2 | 0 | 3.80 |
Jeff Francis | 26 | 26 | 157 | 171 | 19 | 52 | 109 | 7 | 9 | 9 | 0 | 4.59 |
Jason Hammel | 32 | 32 | 182 | 200 | 20 | 63 | 144 | 8 | 10 | 10 | 0 | 4.55 |
Ubaldo Jimenez | 33 | 33 | 210 | 195 | 17 | 102 | 182 | 11 | 13 | 10 | 0 | 3.94 |
Jason Marquis | 32 | 32 | 202 | 209 | 22 | 77 | 110 | 9 | 12 | 11 | 0 | 4.37 |
Franklin Morales | 57 | 1 | 56 | 56 | 6 | 33 | 43 | 7 | 3 | 4 | 4 | 5.30 |
Huston Street | 56 | 0 | 57 | 45 | 5 | 15 | 60 | 1 | 4 | 2 | 31 | 2.37 |
If you want to compare these projections to 2009's, go here. These ones are always fun to look at because after the season you can go back and laugh at how conservative they are.
Again, thank ACTA Sports for the sneak preview at these projections. If you want the entire set of projections and much more you can purchase the book here.
Loading comments...