For the fourth year in a row, SB Nation Baseball conducted its end-of-the-year awards voting during the last weekend of the season. Each team-specific blog received two ballots and voted for the league awards in which their team participated. The other baseball sites received four ballots, two for each league. A first-place vote awarded five points, second-place three points, and third-place one point.
Here's how we've done historically with first place in this award:
SBN (AL/NL) |
Actual (AL/NL) |
|
2006 | Jim Leyland/Joe Girardi | Jim Leyland/Joe Girardi |
2007 | Eric Wedge/Bob Melvin | Eric Wedge/Bob Melvin |
2008 | Joe Maddon/Lou Piniella | Joe Maddon/Lou Piniella |
Yeah, we didn't differ from the BBWA over the last three years. Join me after the jump to find out the results for the predictable result to the NL voting. And if you care about the AL, I have those results as well.
The winner of the 2009 SBN NL Manager of the Year Award is our very own Jim Tracy, already the recipient of The Sporting News' 2009 NL Manager of the Year Award.
Rk | Manager | Team | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|---|---|
1 | Jim Tracy | Colorado Rockies | 24 | 1 | 2 | 125 |
2 | Tony LaRussa | St. Louis Cardinals | 3 | 7 | 10 | 46 |
3 | Fredi Gonzalez | Florida Marlins | 2 | 6 | 5 | 33 |
4 | Joe Torre | Los Angeles Dodgers | - | 9 | 2 | 29 |
5 | Charlie Manuel | Philadelphia Phillies | - | 3 | 5 | 14 |
6 | Bruce Bochy | San Francisco Giants | 1 | 1 | 1 | 9 |
7 | Bobby Cox | Atlanta Braves | - | 1 | 4 | 7 |
8 | Bud Black | San Diego Padres | - | 1 | 1 | 4 |
9 | John Russell | Pittsburgh Pirates | - | 1 | - | 3 |
Jim Tracy received my first-place vote. and I believe Joe Torre and Fredi Gonzalez came in second and third. If our awards are any indication, next week we'll hear that Jim Tracy won the BBWA's award.
Here's the results for that other league:
Rk | Manager | Team | 1st | 2nd | 3rd | Pts |
---|---|---|---|---|---|---|
1 | Mike Scioscia | Los Angeles Angels | 9 | 8 | 3 | 72 |
2 | Ron Gardenhire | Minnesota Twins | 9 | 5 | 1 | 61 |
3 | Don Wakamatsu | Seattle Mariners | 6 | 3 | 8 | 47 |
4 | Joe Girardi | New York Yankees | 2 | 4 | 2 | 24 |
5 | Ron Washington | Texas Rangers | 1 | 4 | 4 | 21 |
6 | Terry Francona | Boston Red Sox | 1 | 1 | 3 | 11 |
7 | Jim Leyland | Detroit Tigers | - | 2 | 4 | 10 |
8 | Joe Maddon | Tampa Bay Rays | - | 1 | 1 | 4 |
9 | Ozzie Guillen | Chicago White Sox | - | - | 1 | 1 |
10 | Trey Hillman | Kansas City Royals | - | - | 1 | 1 |
Loading comments...