A tricky, likely important road series:
National League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
Colorado | 64 | 51 | .556 | 0 | Won 2 |
San Francisco | 62 | 52 | .543 | 1.5 | Won 1 |
Florida | 61 | 54 | .530 | 3 | Won 1 |
Atlanta | 60 | 54 | .526 | 3.5 | Won 5 |
Chicago?? | 59 | 55 | .517 | 4.5 | Won 1 |
Milwaukee | 56 | 58 | .491 | 7.5 | Won 1 |
Houston | 56 | 59 | .486 | 8 | Lost 1 |
New York | 53 | 61 | .464 | 10.5 | Won 1 |
Arizona | 52 | 63 | .452 | 12 | Lost 1 |
Cincinnati | 50 | 64 | .438 | 13.5 | Won 1 |
San Diego | 49 | 67 | .422 | 15.5 | Lost 1 |
Pittsburgh | 46 | 69 | .400 | 18 | Lost 3 |
Washington | 40 | 75 | .347 | 24 | Lost 3 |
(updated 8.14.2009 at 6:08 PM EDT)
Let's see if we can take a big chunk out of the hopes of one more this weekend....
GO ROCKIES!
Lineup
Colorado Rockies @ Florida Marlins
08/14/09 5:10 PM MDT
Colorado Rockies | Florida Marlins |
---|---|
Seth Smith - LF | Chris Coghlan - LF |
Carlos Gonzalez - CF | Nick Johnson - 1B |
Troy Tulowitzki - SS | Hanley Ramirez - SS |
Brad Hawpe - RF | Jorge Cantu - 3B |
Garrett Atkins - 1B | John Baker - C |
Ian Stewart - 3B | Dan Uggla - 2B |
Clint Barmes - 2B | Cody Ross - CF |
Chris Iannetta - C | Jeremy Hermida - RF |
Jason Hammel - P | Josh Johnson - P |