ATLANTA BRAVES (5-4, t2 NL East)
Friday-Sunday: Three-game series @ Turner Field
Rockies' 2009 record against Atlanta: 4-4. The Rockies won the first and fourth games in both series, but collapsed in the middle.
2010 Braves so far: 2-1 series victory over Cubs, 1-2 series loss to Giants, 2-1 series win over Padres
Probable Pitchers
Friday, 16 April 2010 @ 5:35 pm MT
Derek Lowe has two wins, but he certainly went about it the hard way. In his first start of the season, he allowed three runs in the first inning and then two in the third. The offense bailed him out as the Braves exploded for 16 runs against the Cubs on Opening Day. He picked up his second win against the Giants back on Saturday, but walked seven batters. Time for the Rockies to make Lowe see the wrong end of a game.
Saturday, 17 April 2010 @ 5:10 pm MT
Kawakami is the Braves' fifth starter, so he didn't make his first start of the season until last Sunday.
Sunday, 18 April 2010 @ 11:35 am MT
Jurrjens' last start was ugly. He allowed right runs (all earned) in 3.1 innings of work against the Padres on Monday.
Expected Lineup
Pos | Player | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
LF | Melky Cabrera | 0.088 | 0.205 | 0.118 | 0.323 | 0.029 | 0.107 | 0.155 |
2B | Martin Prado | 0.459 | 0.524 | 0.649 | 1.172 | 0.189 | 0.552 | 0.496 |
3B | Chipper Jones | 0.150 | 0.292 | 0.300 | 0.592 | 0.150 | 0.133 | 0.296 |
C | Brian McCann | 0.346 | 0.514 | 0.692 | 1.207 | 0.346 | 0.318 | 0.502 |
1B | Troy Glaus | 0.235 | 0.297 | 0.324 | 0.621 | 0.088 | 0.304 | 0.282 |
SS | Yunel Escobar | 0.243 | 0.282 | 0.297 | 0.579 | 0.054 | 0.273 | 0.268 |
RF | Jason Heyward | 0.303 | 0.410 | 0.667 | 1.077 | 0.364 | 0.389 | 0.452 |
CF | Nate McLouth | 0.150 | 0.370 | 0.150 | 0.520 | 0.000 | 0.273 | 0.268 |
Bench
Pos | Player | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
OF | Matt Diaz | 0.136 | 0.136 | 0.136 | 0.273 | 0.000 | 0.200 | 0.133 |
1B | Eric Hinske | 0.375 | 0.444 | 0.750 | 1.194 | 0.375 | 0.600 | 0.493 |
2B/3B | Omar Infante | 0.235 | 0.278 | 0.294 | 0.572 | 0.059 | 0.333 | 0.272 |
C | David Ross | 0.250 | 0.400 | 0.250 | 0.650 | 0.000 | 0.500 | 0.321 |
Closer
Recent Transactions
Lefty Jo-Jo Reyes was placed on the 15-day DL and lefty Michael Dunn was recalled from Triple-A Gwinett. Dunn arrived with the Atlanta organization along with Melky Cabrera in the deal for Javier Vazquez.