Arizona Diamondbacks (8-10, 2 GB, t4 NL west)
Monday-Wednesday: 3-game series @ Coors Field
Rockies' 2009 Record against the D'Backs: 11-7
This was the Rockies' best record against the D'Backs since 2004 when the guys went 13-6. The Snakes were abysmal that year, going 51-111. Jason Hammel went 1-0 in three appearances against the D'Backs, striking out 13. Ubaldo Jimenez went 2-1 in four starts and struck out 29. He went at least six innings in each start and struck out eight in three of the four games.
Diamondbacks' last two series: 1-2 series loss to St. Louis, 2-1 series victory over the Phillies
Dan Haren was torched for seven runs in his start against the Cardinals, allowing three homers (two to Ryan Ludwick, one to the baseball god that is Albert Pujols). He did, though, pick up the win because Kyle Lohse was equally as bad by allowing seven runs. Relievers Mitchell Boggs and Kyle McClellan (who walked three) allowed the winning and insurance runs. In the rubber game of that series, Edwin Jackson allowed four runs over eight innings (three in the first inning) before Chad Qualls and Bob Howry combined to allow five runs in the top of the ninth, breaking the 4-4 ties.
Kris Benson opened the series against the Phillies, besting Cole Hamels in a game of pitching. The D'Backs hit four homers off of Hamels, three in the fourth inning. Benson allowed three runs in six innings. Roy Halladay didn't pitch in this series
More after the jump.
Expected Pitching Matchups
Monday, 26 April 2010 @ 6:40 pm MT
Tuesday, 27 April 2010 @ 6:40 pm MT
Wednesday, 28 April 2010 @ 1:10 pm MT - Purple Row's 5th Birthday!
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Kelly Johnson | 2B | 0.322 | 0.429 | 0.814 | 1.242 | 0.492 | 0.300 | 0.512 |
Stephen Drew | SS | 0.292 | 0.370 | 0.492 | 0.862 | 0.200 | 0.315 | 0.381 |
Justin Upton | OF | 0.203 | 0.295 | 0.348 | 0.643 | 0.145 | 0.268 | 0.295 |
Adam LaRoche | 1B | 0.278 | 0.371 | 0.426 | 0.797 | 0.148 | 0.389 | 0.351 |
Mark Reynolds | 3B | 0.254 | 0.360 | 0.619 | 0.979 | 0.365 | 0.250 | 0.416 |
Chris Young | OF | 0.292 | 0.333 | 0.500 | 0.833 | 0.208 | 0.327 | 0.363 |
Gerardo Parra | OF | 0.250 | 0.286 | 0.375 | 0.661 | 0.125 | 0.323 | 0.281 |
Chris Snyder | C | 0.268 | 0.375 | 0.439 | 0.814 | 0.171 | 0.333 | 0.357 |
Bench
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
John Hester | C | 0.357 | 0.400 | 0.500 | 0.900 | 0.143 | 0.455 | 0.373 |
Cole Gillespie | OF | 0.286 | 0.286 | 0.571 | 0.857 | 0.286 | 0.500 | 0.362 |
Rusty Ryal | 1B/OF | 0.300 | 0.417 | 0.300 | 0.717 | 0.000 | 0.429 | 0.342 |
Tony Abreu | 3B/SS | 0.292 | 0.308 | 0.333 | 0.641 | 0.042 | 0.350 | 0.292 |
Augie Ojeda | 2B/3B | 0.000 | 0.143 | 0.000 | 0.143 | 0.000 | 0.000 | 0.101 |
Closer