Here's the monthly update on the CBSSports.com Fantasy League:
Rank | Team | Batting | Pitching | Total | Behind |
1 | The A-Stan Bears | 51.5 | 61.5 | 113 | 0 |
2 | Los Pícaros | 67 | 45.5 | 112.5 | 0.5 |
3 | Highway to Helton | 56.5 | 44 | 100.5 | 12.5 |
4 | this.machine.will.destroy.you!!1 | 43.5 | 55 | 98.5 | 14.5 |
5 | The Fighting 1st | 46 | 49.5 | 95.5 | 17.5 |
6 | Segway UZR | 31.5 | 63 | 94.5 | 18.5 |
6 | Rocky Mountain Bombers | 50.5 | 44 | 94.5 | 18.5 |
8 | Lords of the Diamond | 45 | 47 | 92 | 21 |
9 | WAR SABR WOBA LOL | 46 | 40.5 | 86.5 | 26.5 |
10 | The Dudes | 32 | 48.5 | 80.5 | 32.5 |
11 | Outcastes | 36.5 | 42.5 | 79 | 34 |
12 | Big Bat Todd and the Monsters | 48.5 | 27.5 | 76 | 37 |
13 | Nickerbockers | 39 | 30.5 | 69.5 | 43.5 |
14 | Central Cali Rockies | 36.5 | 31 | 67.5 | 45.5 |
If you want to view a complete breakdown of the standings click here.