Philadelphia Phillies (19-12, 1st place NL East)
Monday-Wednesday: 3-game series @ Coors Field
Rockies' 2009 Record vs. Phillies: 2-4 regular season record, 1-3 postseason record
Phillies' Recent Results: 3-1 series victory over the St. Louis Cardinals, 2-1 series victory over the Atlanta Braves
The Rockies' longest winning streak this season has been three games when they beat the Padres on April and then won the first two games against the Mets at Coors. Two two-game winning streaks have come since, but a win followed by a loss has been the most common pattern for the last week. Let's hope things change for the better this week when the Rockies host the Phillies.
SBN Phillies Blog: The Good Phight
Expected Pitching Matchups
Monday, 10 May 2010 @ 6:40pm MT
Kendrick dominated the Cardinals back on May 5 to pick up his first win of the season (7 IP, 0 ER), but if they can get to him early the Rockies should be on the way to victory.
Tuesday, 11 May 2010 @ 6:40pm MT
Is there anything to say about Roy Halladay that hasn't already been said? This is going to be a tough one.
Wednesday, 12 May 2010 @ 1:10pm MT
Jason Hammel makes his return Wednesday as of now, and Esmil Rogers will be sent back down to the Springs.
More after the jump
Expected Lineup
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Shane Victorino | CF | 0.241 | 0.271 | 0.459 | 0.730 | 0.218 | 0.234 | 0.318 |
Placido Polanco | 3B | 0.302 | 0.328 | 0.468 | 0.797 | 0.167 | 0.300 | 0.349 |
Chase Utley | 2B | 0.297 | 0.435 | 0.586 | 1.020 | 0.288 | 0.298 | 0.441 |
Ryan Howard | 1B | 0.279 | 0.321 | 0.465 | 0.786 | 0.186 | 0.337 | 0.336 |
Jayson Werth | RF | 0.349 | 0.417 | 0.688 | 1.105 | 0.339 | 0.408 | 0.463 |
Raul Ibanez | LF | 0.253 | 0.350 | 0.414 | 0.764 | 0.162 | 0.280 | 0.324 |
Juan Castro | SS | 0.258 | 0.271 | 0.303 | 0.574 | 0.045 | 0.288 | 0.255 |
Carlos Ruiz | C | 0.325 | 0.465 | 0.429 | 0.893 | 0.104 | 0.393 | 0.398 |
Wilson Valdez may start in place of Castro if Castro's hamstring still doesn't feel better.
Bench
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Greg Dobbs | 3B/OF | 0.192 | 0.276 | 0.423 | 0.699 | 0.231 | 0.211 | 0.306 |
Ben Francisco | OF | 0.222 | 0.300 | 0.278 | 0.578 | 0.056 | 0.267 | 0.271 |
Brian Schneider | C | 0.167 | 0.286 | 0.167 | 0.452 | 0.000 | 0.231 | 0.231 |
Ross Gload | OF | 0.238 | 0.238 | 0.238 | 0.476 | 0.000 | 0.238 | 0.214 |
Wilson Valdez | SS | 0.172 | 0.172 | 0.241 | 0.414 | 0.069 | 0.217 | 0.181 |
Closer