WASHINGTON NATIONALS (19-15, 1.5 GB ,2nd place NL East)
Thursday-Sunday: 4-game series @ Coors Field
2010 Season Record vs. Rockies: 2-2
When we last saw the Washington Nationals, the Rockies split a four-game series against them back in April. Both teams left the series with 8-8 records. Since then the Rockies have found it hard to gain traction and now stand one game under .500. The Nationals, however, have had two three-game win streaks since facing the Rockies inside the Beltway and stand in second place in the NL East behind the Phillies. The Nats are outperforming their Pythagorean W-L which stands at 15-19 right now, given that they are negative in net runs (144 RS, 160 RA). If what Stu Scott says is right in this clip, I think the Nats are doomed to lose.
Expected Pitching Matchups
Thursday, 13 May 2010 @ 6:40pm MT
Jhoulys Chacin will look to extend his scoreless innings streak while John Lannan hopes to see his ERA go down. Lannan missed his his last start due to elbow discomfort and may be on a pitch count.
Friday. 14 May 2010 @ 7:10pm MT
One of the above stat lines shouldn't be. Can you guess which one?
Saturday, 15 May 2010 @ 6:10pm ET
Sunday, 16 May 2010 @ 1:10pm ET
or it could be Jason Hammel or Jeff Francis.
More after the jump.
Expected Lineup
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Nyjer Morgan | CF | 0.258 | 0.340 | 0.391 | 0.731 | 0.133 | 0.303 | 0.321 |
Adam Kennedy | 2B | 0.247 | 0.330 | 0.371 | 0.701 | 0.124 | 0.263 | 0.324 |
Ryan Zimmerman | 3B | 0.303 | 0.364 | 0.629 | 0.993 | 0.326 | 0.318 | 0.413 |
Adam Dunn | 1B | 0.256 | 0.392 | 0.530 | 0.922 | 0.274 | 0.311 | 0.399 |
Josh Willingham | LF | 0.257 | 0.402 | 0.486 | 0.887 | 0.229 | 0.269 | 0.401 |
Ivan Rodriguez | C | 0.383 | 0.406 | 0.511 | 0.917 | 0.128 | 0.417 | 0.401 |
Roger Bernadina | RF | 0.263 | 0.300 | 0.447 | 0.747 | 0.184 | 0.308 | 0.340 |
Ian Desmond | SS | 0.250 | 0.312 | 0.430 | 0.742 | 0.180 | 0.293 | 0.327 |
Bench
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Willie Harris | OF | 0.182 | 0.313 | 0.418 | 0.732 | 0.236 | 0.184 | 0.325 |
Alberto Gonzalez | 2B/3B | 0.294 | 0.351 | 0.353 | 0.704 | 0.059 | 0.303 | 0.321 |
Cristian Guzman | 2B/SS | 0.308 | 0.339 | 0.402 | 0.741 | 0.093 | 0.367 | 0.319 |
Wil Nieves | C | 0.209 | 0.209 | 0.256 | 0.465 | 0.047 | 0.257 | 0.206 |
Willy Taveras | OF | 0.182 | 0.229 | 0.242 | 0.471 | 0.061 | 0.214 | 0.193 |
Closer
Injuries