Chicago Cubs (16-22, 5.5 GB, 4th place NL Central)
Rockies' 2009 record vs. Cubs: 4-2
Cubs' Recent Results: 1-2 series loss to the Marlins; 1-2 series loss to the Pirates
Monday-Tuesday: Two-game series @ Wrigley Field
Monday, 17 May 2010 @ 6:05pm MT
Tuesday, 18 May 2010 @ 6:05pm MT
Expected Lineup
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Ryan Theriot | 2B | 0.318 | 0.350 | 0.357 | 0.707 | 0.039 | 0.368 | 0.320 |
Kosuke Fukudome | RF | 0.311 | 0.411 | 0.544 | 0.955 | 0.233 | 0.329 | 0.414 |
Derrek Lee | 1B | 0.238 | 0.341 | 0.357 | 0.698 | 0.119 | 0.273 | 0.318 |
Marlon Byrd | CF | 0.345 | 0.369 | 0.595 | 0.964 | 0.250 | 0.361 | 0.419 |
Aramis Ramirez | 3B | 0.167 | 0.234 | 0.268 | 0.502 | 0.101 | 0.190 | 0.226 |
Alfonso Soriano | LF | 0.331 | 0.383 | 0.628 | 1.012 | 0.298 | 0.375 | 0.436 |
Geovany Soto | C | 0.301 | 0.454 | 0.473 | 0.927 | 0.172 | 0.353 | 0.418 |
Starlin Castro | SS | 0.323 | 0.417 | 0.516 | 0.933 | 0.194 | 0.321 | 0.393 |
Bench
Name | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Tyler Colvin | OF | 0.264 | 0.333 | 0.585 | 0.918 | 0.321 | 0.294 | 0.389 |
Mike Fontenot | 2B | 0.298 | 0.348 | 0.381 | 0.729 | 0.083 | 0.316 | 0.322 |
Xavier Nady | OF | 0.200 | 0.317 | 0.320 | 0.637 | 0.120 | 0.237 | 0.296 |
Jeff Baker | 2B | 0.212 | 0.281 | 0.385 | 0.665 | 0.173 | 0.220 | 0.295 |
Koyie Hill | C | 0.214 | 0.241 | 0.286 | 0.527 | 0.071 | 0.286 | 0.235 |
Closer