HOUSTON ASTROS (13-26, 10 GB, 6th NL CENTRAL, WORST RECORD IN NL, 2nd WORST IN MAJORS AHEAD BALTIMORE BY .5 GAMES)
Rockies' 2009 record vs. Astros: 2-5
Astros' Recent Results: 0-3 series loss to the San Francisco Giants; 0-2 series loss to the Los Angeles Dodgers
Wednesday-Thursday: 2-game series @ Minute Maid Park
Expected Pitching Matchups
Wednesday, 19 May 2010 @ 6:05pm MT
The number seven isn't going to be lucky Felipe Paulino tonight. He's already winless in his first seven starts and after tonight he'll (hopefully) have his seventh loss of the season. In his six losses, the Astros have scored a total of 11 runs so the offense isn't helping him out while he is in the game or out of it.
Thursday, 20 May 2010 @ 6:05pm MT
Roy Oswalt deserves better than to be on this Houston Astros team. In Oswalt's two wins, the 'Stros offense has scored four runs in each game, and there was a third game that he received an ND but the Astros won anyway. Yep, the Astros scored four runs in that one also. So with that SSS, if the Astros score four runs in tomorrow's game the Rockies will lose the game.
Expected Lineup
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Michael Bourn | CF | 0.292 | 0.370 | 0.358 | 0.728 | 0.066 | 0.367 | 0.343 |
Jeff Keppinger | 2B | 0.270 | 0.328 | 0.348 | 0.676 | 0.078 | 0.287 | 0.305 |
Lance Berkman | 1B | 0.236 | 0.346 | 0.438 | 0.784 | 0.202 | 0.266 | 0.345 |
Carlos Lee | LF | 0.201 | 0.247 | 0.319 | 0.566 | 0.118 | 0.208 | 0.248 |
Hunter Pence | RF | 0.248 | 0.264 | 0.411 | 0.675 | 0.163 | 0.248 | 0.288 |
Pedro Feliz | 3B | 0.217 | 0.239 | 0.295 | 0.534 | 0.078 | 0.229 | 0.234 |
Tommy Manzella | SS | 0.178 | 0.242 | 0.233 | 0.476 | 0.056 | 0.246 | 0.212 |
Humberto Quintero | C | 0.239 | 0.260 | 0.296 | 0.556 | 0.056 | 0.291 | 0.244 |
In 39 games this season, manager Brad Mills has used 36 different lineups so this order is the best guess as to what we'll see. Whatever lineup we see during this two-game series is not going to be awe-inspiring.
Bench
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Geoff Blum | 3B | 0.308 | 0.328 | 0.369 | 0.698 | 0.062 | 0.357 | 0.312 |
Jason Michaels | OF | 0.188 | 0.212 | 0.406 | 0.618 | 0.219 | 0.160 | 0.267 |
Cory Sullivan | OF | 0.194 | 0.237 | 0.250 | 0.487 | 0.056 | 0.259 | 0.222 |
Kazuo Matsui | 2B | 0.141 | 0.197 | 0.155 | 0.352 | 0.014 | 0.164 | 0.167 |
Kevin Cash | C | 0.067 | 0.067 | 0.133 | 0.200 | 0.067 | 0.100 | 0.085 |
Closer
Injuries