/cdn.vox-cdn.com/photo_images/714464/GYI0060535366.jpg)
ARIZONA DIAMONDBACKS (20-25, 6.5 GB, 5TH NL WEST)
2010 Record vs. Rockies: 2-1
The Diamondbacks and Rockies faced each other for a three-game series April 26-28, and the D'Backs came out on top. Jason Hammel strained his right groin in the first game of that series, which the Rockies lost 3-5. It was Ubaldo Day and it was quite a Whacking Day. The offense scored 12 runs and tossed six scoreless innings and struck out six. The Wednesday game was a high-scoring affair and went to extra-innings. Unfortunately, the Rockies came out on the wrong end of that game and lost 11-12.
Recent Results: 2-0 series sweep of Giants; 2-1 series victory over Blue Jays
Tuesday-Thursday: 3-game series @ Coors Field
Expected Pitching Matchups
Tuesday, 25 May 2010 @ 6:40pm MT
Wednesday, 26 May 2010 @ 6:40pm MT
Ubaldo Day! U-Ball opposes some pitcher that Rox Girl used as part of a centerpiece in a bet a few years ago. I know whom I'm taking, do you?
Thursday, 27 May 2010 @ 1:10pm MT - Russ receives his MA in history this day
Expected Lineups
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Kelly Johnson | 2B | 0.257 | 0.360 | 0.579 | 0.938 | 0.322 | 0.267 | 0.403 |
Conor Jackson | LF | 0.250 | 0.348 | 0.333 | 0.682 | 0.083 | 0.286 | 0.313 |
Stephen Drew | SS | 0.299 | 0.364 | 0.497 | 0.861 | 0.197 | 0.352 | 0.380 |
Justin Upton | RF | 0.269 | 0.338 | 0.457 | 0.796 | 0.189 | 0.364 | 0.350 |
Adam LaRoche | 1B | 0.283 | 0.375 | 0.538 | 0.913 | 0.255 | 0.337 | 0.394 |
Mark Reynolds | 3B | 0.231 | 0.344 | 0.500 | 0.844 | 0.269 | 0.294 | 0.369 |
Chris Young | CF | 0.298 | 0.367 | 0.497 | 0.864 | 0.199 | 0.353 | 0.381 |
Chris Snyder | C | 0.224 | 0.362 | 0.439 | 0.801 | 0.215 | 0.269 | 0.345 |
Bench
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Dan Haren | P | 0.414 | 0.414 | 0.586 | 1.000 | 0.172 | 0.480 | 0.436 |
Rusty Ryal | 1B/OF | 0.353 | 0.405 | 0.441 | 0.847 | 0.088 | 0.458 | 0.380 |
Tony Abreu* | 3B/SS | 0.313 | 0.319 | 0.403 | 0.722 | 0.090 | 0.368 | 0.320 |
Gerardo Parra | OF | 0.247 | 0.284 | 0.351 | 0.635 | 0.104 | 0.311 | 0.277 |
John Hester | C | 0.189 | 0.268 | 0.270 | 0.539 | 0.081 | 0.250 | 0.245 |
Augie Ojeda | 2B/3B | 0.150 | 0.182 | 0.150 | 0.332 | 0.000 | 0.150 | 0.155 |
*Placed on DL, Ryan Roberts is his likely replacement.
Closer
Injuries