CBSSports.com is an SB Nation partner and paying sponsor of the SB Nation baseball communities. This post is one of a series of sponsor endorsed posts related to the CBSSports.com Fantasy Baseball Commissioner League.
So, here's your monthly update once again on the Purple Row CBSSports.com Fantasy Baseball Commissioner League:
Rank | Team | Batting | Pitching | Total | Behind |
1 | Highway to Helton | 75.5 | 44 | 119.5 | 0 |
2 | Segway UZR | 57.5 | 57 | 114.5 | 5 |
3 | The Fighting 1st | 50 | 52.5 | 102.5 | 17 |
4 | The A-Stan Bears | 51 | 50.5 | 101.5 | 18 |
5 | Rocky Mountain Bombers | 36 | 61 | 97 | 22.5 |
6 | The Dudes | 37 | 59 | 96 | 23.5 |
7 | Big Bat Todd and the Monsters | 48.5 | 44.5 | 93 | 26.5 |
8 | this.machine.will.destroy.you!!1 | 25 | 58 | 83 | 36.5 |
8 | Lords of the Diamond | 54 | 29 | 83 | 36.5 |
10 | Outcastes | 39.5 | 43 | 82.5 | 37 |
11 | Los Pícaros | 43.5 | 38.5 | 82 | 37.5 |
12 | Nickerbockers | 41 | 31 | 72 | 47.5 |
13 | WAR SABR WOBA LOL | 44 | 27 | 71 | 48.5 |
14 | Central Cali Rockies | 27.5 | 35 | 62.5 | 57 |
Wow, I haven't done much with my team and look where that has gotten me. And soon I'll have Stephen Strasburg on my active roster. Full breakdown of the standings here. Who's who in the league after the jump.
A reminder of the participants:
- Russ - The Fighting First
- ATF - Big Bat Todd and the Monsters
- Andrew/RMN - WAR SABR WOBA LOL
- Jeff/Jabbs - Lords of the Diamond
- Bryan - The Dudes
- Resolution - this.machine.will.destroy.you!!1
- arpagamos - Nickerbockers
- tulolgit2quit - The A-Stan Bears
- NZ314 - Los Pícaros
- GoRockies!! - Central Cali Rockies
- Muzia - Highway to Helton
- Squab - Outcastes
- Roxsucca - Rocky Mountain Bombers
- Charlie 77 - Segway UZR