/cdn.vox-cdn.com/photo_images/741008/GYI0060596869.jpg)
SAN FRANCISCO GIANTS (27-22, 2.5 GB, 3rd NL WEST)
2010 Record vs. Rockies: 2-1
Let's hope history doesn't repeat itself here. The last time the Giants and Rockies squared off was at AT&T Park on the last day of April and the first two days of May. Last day of May, first two days of June for this series. Aaron Cook was roughed up, Esmil Rogers couldn't get it done, and the offense was barely there the first two games of the series. Luckily, Jhoulys Chacin came on strong on May 2, threw seven innings of one-hit ball, and struck out seven on the way to victory.
Recent Results: 2-1 series victory over the Nationals; 3-0 series sweep of the Diamondbacks.
The Giants dropped the middle game of the Nats series, but are currently on a four game-winning streak since then. Yesterday's victory almost wasn't until the Giants decided to come back late and then win it in extra innings. Of course, this shouldn't be surprising since the Giants did get to face the D'Backs bullpen.
Monday-Wednesday: 3-game series @ AT&T Park
Monday, 31 May 2010 @ 2:05pm MT
There may not be a better pitching matchup this season.
Tuesday, 1 June 2010 @ 8:15pm MT
Wednesday, 2 June 2010 @ 8:15pm MT
Lineup and more after the jump
Expected Lineup
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Aaron Rowand | CF | 0.230 | 0.263 | 0.401 | 0.664 | 0.171 | 0.259 | 0.283 |
Freddy Sanchez | 2B | 0.324 | 0.422 | 0.405 | 0.828 | 0.081 | 0.400 | 0.363 |
Pablo Sandoval | 3B | 0.284 | 0.338 | 0.433 | 0.771 | 0.149 | 0.309 | 0.333 |
Aubrey Huff | LF | 0.296 | 0.378 | 0.473 | 0.851 | 0.178 | 0.306 | 0.374 |
Bengie Molina | C | 0.263 | 0.327 | 0.343 | 0.670 | 0.080 | 0.279 | 0.299 |
Buster Posey | 1B | 0.667 | 0.667 | 0.889 | 1.556 | 0.222 | 0.667 | 0.682 |
Juan Uribe | SS | 0.288 | 0.358 | 0.474 | 0.832 | 0.186 | 0.319 | 0.362 |
Nate Schierholtz | RF | 0.278 | 0.357 | 0.391 | 0.748 | 0.113 | 0.310 | 0.329 |
Or something like that. Andres Torres has received a string of starts recently and could replace Rowand or Schierholtz in the lineup. We're also waiting to see Buster Posey play his first game at catcher this season.
Bench
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Travis Ishikawa | 1B | 0.273 | 0.360 | 0.591 | 0.951 | 0.318 | 0.294 | 0.407 |
Andres Torres | OF | 0.307 | 0.401 | 0.496 | 0.897 | 0.189 | 0.363 | 0.400 |
Eli Whiteside | C | 0.291 | 0.328 | 0.545 | 0.873 | 0.255 | 0.333 | 0.382 |
John Bowker | OF | 0.215 | 0.264 | 0.367 | 0.631 | 0.152 | 0.250 | 0.272 |
Ryan Rohlinger | 3B/SS | 0.214 | 0.313 | 0.214 | 0.527 | 0.000 | 0.300 | 0.257 |
Closer
Injuries