MINNESOTA TWINS (36-27, 1st AL Central)
Last Series vs. Rockies: 16-18 May 2008, 1-2 series loss at Coors Field. Greg Reynolds made his major league debut in the second game of this series. He didn't pick up the win, but he did pitch well in his first start. He allowed no runs on three hits in six innings. It's mostly been down hill for him since then.
Twins Results in Last Two Series: 2-1 series victory over the Royals; 1-2 series loss to the Braves. Thursday's starter, Francisco Liriano, picked up the only win against the Braves by striking out 11 and allowing only a run in eight innings.
Tuesday-Thursday: 3-games series @ Target Field
Tuesday, 15 June 2010 @ 6:10pm MT
Wednesday, 16 June 2010 @ 6:10pm MT
Thursday, 17 June 2010 @ 11:10am MT
Expected Lineup
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Denard Span | CF | 0.275 | 0.349 | 0.360 | 0.710 | 0.085 | 0.307 | 0.331 |
Trevor Plouffe | SS | 0.130 | 0.125 | 0.174 | 0.299 | 0.043 | 0.188 | 0.128 |
Joe Mauer | C | 0.319 | 0.397 | 0.451 | 0.848 | 0.132 | 0.346 | 0.369 |
Justin Morneau | 1B | 0.350 | 0.460 | 0.636 | 1.095 | 0.285 | 0.392 | 0.462 |
Michael Cuddyer | RF | 0.277 | 0.339 | 0.450 | 0.789 | 0.173 | 0.292 | 0.344 |
Jason Kubel | DH | 0.246 | 0.348 | 0.419 | 0.767 | 0.173 | 0.283 | 0.339 |
Delmon Young | LF | 0.285 | 0.325 | 0.489 | 0.814 | 0.204 | 0.278 | 0.348 |
Brendan Harris | 3B | 0.160 | 0.237 | 0.217 | 0.454 | 0.057 | 0.190 | 0.215 |
Nick Punto | 2B | 0.221 | 0.295 | 0.290 | 0.585 | 0.069 | 0.274 | 0.273 |
There's a chance we could see Orlando Hudson come off the DL during this trip to Minnesota, so look out for that.
Bench
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Jim Thome | DH | 0.235 | 0.373 | 0.461 | 0.834 | 0.225 | 0.279 | 0.364 |
Daniel Valencia | 3B | 0.286 | 0.310 | 0.286 | 0.596 | 0.000 | 0.400 | 0.280 |
Matt Tolbert | 2B | 0.152 | 0.194 | 0.152 | 0.346 | 0.000 | 0.192 | 0.150 |
Andrew Butera | C | 0.135 | 0.158 | 0.162 | 0.320 | 0.027 | 0.179 | 0.147 |
Closer
Injuries
Loading comments...