BOSTON RED SOX (43-28, 1 GB, 2nd AL East, Tied for Wild Card)
Last Two Series vs. Rockies: 12-14 June 2007, 1-2 series loss @ Fenway; 4-0 series sweep in World Series
In June, the Rockies lost the first game of this series to Tim Wakefield, who allowed one run on four hits. The Rockies came back the next day with a 12-2 drubbing of the Sawx. Todd Helton drove in four runs that night (three on a double) and Brad Hawpe hit a three-run homer. Josh Fogg pitched an admirable five innings, allowing both runs. The Rockies finished the series with a 7-1 victory that was led by Garrett Atkins' grand slam.
The less said about the World Series, the better.
Last Two Series Results: 3-0 series victory over Arizona Diamondbacks; 3-0 series victory over Los Angeles Dodgers
Tuesday's starter, Jon Lester, picked up a win against the D'Backs after allowing two runs in seven innings. The Sawx offense knocked Rodrigo Lopez around for six runs. Lackey also took a win against the D'Backs, but he surrendered four runs on eight hits.
Tuesday-Thursday: 3-game series @ Coors Field
Tuesday, 22 June 2010 @ 6:40pm MT
Wednesday, 23 June 2010 @ 6:40pm MT
Thursday, 24 June 2010 @ 6:40pm MT
Expected Lineup
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Marco Scutaro | SS | 0.283 | 0.353 | 0.389 | 0.742 | 0.106 | 0.303 | 0.330 |
Dustin Pedroia | 2B | 0.284 | 0.358 | 0.468 | 0.826 | 0.184 | 0.287 | 0.364 |
David Ortiz | DH | 0.260 | 0.366 | 0.555 | 0.921 | 0.295 | 0.296 | 0.387 |
Kevin Youkilis | 1B | 0.312 | 0.435 | 0.591 | 1.026 | 0.278 | 0.324 | 0.440 |
Victor Martinez | C | 0.291 | 0.345 | 0.498 | 0.843 | 0.207 | 0.289 | 0.363 |
J.D. Drew | RF | 0.276 | 0.359 | 0.467 | 0.826 | 0.191 | 0.323 | 0.360 |
Adrian Beltre | 3B | 0.336 | 0.371 | 0.528 | 0.899 | 0.192 | 0.373 | 0.390 |
Daniel Nava | LF | 0.370 | 0.433 | 0.667 | 1.100 | 0.296 | 0.474 | 0.455 |
Mike Cameron | CF | 0.256 | 0.333 | 0.321 | 0.654 | 0.064 | 0.323 | 0.301 |
Bench
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Jason Varitek | C | 0.275 | 0.348 | 0.600 | 0.948 | 0.325 | 0.300 | 0.398 |
Bill Hall | OF | 0.239 | 0.331 | 0.419 | 0.750 | 0.179 | 0.307 | 0.339 |
Darnell McDonald | OF | 0.270 | 0.329 | 0.378 | 0.708 | 0.108 | 0.352 | 0.327 |
Mike Lowell | 1B/DH | 0.215 | 0.311 | 0.354 | 0.666 | 0.139 | 0.224 | 0.297 |
Closer
Injuries
Loading comments...