clock menu more-arrow no yes mobile

Filed under:

June 2010 Purple Row CBSSports.com's Fantasy Baseball Commissioner League Update

CBSSports.com is an SB Nation partner and paying sponsor of the SB Nation baseball communities. This post is one of a series of sponsor endorsed posts related to the CBSSports.com Fantasy Baseball Commissioner League.

My required monthly update on the fantasy league. Nothing much to discuss. <stormtrooper voice>Move along. Move along.</stormtrooper voice>

 

Rank Team Batting Pitching Total Behind
1 Outcastes 57 54 111 0
2 Segway UZR 52.5 55.5 108 3
3 Los Pícaros 59 41 100 11
4 Big Bat Todd and the Monsters 47.5 49.5 97 14
5 Highway to Helton 57.5 39 96.5 14.5
6 The A-Stan Bears 52 44 96 15
7 Nickerbockers 43 50.5 93.5 17.5
8 Lords of the Diamond 64.5 24 88.5 22.5
9 this.machine.will.destroy.you!!1 27 60 87 24
10 Rocky Mountain Bombers 27 58.5 85.5 25.5
11 The Fighting 1st 36 46.5 82.5 28.5
12 The Dudes 31 50.5 81.5 29.5
13 Central Cali Rockies 35 35.5 70.5 40.5
14 WAR SABR WOBA LOL 41 21.5 62.5 48.5
Standings Updated as of: 6/30/10 4:16 AM EST

 

Check out the full standings here.