Florida Marlins (44-47, 9.5 GB, 4th NL East)
Last Series vs. Rockies: @ Coors Field, lost series 1-2.
Back in April, the Rockies played three games over two days against the Marlins. The first game of the series was rained out, but that didn't keep the Rockies down. Sure, they lost the first game 1-4, but Greg Smith was on the mound and gave up three of the four runs on two homers (a two-run shot by Dan Uggla). Aaron Cook threw a complete game in the second half of the double header and Miguel Olivo hit a three-run homer in the 8-1 victory. The next day, Jorge De La Rosa pitched five innings in the Rockies' 8-4 victory, but then didn't pitch again until July 9.
Last Two Series Results for Marlins: 2-2 series split with Arizona; 2-1 series victory over the Nationals
In the first game of the series, the D'Backs got to Anibal Sanchez for six runs in four innings. But the next day the Marlins got the better of Dan Haren as he allowed three runs compared to Ricky Nolasco's two. Tomorrow's starter Nate Robertson gave up five runs in six innings. On Saturday, Josh Johnson threw six shutout innings and will pitch Thursday in the final game of the series.
Monday-Thursday: 4-game series @ Sun Life Stadium
Monday, 19 July 2010 @ 5:10 pm MT
Tuesday, 20 July 2010 @ 5:10 pm MT
Wednesday, 21 July 2010 @ 5:10 pm MT
Thursday, 22 July 2010 @ 10:10 am MT
The usual after the jump.
Expected Lineup
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Emilio Bonifacio | LF | 0.231 | 0.231 | 0.269 | 0.500 | 0.038 | 0.316 | 0.250 |
Gaby Sanchez | 1B | 0.302 | 0.367 | 0.465 | 0.831 | 0.163 | 0.340 | 0.367 |
Hanley Ramirez | SS | 0.298 | 0.379 | 0.476 | 0.855 | 0.179 | 0.316 | 0.373 |
Dan Uggla | 2B | 0.279 | 0.364 | 0.471 | 0.835 | 0.192 | 0.328 | 0.368 |
Jorge Cantu | 3B | 0.258 | 0.309 | 0.416 | 0.725 | 0.158 | 0.288 | 0.316 |
Cody Ross | CF | 0.279 | 0.331 | 0.409 | 0.739 | 0.129 | 0.338 | 0.331 |
Michael Stanton | RF | 0.217 | 0.283 | 0.409 | 0.692 | 0.191 | 0.299 | 0.309 |
Ronny Paulino | C | 0.283 | 0.326 | 0.381 | 0.707 | 0.098 | 0.319 | 0.314 |
Chris Coghlan is out for a few days so Emilio Bonifacio takes over the leadoff spot and left field.
Bench
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Chris Coghlan | LF | 0.263 | 0.326 | 0.383 | 0.710 | 0.121 | 0.331 | 0.317 |
Brett Hayes | C | 0.226 | 0.314 | 0.355 | 0.669 | 0.129 | 0.261 | 0.303 |
Wes Helms | 3B | 0.243 | 0.298 | 0.391 | 0.690 | 0.148 | 0.321 | 0.297 |
Bryan Petersen | OF | 0.063 | 0.118 | 0.063 | 0.180 | 0.000 | 0.083 | 0.094 |
Donnie Murphy | INF | 0.333 | 0.333 | 0.667 | 1.000 | 0.333 | 0.500 | 0.422 |
Murphy was recalled on July 3 and over the entire season has played in four games.
Closer
Injuries