Los Angeles Dodgers (60-59, 10.5 GB, 4th NL West, L2)
Last Series vs. Rockies: 2-1 series victory over Rockies
The Rockies won the middle game of the series 11-3, tagging Hiroki Kuroda for seven runs in four-plus innings. In the final game of the series, Clayton Kershaw opposed Jhoulys Chacin and led the Dodgers to victory. Kershaw struck out nine Rockies.
Last Two Series Results: 1-2 road series loss at Philly; 1-3 series loss at Atlanta
Jonathan Broxton lost the closer's job after he allowed four runs in the bottom of the ninth in last Thursday's game against the Phillies. The Dodgers had been up 9-6 when Broxton entered the game. Thank you Joe Torre. Hiroki Kuroda was on the wrong end of run support in the first game against the Braves as he allowed a run in seven innings. The Dodgers were shut out. Last night, Hong-Chih Kuo left the ninth inning with three runners on and Octavio Dotel entering the game. Dotel allowed all three runners to score. The Dodgers lost 3-4.
Tuesday-Thursday: 3-game series at Dodger Stadium
Expected Pitching Match-ups
Tuesday, 17 August 2010 @ 8:10 p.m. MT
Wednesday, 18 August 2010 @ 8:10 p.m. MT
Thursday, 19 August 2010 @ 8:10 p.m. MT
Expected Lineup
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Scott Podsednik | LF | 0.314 | 0.377 | 0.371 | 0.748 | 0.057 | 0.373 | 0.338 |
Ryan Theriot | 2B | 0.309 | 0.361 | 0.327 | 0.688 | 0.018 | 0.362 | 0.313 |
Andre Ethier | RF | 0.300 | 0.363 | 0.512 | 0.874 | 0.212 | 0.319 | 0.373 |
James Loney | 1B | 0.288 | 0.341 | 0.418 | 0.759 | 0.130 | 0.324 | 0.330 |
Casey Blake | 3B | 0.247 | 0.324 | 0.402 | 0.726 | 0.155 | 0.300 | 0.317 |
Matt Kemp | CF | 0.261 | 0.316 | 0.451 | 0.767 | 0.190 | 0.313 | 0.325 |
Jamey Carroll | SS | 0.284 | 0.380 | 0.327 | 0.707 | 0.043 | 0.338 | 0.328 |
Brad Ausmus | C | 0.176 | 0.263 | 0.206 | 0.469 | 0.029 | 0.250 | 0.213 |
Bench
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Jay Gibbons | OF | 0.385 | 0.385 | 0.615 | 1.000 | 0.231 | 0.400 | 0.433 |
Ronnie Belliard | 2B/3B | 0.221 | 0.307 | 0.338 | 0.645 | 0.117 | 0.261 | 0.286 |
Reed Johnson | OF | 0.291 | 0.314 | 0.388 | 0.702 | 0.097 | 0.375 | 0.303 |
A.J. Ellis | C | 0.177 | 0.246 | 0.210 | 0.456 | 0.032 | 0.212 | 0.214 |
Juan Castro | SS | 0.000 | 0.250 | 0.000 | 0.250 | 0.000 | 0.000 | 0.175 |
Closers
But Jonathan Broxton had been the closer until last Thursday.
Injuries