San Francisco Giants (61-45, 2 GB, 2nd NL West, NL Wild Card Leader)
Last Series vs. Rockies: 1-3 series loss, 1-4 July
The Rockies got the better of the Giants to start off the month of July. Aaron Cook picked up his third win of the season in the first contest after allowing three runs in 6 1/3 innings. Madison Bumgarner opposed him and allowed four runs over seven innings. Ubaldo Jimenez started the third game of the season and took a no-decision, but he did have that seven-run inning off of him in the third. Luckily the offense bailed him out, but Manuel Corpas blew the game in the seventh.
Last Two Series Results: 2-2 series split with Marlins; 3-0 sweep of Dodgers
The Giants won the middle games against the Marlins, and the second victory came in extra innings. Jonathan Sanchez started that game and allowed five runs over 6+ innings. Madison Bumgarner took the loss in the last game of the series after allowing three runs. The Giants were shutout 5-0 in the game.
Matt Cain won his first career game against the Dodgers on Sunday night, and Javier Lopez made his Giants debut by getting Scott Podsednik to ground out.
Tuesday-Wednesday: 2-game series @ Coors Field
Tuesday, 3 August 2010 @ 6:40 p.m. MT
Wednesday, 4 August 2010 @ 1:10 p.m. MT
Expected Lineup
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Andres Torres | CF | 0.286 | 0.373 | 0.503 | 0.876 | 0.217 | 0.345 | 0.385 |
Freddy Sanchez | 2B | 0.262 | 0.320 | 0.317 | 0.638 | 0.056 | 0.304 | 0.287 |
Aubrey Huff | RF | 0.309 | 0.397 | 0.550 | 0.947 | 0.241 | 0.307 | 0.409 |
Buster Posey | C | 0.350 | 0.392 | 0.537 | 0.929 | 0.187 | 0.364 | 0.397 |
Juan Uribe | SS | 0.259 | 0.322 | 0.456 | 0.778 | 0.197 | 0.271 | 0.333 |
Pat Burrell | LF | 0.273 | 0.362 | 0.471 | 0.833 | 0.198 | 0.314 | 0.356 |
Pablo Sandoval | 3B | 0.263 | 0.324 | 0.381 | 0.705 | 0.118 | 0.293 | 0.305 |
Travis Ishikawa | 1B | 0.296 | 0.346 | 0.429 | 0.774 | 0.133 | 0.342 | 0.338 |
Well, something like this. This is based on the Giants' depth chart and their July 30 lineup. If we see Aaron Rowand starting, man, the McCers are going to get into a hot air balloon and hope it explodes. Or something
Bench
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Edgar Renteria | SS | 0.284 | 0.346 | 0.376 | 0.722 | 0.093 | 0.331 | 0.324 |
Eli Whiteside | C | 0.250 | 0.316 | 0.433 | 0.748 | 0.183 | 0.319 | 0.323 |
Aaron Rowand | OF | 0.252 | 0.302 | 0.405 | 0.707 | 0.153 | 0.291 | 0.308 |
Nate Schierholtz | OF | 0.245 | 0.313 | 0.367 | 0.680 | 0.122 | 0.270 | 0.289 |
Closer
Injuries