San Francisco Giants (72-59, 5 GB, 2nd NL West, 1.5 WCGB)
Last Series vs. Rockies: 1-1 split @ Coors Field.
Jonathan Sanchez and the Giants' bullpen shut the Rockies down in the first game. Sanchez kept the Rockies off the socring column and surrendered the Rockies' only three hits of the game. Aaron Cook allowed four runs in the first inning. The Rockies came back the next day with a 6-2 victory over Madison Bumgarner. Ubaldo Jimenez picked up his 17th win of the season after allowing one run in seven innings.
Last Two Series Results: 2-1 series victory over Cincinnati Reds; 1-2 series loss to Arizona Diamondbacks
The Giants scored 38 runs in three games against the Reds--and only lost the last game, which went into extra innings. Jonathan Sanchez didn't make it out of the fifth inning in the second game, and Madison Bumgarner didn't even last three full innings in the final game of the series. He allowed seven runs.
Against Arizona, Barry Enright and two relievers blanked the Giants in the first game. Tim Lincecum allowed four runs on five hits, four walks, and a homer.
Monday-Wendesday: 3-game series at AT&T Park
Expected Pitching Match-ups
Monday, 30 August 2010 @ 8:15 p.m. MT
Tuesday, 31 August 2010 @ 8:15 p.m. MT
Wednesday, 1 September 2010 @ 7:15 p.m. MT
Expected Lineup
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Andres Torres | CF | 0.287 | 0.369 | 0.502 | 0.871 | 0.215 | 0.354 | 0.382 |
Freddy Sanchez | 2B | 0.287 | 0.342 | 0.366 | 0.707 | 0.079 | 0.331 | 0.315 |
Aubrey Huff | 1B | 0.295 | 0.390 | 0.523 | 0.913 | 0.228 | 0.297 | 0.394 |
Pat Burrell | LF | 0.270 | 0.363 | 0.505 | 0.867 | 0.235 | 0.305 | 0.366 |
Jose Guillen | RF | 0.372 | 0.413 | 0.465 | 0.878 | 0.093 | 0.455 | 0.390 |
Buster Posey | C | 0.329 | 0.372 | 0.505 | 0.877 | 0.176 | 0.351 | 0.376 |
Pablo Sandoval | 3B | 0.276 | 0.330 | 0.424 | 0.755 | 0.149 | 0.298 | 0.323 |
Juan Uribe | SS | 0.250 | 0.310 | 0.429 | 0.739 | 0.179 | 0.265 | 0.319 |
This line up is a bit of supposition, as Bruce Bochy has given the two-spot to Freddy Sanchez. Posey missed the last two days with some forearm pain, which precluded him from getting any playing time. He should return to night, but where in the lineup?
Bench
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Mike Fontenot | 2B/SS | 0.308 | 0.357 | 0.346 | 0.703 | 0.038 | 0.400 | 0.318 |
Travis Ishikawa | 1B | 0.273 | 0.318 | 0.406 | 0.724 | 0.133 | 0.316 | 0.313 |
Eli Whiteside | C | 0.240 | 0.303 | 0.405 | 0.708 | 0.165 | 0.305 | 0.307 |
Aaron Rowand | OF | 0.237 | 0.291 | 0.383 | 0.674 | 0.146 | 0.276 | 0.294 |
Nate Schierholtz | OF | 0.249 | 0.320 | 0.371 | 0.691 | 0.122 | 0.281 | 0.293 |
Cody Ross | OF | 0.333 | 0.308 | 0.333 | 0.641 | 0.000 | 0.400 | 0.275 |
Closer
Injuries