clock menu more-arrow no yes mobile

Filed under:

August 2010 Purple Row CBSSports.com's Fantasy Baseball Commissioner League Update

CBSSports.com is an SB Nation partner and paying sponsor of the SB Nation baseball communities. This post is one of a series of sponsor endorsed posts related to the CBSSports.com Fantasy Baseball Commissioner League.

Obligatory CBSSports.com Fantasy Commissioner League Update. Move along, but standing after the jump if you are so inclined.

 

Rank Team Batting Pitching Total Behind
1 Segway UZR 56 60 116 0
2 Lords of the Diamond 76 26 102 14
2 Big Bat Todd and the Monsters 50 52 102 14
4 Los Pícaros 50.5 49.5 100 16
5 this.machine.will.destroy.you!!1 38 61.5 99.5 16.5
6 Highway to Helton 48 48.5 96.5 19.5
7 Outcastes 47 48.5 95.5 20.5
8 Rocky Mountain Bombers 32 58.5 90.5 25.5
9 The A-Stan Bears 46 42.5 88.5 27.5
10 Nickerbockers 41 46.5 87.5 28.5
11 The Dudes 45 36.5 81.5 34.5
12 The Fighting 1st 27.5 50 77.5 38.5
13 WAR SABR WOBA LOL 44 21 65 51
14 Central Cali Rockies 29 29 58 58
Standings Updated as of: 8/31/10 4:00 AM EST


Check out the full standings here.