/cdn.vox-cdn.com/photo_images/1154855/GYI0061568180.jpg)
SAN DIEGO PADRES (80-62, t-1st NL West)
Last Series vs. Rockies: Lost series 0-3 @ PETCO Park, Sept. 3-5.
Hey, look who pitched in that series for the Padres: Cory Luebke, Jon Garland, and Clayton Richard. They're all starting in this series, too. Richard was the only one not to take the loss (that was Tim Stauffer). More of the same, please.
Last Two Series Results: 3-0 sweep of LA; 1-3 series loss to San Francisco
After losing to the Rockies from Sept. 3-5, the Padres had a 10-game losing streak on their hands. Over that span they saw a 6.5 game lead dwindle to just one. After sweeping the Dodgers, the lead improved only to two games because the Giants took two of three from the Snakes. The Padres didn't help themselves this weekend by dropping a series to the Giants, one game to three. The teams are now tied for the NL West lead. The Rockies are only 1.5 games behind for the lead.
Monday-Wednesday: 3-game series @ Coors Field
Monday, 13 September 2010 @ 6:40 p.m. MT
Tuesday, 14 September 2010 @ 6:40 p.m. MT - My birthday!
Wednesday, 15 September 2010 @ 1:10 p.m. MT
Expected Lineup
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Chris Denorfia | CF | 0.268 | 0.339 | 0.441 | 0.780 | 0.173 | 0.295 | 0.338 |
David Eckstein | 2B | 0.269 | 0.320 | 0.331 | 0.651 | 0.061 | 0.286 | 0.297 |
Ryan Ludwick | RF | 0.212 | 0.304 | 0.343 | 0.647 | 0.131 | 0.250 | 0.289 |
Adrian Gonzalez | 1B | 0.305 | 0.393 | 0.514 | 0.907 | 0.210 | 0.333 | 0.382 |
Miguel Tejada | SS | 0.248 | 0.306 | 0.395 | 0.701 | 0.146 | 0.258 | 0.312 |
Chase Headley | 3B | 0.266 | 0.326 | 0.383 | 0.709 | 0.117 | 0.318 | 0.317 |
Nick Hundley | C | 0.256 | 0.316 | 0.425 | 0.741 | 0.169 | 0.304 | 0.314 |
Will Venable | LF | 0.227 | 0.313 | 0.400 | 0.713 | 0.173 | 0.302 | 0.319 |
Bench
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Aaron Cunningham | OF | 0.304 | 0.343 | 0.467 | 0.811 | 0.163 | 0.351 | 0.335 |
Yorvit Torrealba | C | 0.286 | 0.361 | 0.385 | 0.745 | 0.099 | 0.341 | 0.334 |
Luis Durango | OF | 0.286 | 0.333 | 0.286 | 0.619 | 0.000 | 0.333 | 0.307 |
Matt Stairs | OF | 0.217 | 0.298 | 0.386 | 0.683 | 0.169 | 0.294 | 0.299 |
Scott Hairston | OF | 0.217 | 0.301 | 0.357 | 0.657 | 0.140 | 0.244 | 0.297 |
Jerry Hairston | SS | 0.249 | 0.304 | 0.361 | 0.666 | 0.112 | 0.260 | 0.292 |
Oscar Salazar | OF | 0.227 | 0.316 | 0.294 | 0.610 | 0.067 | 0.258 | 0.274 |
Everth Cabrera | SS | 0.211 | 0.283 | 0.282 | 0.565 | 0.072 | 0.276 | 0.249 |
Mike Baxter | PH | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
Useless fact: I was friends with the Padres' Mike Baxter in elementary school.
Closer
Injuries