SAN FRANCISCO GIANTS (86-67, 1st in NL West)
Last Series vs. Rockies: 2-1 series victory at AT&T Park
The Rockies took the first game of the series behind Carlos Gonzalez's infamous broken-bat triple in the ninth inning off of Brian Wilson. In Game 2, the Giants won a hard-fought battle with a big bottom of the eighth inning. After Melvin Mora homered in the top half of the inning to tie the game, Andres Torres went deep to lead off the bottom half and the Giants would tack on a couple more runs on their way to a 5-2 win. The finale saw Tim Lincecum beat Ubaldo Jimenez 2-1 as he ended a string of bad starts by going eight innings and allowing just a run on five hits while striking out nine.
Last Two Series Results: L 1-2 vs. Milwaukee, W 2-1 at Chicago (NL)
The Giants laid a bit of an egg at home against the Brewers last weekend and thus, squandered a chance to really get out in front of the division while San Diego was busy dropping a series at St. Louis. Their offense struggled in the first couple of games in that series, but broke out with nine runs in the third game. The story was the same in their recent series in Chicago, as a Buster Posey home run provided the only offense in a 1-0 victory over the Cubs. They were again shut down in the second game, losing 2-0, but broke out in a big way in yesterday's finale by putting up 13 runs as Juan Uribe homered twice and drove in six runs - all in the same inning.
The Giants' pitching staff has not allowed more than three runs in a game since September 4th, and hasn't given up more than four since August 29th - which was the finale of a home series against Arizona in which they lost two of three and allowed 24 runs.
Friday-Sunday: 3-game series @ Coors Field
Expected Pitching Match-ups
Friday, 24 September 2010 @ 6:10 p.m. MT
Saturday, 25 September 2010 @ 6:10 p.m. MT
Sunday, 26 September 2010 @ 1:10 p.m. MT
Expected Lineup
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Cody Ross | CF | .241 | .308 | .328 | .635 | .086 | .333 | .279 |
Freddy Sanchez | 2B | .296 | .346 | .387 | .733 | .091 | .338 | .326 |
Aubrey Huff | 1B | .287 | .381 | .507 | .887 | .220 | .297 | .386 |
Buster Posey | C | .323 | .370 | .524 | .895 | .202 | .339 | .382 |
Pat Burrell | LF | .261 | .370 | .502 | .872 | .241 | .291 | .371 |
Jose Guillen | RF | .308 | .354 | .442 | .796 | .135 | .382 | .351 |
Pablo Sandoval | 3B | .264 | .319 | .401 | .720 | .137 | .289 | .310 |
Juan Uribe | SS | .249 | .311 | .437 | .747 | .188 | .258 | .321 |
Bench
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Eli Whiteside | C | .238 | .299 | .397 | .696 | .159 | .299 | .303 |
Emmanuel Burriss | IF | .400 | .400 | .400 | .800 | .000 | .500 | .357 |
Mike Fontenot | IF | .294 | .333 | .333 | .667 | .039 | .357 | .282 |
Travis Ishikawa | 1B | .260 | .315 | .390 | .705 | .130 | .301 | .307 |
Edgar Renteria | SS | .279 | .336 | .379 | .715 | .100 | .327 | .317 |
Ryan Rohlinger | IF | .200 | .294 | .200 | .494 | .000 | .300 | .240 |
Darren Ford | OF/PR | .000 | .000 | .000 | .000 | .000 | .000 | .000 |
Aaron Rowand | OF | .227 | .279 | .367 | .646 | .139 | .263 | .282 |
Nate Schierholtz | OF | .247 | .317 | .374 | .691 | .128 | .283 | .294 |
Andres Torres | OF | .269 | .346 | .476 | .822 | .207 | .335 | .361 |
Eugenio Velez | OF | .173 | .259 | .327 | .586 | .154 | .167 | .264 |
*Torres may be ready for this series and if so, he'll likely hit in the leadoff spot in place of Ross.
Closer
Injuries