Cincinnati Reds (79-57, 1st NL Central)
Last Series vs. Rockies: 2-1 series victory at GAB
The last time we saw the Reds was at the start of the Rockies 11-game road trip after the All-Star Break ended. Jason Hammel pitched well in the first game, allowing three runs in seven innings and striking out 10. However, the offense wasn't quite as good, scoring two runs on five hits. The next game was a laugher for the Reds as Jorge De La Rosa allowed seven runs in 3 1/3 innings. Jhoulys Chacin relieved him and allowed a run in 2 2/3 innings. The Rockies won the the last game 1-0 on a strong seven-inning effort by Aaron Cook.
Last Two Series Results: 3-0 series sweep over Milwaukee, 1-2 series loss to St. Louis
The Reds lost two games to the Cardinals, the team behind them in the NL Central. The team now holds a 7.0 game lead over the Cardinals entering this series. How large of a lead will the Reds have after this series ends?
Monday-Thursday: 4-game series @ Coors Field
Expected Starters
Monday, 6 September 2010 @ 1:10 p.m. MT
Tuesday, 7 September 2010 @ 6:40 p.m. MT
Wednesday, 8 September 2010 @ 6:40 p.m. MT
Thursday, 9 September 2010 @ 1:10 p.m. MT
Expected Lineup
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Brandon Phillips | 2B | 0.287 | 0.339 | 0.452 | 0.791 | 0.165 | 0.305 | 0.344 |
Orlando Cabrera | SS | 0.262 | 0.305 | 0.342 | 0.647 | 0.080 | 0.285 | 0.290 |
Joey Votto | 1B | 0.321 | 0.420 | 0.594 | 1.013 | 0.272 | 0.354 | 0.435 |
Scott Rolen | 3B | 0.297 | 0.372 | 0.527 | 0.899 | 0.230 | 0.312 | 0.383 |
Ramon Hernandez | C | 0.302 | 0.361 | 0.439 | 0.800 | 0.137 | 0.340 | 0.352 |
Jonny Gomes | LF | 0.260 | 0.326 | 0.430 | 0.755 | 0.169 | 0.299 | 0.326 |
Drew Stubbs | CF | 0.240 | 0.308 | 0.405 | 0.713 | 0.165 | 0.313 | 0.321 |
Chris Heisey | RF | 0.257 | 0.339 | 0.447 | 0.786 | 0.191 | 0.308 | 0.340 |
Orlando Cabrera returned to the lineup over the weekend and displaced Paul Janish from the starting lineup. I'd take Janish over Cabrera. Jay Bruce may return to the lineup during this series, but Chris Heisey has been in the lineup during Bruce's absence. Hernandez has been splitting time evenly with Ryan Hanigan behind the plate.
Bench
Player | Pos | AVG | OBP | SLG | OPS | ISO | BABIP | wOBA |
Yonder Alonso | 1B | 0.333 | 0.333 | 0.667 | 1.000 | 0.333 | 0.500 | 0.422 |
Chris Valaika | 2B | 0.360 | 0.360 | 0.520 | 0.880 | 0.160 | 0.444 | 0.383 |
Ryan Hanigan | C | 0.284 | 0.379 | 0.420 | 0.799 | 0.136 | 0.295 | 0.351 |
Miguel Cairo | 3B | 0.290 | 0.358 | 0.420 | 0.778 | 0.130 | 0.319 | 0.349 |
Juan Francisco | 3B | 0.296 | 0.321 | 0.481 | 0.803 | 0.185 | 0.438 | 0.348 |
Jay Bruce | RF | 0.274 | 0.343 | 0.464 | 0.807 | 0.190 | 0.329 | 0.347 |
Paul Janish | SS | 0.266 | 0.350 | 0.405 | 0.755 | 0.139 | 0.280 | 0.326 |
Corky Miller | C | 0.246 | 0.290 | 0.354 | 0.644 | 0.108 | 0.300 | 0.287 |
Closer
Injuries