/cdn.vox-cdn.com/photo_images/3404468/119526803.jpg)
The NL and AL Rookie of the Year awards are going to be handed out by the BBWAA next week (11/14), so to make sure we beat them at their own game, SBNation and Purple Row have each done their own voting on the Rookie of the Year awards.
It was a tough year for voting, as there were many fine candidates, such as Daniel Descalso, Trevor Plouffe, and Aneury Rodriguez, but between all of our mixed expertise, we pulled together to make some coherent voting.
SBNation Awards
National League
Num | Name | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
1 | Craig Kimbrel | 22 | 4 | 2 | 124 |
2 | Danny Espinosa | 4 | 6 | 8 | 46 |
3 | Freddie Freeman | 8 | 3 | 27 | |
4 | Vance Worley | 1 | 5 | 3 | 23 |
5 | Wilson Ramos | 1 | 2 | 5 | 16 |
6 | Brandon Beachy | 1 | 4 | 7 | |
7 | Cory Luebke | 1 | 3 | ||
8 | Lucas Duda | 1 | 3 | ||
9 | Mark Melancon | 1 | 1 | ||
10 | Allen Craig | 1 | 1 | ||
11 | Kenley Jansen | 1 | 1 |
American League
Num | Name | 1st | 2nd | 3rd | Total |
---|---|---|---|---|---|
1 | Michael Pineda | 9 | 4 | 3 | 60 |
2 | Eric Hosmer | 5 | 4 | 3 | 40 |
3 | Jeremy Hellickson | 4 | 5 | 4 | 39 |
4 | Dustin Ackley | 1 | 5 | 3 | 23 |
5 | Ivan Nova | 5 | 5 | 20 | |
6 | Alexi Ogando | 2 | 1 | 13 | |
7 | Mark Trumbo | 1 | 3 | 8 | |
8 | Desmond Jennings | 1 | 2 | 7 | |
9 | Brett Lawrie | 1 | 1 | 6 |
Purple Row voting after the jump
Purple Row Awards
National League
Name |
Score |
Craig Kimbrel | 23 |
Danny Espinosa | 18 |
Vance Worley | 11 |
Wilson Ramos | 11 |
Freddie Freeman | 4 |
Kenley Jansen | 3 |
Allen Craig | 3 |
Brandon Beachy | 2 |
American League
Name |
Score |
Michael Pineda | 20 |
Eric Hosmer | 12 |
Jeremy Hellickson | 10 |
Dustin Ackley | 10 |
Brett Lawrie | 10 |
Mark Trumbo | 7 |
Ivan Nova | 5 |
Desmond Jennings | 1 |