clock menu more-arrow no yes mobile

Filed under:

Disappointed Diamondbacks close out season at home against last-place Rockies

The Rockies will try to avoid 100 losses, which will happen if they get swept by the Diamondbacks, who are still playing for a winning season.

Ralph Freso - Getty Images

I'll be honest: the Arizona Diamondbacks were my preseason pick to represent the National League in the World Series. It certainly didn't seem like a bad pick at the time, as they returned almost everybody from a team that won the NL West in 2011 and had the benefit of a system stocked with pitching, as well as a full year of Paul Goldschmidt, to help them along the way. Those should have served as great complementary pieces to an already-established core of nearly star-level players like Justin Upton, Miguel Montero, Chris Young, Ian Kennedy and more. Plus, they signed Jason Kubel, a guy who would be available to provide power at a moment's notice.

For whatever reason, the D-Backs just couldn't quite figure it out in 2012. Upton's struggles are probably at the top of the list of those reasons. While he didn't have a terrible season, Upton's .279/.353/.432 line was a big dropoff from his stellar 2011 campaign, in which he slugged .529 and hit 31 homers. Upton may be an every-other-year type, as he experienced a similar dropoff in 2010 after breaking out in 2009.

Chris Young started off blistering-hot, as he put up a 1.387 OPS during the first couple of weeks of the season before getting injured. He never regained his form, hitting just .204/.283/.370 since returning a month later.

The pitching certainly wasn't bad, even though Kennedy regressed to league-average, with Wade Miley and his 126 ERA+ anchoring a staff that also included Trevor Cahill (111 ERA+). Joe Saunders was average until he was traded to the Baltimore Orioles, while Josh Collmenter performed poorly in the rotation before finding his form in the bullpen. The rotation suffered a big blow early on, as Daniel Hudson (113 ERA+ in 2011) got off to a bad start (57 ERA+) before landing on the disabled list for the remainder of the season.


Aaron Hill

#2 / Second Base / Arizona Diamondbacks

5-11

200

R

R

Mar 21, 1982


AVG OBP SLG
2012 - Aaron Hill .304 .363 .518


Still, with Hill's huge year (130 OPS+, 24 HR, two cycles) and an exceptional amount of power from the bat of Jason Kubel (.506 SLG, 30 HR), you'd figure that would have been enough to push the D-Backs over the top. But, as is the case in baseball sometimes, it just didn't happen. Maybe it's because they didn't get the help they needed from the young arms, maybe it's because the combination of Young and Upton were underwhelming ... hell, maybe it's because they have too god damn many burly white guys with red beards on their team. But, it just didn't happen.

As for this series, we all know how bad the Rockies have been historically at Chase Field -- 41 games under .500, in fact. And, even though Arizona has been eliminated from playoff contention, it still has a shot at a winning record this season if it's able to win two games in this series. I expect the D-Backs to play hard and do what they always do against the Rockies at home -- take care of business. Arizona wins two out of three, but the Rockies avoid 100 losses. Sweet. Everybody wins.

Probable pitchers

Monday, Oct. 1 at 7:40 p.m. MT

Drew Pomeranz (2-9, 5.01 ERA) vs. Wade Miley (16-11, 3.32 ERA)

Tuesday, Oct. 2 at 7:40 p.m. MT

Jhoulys Chacin (3-5, 4.78) vs. Patrick Corbin (6-8, 4.77)

Wednesday, Oct. 3 at 5:10 p.m. MT

Jeff Francis (5-7, 5.75) vs. Ian Kennedy (15-11, 4.16)


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
David Hernandez 69 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Wil Nieves 16 36 4 11 1 0 1 3 1 8 0 1 .306 .324 .417
Aaron Hill 153 593 91 180 43 6 24 81 52 84 14 5 .304 .363 .518
Willie Bloomquist 80 324 47 98 21 5 0 23 12 55 7 10 .302 .325 .398
Chris Johnson 41 135 12 40 7 2 7 34 7 38 0 0 .296 .331 .533
Lyle Overbay 45 96 11 28 9 0 2 10 12 26 0 0 .292 .367 .448
Paul Goldschmidt 142 501 81 145 43 1 19 81 59 126 18 3 .289 .363 .493
Miguel Montero 138 475 65 137 25 2 15 88 72 128 0 0 .288 .394 .444
Justin Upton 147 542 106 151 24 4 17 67 61 119 17 8 .279 .353 .432
Gerardo Parra 130 372 56 102 21 2 6 35 32 72 14 9 .274 .335 .390
Cody Ransom 26 78 11 21 7 0 5 16 7 30 0 0 .269 .352 .551
A.J. Pollock 29 73 6 19 4 1 1 7 6 9 1 2 .260 .309 .384
Adam Eaton 22 85 19 22 3 2 2 5 14 15 2 3 .259 .382 .412
Jason Kubel 139 502 74 127 29 4 30 90 56 150 1 1 .253 .327 .506
Ryan Roberts 83 252 28 63 9 0 6 34 22 45 6 3 .250 .306 .357
Brad Ziegler 75 4 1 1 0 0 0 0 0 2 0 0 .250 .250 .250
John McDonald 67 186 15 44 9 0 5 20 11 32 0 1 .237 .283 .366
Mike Jacobs 11 17 4 4 1 0 0 2 4 6 0 0 .235 .381 .294
Ryan Wheeler 48 107 11 25 6 1 1 10 9 21 1 0 .234 .291 .336
Chris Young 99 323 36 74 24 0 14 41 36 79 8 3 .229 .310 .433
Stephen Drew 40 135 17 26 8 1 2 12 19 35 0 1 .193 .290 .311
Jake Elmore 30 68 1 13 4 0 0 7 5 6 0 0 .191 .247 .250
Henry Blanco 21 64 6 12 3 0 1 7 3 18 1 0 .188 .224 .281
Josh Bell 21 52 3 9 2 0 1 4 4 14 0 0 .173 .232 .269
Wade Miley 31 65 4 11 2 0 0 2 2 20 0 0 .169 .194 .200
Daniel Hudson 9 13 1 2 0 0 0 1 2 6 0 0 .154 .250 .154
Geoff Blum 17 28 1 4 0 0 0 1 2 7 0 0 .143 .194 .143
Trevor Cahill 32 67 2 8 0 0 0 4 1 24 0 0 .119 .132 .119
Patrick Corbin 21 34 3 4 0 1 0 4 1 15 0 0 .118 .143 .176
Joe Saunders 21 35 1 3 0 0 0 1 3 7 0 0 .086 .154 .086
Ian Kennedy 32 49 4 4 0 1 0 6 11 28 0 0 .082 .246 .122
Josh Collmenter 28 16 1 1 0 0 0 2 1 5 0 0 .063 .118 .063
Tyler Skaggs 6 7 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Konrad Schmidt 3 6 1 0 0 0 0 1 0 2 0 0 .000 .000 .000
Trevor Bauer 4 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Craig Breslow 40 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Tyler Graham 7 2 0 0 0 0 0 0 0 2 0 1 .000 .000 .000
Brad Bergesen 18 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Zagurski 44 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jonathan Albaladejo 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Lindstrom 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Albers 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takashi Saito 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bryan Shaw 63 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Martinez 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sam Demel 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Paterson 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J.J. Putz 55 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
David Hernandez 2-3 69 0 0 0 4 5 66.0 43 19 17 4 22 94 2.32 .98
Brad Bergesen 2-0 18 0 0 0 0 1 29.1 27 10 8 2 5 18 2.45 1.09
Matt Lindstrom 0-0 12 0 0 0 0 0 10.2 10 3 3 0 2 10 2.53 1.13
Brad Ziegler 5-1 75 0 0 0 0 2 66.2 52 21 19 2 21 40 2.56 1.10
Matt Albers 1-1 23 0 0 0 0 2 21.0 16 7 6 3 7 19 2.57 1.10
Craig Breslow 2-0 40 0 0 0 0 0 43.1 38 15 13 5 13 42 2.70 1.18
J.J. Putz 1-5 55 0 0 0 32 5 52.1 42 18 17 4 11 62 2.92 1.01
Wade Miley 16-11 31 28 0 0 0 0 187.0 187 76 69 13 37 134 3.32 1.20
Bryan Shaw 1-6 63 0 0 0 2 2 57.1 58 29 23 4 22 40 3.61 1.40
Josh Collmenter 5-3 28 11 0 0 0 0 90.1 92 39 37 13 22 80 3.69 1.26
Trevor Cahill 13-12 32 32 2 1 0 0 200.0 184 93 84 16 74 156 3.78 1.29
Ian Kennedy 15-11 32 32 1 0 0 0 201.1 210 99 93 28 55 179 4.16 1.32
Joe Saunders 6-10 21 21 1 1 0 0 130.0 146 68 61 17 31 89 4.22 1.36
Patrick Corbin 6-8 21 16 0 0 1 0 100.0 111 55 53 14 24 80 4.77 1.35
Mike Zagurski 0-0 44 0 0 0 0 1 36.2 36 24 23 5 19 33 5.65 1.50
Tyler Skaggs 1-3 6 6 0 0 0 0 29.1 30 20 19 6 13 21 5.83 1.47
Trevor Bauer 1-2 4 4 0 0 0 0 16.1 14 13 11 2 13 17 6.06 1.65
Takashi Saito 0-0 16 0 0 0 0 1 12.0 17 14 9 4 5 11 6.75 1.83
Daniel Hudson 3-2 9 9 0 0 0 0 45.1 62 37 37 9 12 37 7.35 1.63
Jonathan Albaladejo 0-0 3 0 0 0 0 0 3.0 5 3 3 1 0 2 9.00 1.67
Sam Demel 0-1 1 0 0 0 0 0 1.0 2 1 1 0 1 0 9.00 3.00
Joe Martinez 0-0 1 0 0 0 0 0 1.0 2 1 1 0 0 1 9.00 2.00
Joe Paterson 0-0 6 0 0 0 0 0 2.2 15 11 11 2 3 0 37.13 6.75


Arizona Diamondbacks Injuries

Questionable

Player Injury Type Injury Date
Paul Goldschmidt back 10/01/2012

15-Day

Player Injury Type Injury Date
Henry Blanco thumb 08/06/2012

60 Day DL / Out for the season

Player Injury Type Injury Date
Daniel Hudson elbow 06/27/2012