/cdn.vox-cdn.com/uploads/chorus_image/image/494623/153284339.1349238720.jpg)
Rafael Betancourt had five blown saves 25 hours ago. Now he has seven. After two sharp singles, new Rockies killer Aaron Hill turned on Betancourt's 16th pitch (and 15th strike) for a 3-run bomb to left field. The blown save in the ninth erased a rather nice rally in the eighth inning for Colorado.
The Rockies aggressively punished David Hernandez in that eighth, with a Josh Rutledge single and doubles from Tyler Colvin and Jordan Pacheco coming in the first five pitches, quickly turning a 2-1 deficit into a 3-2 lead.
Jhoulys Chacin continues to pitch well since returning from his injury, particularly on the road. With five shutout innings tonight, Chacin has allowed one run or fewer in all five road starts since coming off the disabled list. He is 1-1 with a 1.48 ERA in those five starts. Chacin was removed with exactly 75 pitches, which allowed fellow countryman Guillermo Moscoso to deliver a hanging slider to John McDonald for a two run home run.
By going 2-for-4 tonight, Jordan Pacheco assured himself of finishing his rookie season with a .300 average or better. Pacheco would have to go hitless in ten at-bats tomorrow to fall below .300. Only three Rockies reached 500 plate appearances this season (Pacheco, Gonzalez and Fowler), and all three hit .300 or better.
Rex Brothers worked a perfect eighth inning for the hold, but he failed to strike out a batter. Brothers remains one strikeout behind Drew Pomeranz for the team lead.
Pitcher | IP | H | HR | ER | BB | SO | pLI | WPA |
---|---|---|---|---|---|---|---|---|
J Chacin | 5.0 | 3 | 0 | 0 | 2 | 4 | 1.04 | .305 |
R Brothers | 1.0 | 0 | 0 | 0 | 0 | 0 | 1.88 | .144 |
G Moscoso | 2.0 | 5 | 1 | 2 | 1 | 0 | 1.94 | -.289 |
R Betancourt | 0.2 | 2 | 0 | 0 | 0 | 1 | 4.35 | -.794 |
Total | 8.2 | 10 | 1 | 2 | 3 | 5 | 1.80 | -.634 |
Pitcher | IP | H | HR | ER | BB | SO | pLI | WPA |
---|---|---|---|---|---|---|---|---|
P Corbin | 7.0 | 6 | 0 | 0 | 1 | 6 | 0.99 | .260 |
B Ziegler | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.69 | .040 |
D Hernandez | 1.0 | 3 | 0 | 2 | 0 | 1 | 2.11 | -.434 |
Total | 9.0 | 10 | 0 | 2 | 1 | 9 | 1.14 | -.134 |
Batter | AB | R | H | HR | RBI | BB | SO | pLI | WPA |
---|---|---|---|---|---|---|---|---|---|
J Rutledge | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 1.11 | -.002 |
T Colvin | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1.36 | .253 |
J Pacheco | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 1.34 | .188 |
W Rosario | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.02 | -.126 |
A Brown | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0.97 | -.041 |
D Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D LeMahieu | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1.01 | .127 |
C Blackmon | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1.23 | -.175 |
J Herrera | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1.06 | .041 |
J Chacin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 | -.043 |
G Moscoso | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.19 | -.065 |
M McBride | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.89 | -.022 |
R Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
R Betancourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 36 | 3 | 10 | 0 | 2 | 1 | 9 | 1.14 | .134 |
Batter | AB | R | H | HR | RBI | BB | SO | pLI | WPA |
---|---|---|---|---|---|---|---|---|---|
G Parra | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 1.37 | .073 |
A Hill | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.31 | .834 |
J Upton | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.44 | .028 |
M Montero | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1.90 | -.216 |
P Goldschmidt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.81 | -.185 |
J Kubel | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1.37 | .128 |
C Johnson | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2.27 | -.284 |
T Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
J McDonald | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 1.90 | .401 |
B Ziegler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
M Jacobs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.72 | -.113 |
R Wheeler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.58 | .021 |
P Corbin | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.03 | -.052 |
Total | 34 | 2 | 10 | 1 | 2 | 3 | 5 | 1.80 | .634 |
Source: FanGraphs