clock menu more-arrow no yes mobile

Filed under:

Los Angeles Dodgers Travel To Denver To Play First Full Series Since Trading James Loney For Nick Punto

Getty Images

Say it with me, people: JAMES LONEY IS OUT OF THE DIVISION!

Yes, that's right - the man who was, according to Boston Red Sox chairman Tom Werner, deemed as 'untouchable' by L.A. just a few years ago - has been traded to the Sox as part of the deal that brought Nick Punto (and his $260+ million contract) and three throw-in players to the Dodgers.

We all know that James Loney has been the Dodgers' best player since 2007, so the Rockies, D-Backs, Giants, and Padres are all breathing a collective sigh of relief. These are James Loney's numbers. You can figure out where I got them from.


G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2012 - James Loney 105 360 48 106 20 3 15 75 32 44 3 1 .294 .353 .492


When you extrapolate those figures to 162 games, it comes out to be like a .409/.656/.980 batting line with 78 home runs. James Loney was really good, but they may have done a great job in getting Punto in return. That guy is awesome.


Nick Punto

#7 / Short Stop / Los Angeles Dodgers

5-9

190

B

R

Nov 08, 1977


DOUBLES AVG WAR
2012 - Nick Punto Hit one in the postseason once
Better than yours, you jerk Generally against it, but supports the troops


It's not Nick Punto's fault that the Boston Red Sox signed him to a $260 million contract. He's a better baseball player than Jonathan Herrera sometimes, and he would probably dominate your adult softball league.

As for the fringe-big leaguers that the Dodgers received in return for Loney, not much is known about them. One has been injured for about two years and is collecting disability insurance money, while another one co-starred in 90's cult-classic comedy Clerks. The third has been seen around Los Angeles wearing flip flops, polo shirts with wings and glitter and giant crosses on them, and sunglasses on top of his visor (or dad hat, depending on the day).

I guess it's worth mentioning that the Dodgers have Clayton Kershaw and Matt Kemp. Little known fact: Kershaw played center for the same football team in which Matthew Stafford was the quarterback. I think it was the Detroit Lions, but I'm not sure. He is now a major league baseball pitcher! Meanwhile, Kemp is good at baseball. He once hit a ball that traveled in excess of 360 feet. He also hits a walk-off home run every two at-bats.

Manager Don Mattingly still hasn't shaved his sideburns. He really needs to get on that.

Probable pitchers and more after the jump.

Game 1 - Monday at 6:40 p.m. MT (Root Sports)

Josh Beckett vs. Jeff Francis - ROCKIES WIN 10-0!

Game 2 - Tuesday at 6:40 p.m. MT (Root Sports)

Chris Capuano (11-9, 3.37 ERA) vs. Tyler Chatwood (3-3, 4.98 ERA)

Game 3 - Wednesday at 1:10 p.m. MT (no local TV)

Joe Blanton (8-12, 5.02) vs. Drew Pomeranz (1-7, 4.78)


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Matt Kemp 77 291 60 98 17 2 17 54 33 68 8 3 .337 .402 .584
Stephen Fife 3 6 1 2 1 0 0 0 0 2 0 0 .333 .333 .500
Luis Cruz 45 160 18 48 15 0 4 29 8 20 2 1 .300 .335 .469
Andre Ethier 117 434 62 125 31 1 14 75 39 96 2 1 .288 .354 .461
A.J. Ellis 103 333 35 94 16 1 10 36 55 88 0 0 .282 .386 .426
Hanley Ramirez 31 123 18 34 7 1 6 31 11 25 2 1 .276 .338 .496
Jerry Hairston Jr. 78 238 19 65 13 1 4 26 23 27 1 2 .273 .342 .387
Ivan De Jesus 23 33 5 9 3 0 0 4 3 7 1 1 .273 .324 .364
Mark Ellis 81 294 51 78 14 1 5 24 35 50 5 0 .265 .357 .371
Adam Kennedy 78 157 21 41 8 1 1 15 21 31 1 1 .261 .342 .344
Shane Victorino 23 97 13 25 6 1 1 7 7 14 6 2 .258 .314 .371
James Loney 114 334 32 85 18 0 4 33 23 39 0 3 .254 .302 .344
Bobby Abreu 70 179 26 45 8 1 2 17 30 46 5 2 .251 .359 .341
Adrian Gonzalez 3 12 1 3 0 0 1 4 2 2 1 0 .250 .357 .500
Nick Punto 3 4 2 1 0 0 0 0 3 3 1 0 .250 .571 .250
Elian Herrera 53 172 21 42 10 1 1 16 20 46 4 2 .244 .326 .331
Juan Rivera 90 278 26 66 12 0 7 41 15 28 1 3 .237 .277 .356
Clayton Kershaw 28 47 2 11 1 0 0 1 2 14 0 0 .234 .260 .255
Tony Gwynn Jr. 103 259 29 60 8 4 0 17 16 52 13 6 .232 .276 .293
Dee Gordon 78 301 36 69 9 2 1 17 19 62 30 8 .229 .280 .282
Justin Sellers 19 44 6 9 3 1 1 2 5 14 0 0 .205 .286 .386
Joe Blanton 4 5 0 1 0 0 0 0 0 2 0 0 .200 .200 .200
Chad Billingsley 25 42 1 8 1 0 0 2 0 18 0 0 .190 .186 .214
Juan Uribe 65 161 15 30 9 0 2 17 13 37 0 1 .186 .254 .280
Jerry Sands 9 23 2 4 2 0 0 1 1 9 0 0 .174 .208 .261
Matt Treanor 31 93 8 16 3 1 2 10 10 27 1 0 .172 .262 .290
Scott Van Slyke 27 54 4 9 2 0 2 7 2 14 1 0 .167 .196 .315
Alex Castellanos 12 22 1 3 0 1 0 2 0 8 0 0 .136 .167 .227
Chris Capuano 27 43 2 4 2 0 0 3 1 22 0 0 .093 .111 .140
Ted Lilly 8 15 0 1 0 0 0 0 1 7 0 0 .067 .125 .067
Aaron Harang 25 46 1 3 0 0 0 2 0 20 0 0 .065 .065 .065
Nathan Eovaldi 10 12 0 0 0 0 0 0 1 8 0 0 .000 .077 .000
Jamey Wright 47 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Josh Beckett 1 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Javy Guerra 44 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike MacDougal 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kenley Jansen 56 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Lindblom 48 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Guerrier 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brandon League 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Randy Choate 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Wall 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rubby De La Rosa 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ronald Belisario 49 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Todd Coffey 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Scott Elbert 43 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shawn Tolleson 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Stephen Fife 0-1 3 3 0 0 0 0 16.2 16 4 4 1 9 7 2.16 1.50
Scott Elbert 1-1 43 0 0 0 0 0 32.2 27 8 8 3 13 29 2.20 1.22
Kenley Jansen 5-3 56 0 0 0 25 6 56.2 31 17 16 6 19 86 2.54 .88
Javy Guerra 2-3 44 0 0 0 8 5 44.0 44 13 13 1 22 37 2.66 1.50
Matt Guerrier 0-1 7 0 0 0 0 0 6.2 3 2 2 0 5 4 2.70 1.20
Ronald Belisario 3-1 49 0 0 0 0 3 50.2 30 17 16 2 21 47 2.84 1.01
Clayton Kershaw 12-7 28 27 2 2 0 0 186.2 140 64 59 14 44 183 2.84 .99
Josh Lindblom 2-2 48 0 0 0 0 2 47.2 42 16 16 9 18 43 3.02 1.26
Ted Lilly 5-1 8 8 0 0 0 0 48.2 36 23 17 3 19 31 3.14 1.13
Chris Capuano 11-9 27 26 0 0 0 0 162.2 146 69 61 17 46 145 3.38 1.18
Shawn Tolleson 1-0 25 0 0 0 0 0 23.2 16 10 9 4 13 23 3.42 1.23
Chad Billingsley 10-9 25 25 0 0 0 0 149.2 148 66 59 11 45 128 3.55 1.29
Randy Choate 0-0 17 0 0 0 0 0 7.1 7 3 3 1 4 8 3.68 1.50
Aaron Harang 9-8 25 25 0 0 0 0 148.1 138 73 61 14 68 116 3.70 1.39
Jamey Wright 5-3 47 0 0 0 0 0 50.2 55 28 22 2 27 45 3.91 1.62
Nathan Eovaldi 1-6 10 10 0 0 0 0 56.1 63 27 26 5 20 34 4.15 1.47
Todd Coffey 1-0 23 0 0 0 0 0 19.1 17 11 10 1 9 18 4.66 1.34
Josh Beckett 0-1 1 1 0 0 0 0 5.2 7 3 3 1 3 6 4.76 1.76
Brandon League 0-1 11 0 0 0 0 0 9.0 9 6 6 0 5 11 6.00 1.56
Joe Blanton 0-3 4 4 0 0 0 0 21.0 28 18 18 4 9 18 7.71 1.76
Mike MacDougal 0-0 7 0 0 0 0 0 5.2 9 5 5 0 6 4 7.94 2.65
Josh Wall 1-0 2 0 0 0 0 0 1.1 3 3 3 1 0 1 20.25 2.25
Rubby De La Rosa 0-0 1 0 0 0 0 0 0.2 0 2 2 0 2 0 27.00 3.00


Los Angeles Dodgers Injuries

15-Day

Player Injury Type Injury Date
Dee Gordon thumb 07/05/2012
Chad Billingsley elbow 08/25/2012
Carl Crawford elbow 08/20/2012

60 Day DL / Out for the season

Player Injury Type Injury Date
Blake Hawksworth elbow 03/27/2012
Ted Lilly shoulder 05/24/2012
Todd Coffey elbow 07/03/2012
Matt Guerrier elbow 04/19/2012
Jerry Hairston Jr. hip 08/12/2012
Justin Sellers lower-back 05/23/2012