clock menu more-arrow no yes mobile

Filed under:

Know Your Foe #46: Padres Something Something Dear God Isn't 2012 Over Yet?

Getty Images

I was totally right about the last series. The Rockies took 2 of 3 from San Diego, and they were all tight games.

Here are some fun facts about the Padres:

  • They play in Sunny San Diego, CA, home to Naval Base San Diego and the San Diego Zoo.
  • Padres is Spanish for "Fathers", the term for Catholic Clergy, based on Catholic missionaries from way back in like the 1700s or something.
  • PetCo Park is built on an Indian Graveyard. The tribe in the area buried all of their middle-of-the-lineup hitters there.
  • Remember when Jake Peavy was really good? Yeah, that was a thing alright.
  • Oh, and Chris Young? Yeahhhhh.
  • Most teams in MLB would push their mothers down the stairs to acquire Chase Headley or Yasmani Grandal.


Chase Headley

#7 / Third Base / San Diego Padres

6-2

200

B

R

May 09, 1984


G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2012 - Chase Headley 143 539 80 152 26 1 27 102 72 143 14 6 .282 .367 .484



I'll still say that I like Ryan Zimmerman more than Headley, but he's quietly gone from being an OK-to-Good baseball player to being easily a top-5 3B in MLB, along with the likes of Zimm, David Wright, Adrian Beltre, and Jordan Pacheco.

A lot of Headley's good-itude comes from the fact that park adjustments like his "good-not-great" triple slash line to the point where he's the 3rd best hitting 3B in MLB (139 wRC+), but when you look at his NL-best 102 RBI, you can hear the strange faint sound of 100 old school writers blowing the dust off of their old school typewriters to clack about clutch and grit and leadership and all of those good things that us nerdy computer guys with our mother's basements and Magic the Gathering tournaments chortle heartily at.

Seriously though, snark aside, Chase Headley is a good baseball player.

Here's a hypothetical for you: Say the Padres are open to trading Headley to Colorado and Headley was willing to extend. Say they were willing to trade Headley to Colorado for Nolan Arenado and another top-5 level prospect. Do you pull that trigger? For some people, that's a no brainer, of course you do. Some people don't see the contention window as close enough for an acquisition like that to make sense. For those of you who see it as a "yes, duh", how much more would you give up for Headley? I'm not saying this is going to happen, or might happen, or anybody outside of the internet braintrust has even floated it, but what if it were realistic? Would you pull that trigger?

(note: I am TERRIBLE at formulating trades)

PITCHIN MATCHUPS

Friday, September 14 @ 8:05PM MT

Rob Scahill vs Andrew Cashner (Tyler Chatwood available as a spot starter)

Saturday, September 15 @ 6:35PM MT

Rob Scahill vs Casey Kelly (featuring Drew Pomeranz on the Bass Guitar)

Sunday, September 16 @ 2:05PM MT

Rob Scahill vs Andrew Werner (Suddenly, Alex White out of nowhere with the folding chair!)


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Eric Stults 15 23 3 7 2 0 0 3 0 8 0 0 .304 .304 .391
Chris Denorfia 114 300 48 91 18 5 7 34 27 44 10 3 .303 .360 .467
Logan Forsythe 76 253 33 73 11 3 5 23 23 45 7 2 .289 .360 .415
Chase Headley 143 539 80 152 26 1 27 102 72 143 14 6 .282 .367 .484
Jason Marquis 17 32 3 9 3 0 0 1 0 12 0 0 .281 .303 .375
Yasmani Grandal 44 143 25 39 6 1 7 28 23 30 0 0 .273 .375 .476
Yonder Alonso 137 482 42 130 34 0 7 49 54 90 3 0 .270 .346 .384
Carlos Quentin 80 279 43 73 21 0 16 45 34 40 0 1 .262 .370 .509
Mark Kotsay 68 123 7 32 6 0 1 11 11 13 0 2 .260 .324 .333
Will Venable 131 370 57 95 22 8 9 40 38 83 22 6 .257 .333 .432
Alexi Amarista 93 256 33 65 14 5 5 32 15 38 7 4 .254 .293 .406
Jesus Guzman 107 250 28 63 17 2 6 38 23 63 3 3 .252 .318 .408
Jeremy Hermida 13 24 2 6 1 1 0 2 3 7 1 0 .250 .333 .375
Joe Wieland 5 8 0 2 1 0 0 2 0 2 0 0 .250 .250 .375
Cameron Maybin 132 456 64 112 18 4 7 43 41 100 25 6 .246 .312 .349
Everth Cabrera 99 337 40 81 18 2 2 21 36 98 30 2 .240 .319 .323
John Baker 56 176 15 42 7 0 0 11 19 38 2 1 .239 .313 .278
James Darnell 7 17 1 4 1 0 1 1 2 2 0 0 .235 .316 .471
Orlando Hudson 35 123 11 26 0 5 1 11 8 27 3 2 .211 .260 .317
Casey Kelly 3 5 0 1 0 0 0 0 0 3 0 0 .200 .200 .200
Kyle Blanks 4 5 0 1 0 0 0 0 1 2 0 0 .200 .333 .200
Eddy Rodriguez 2 5 1 1 0 0 1 1 2 3 0 0 .200 .429 .800
Andy Parrino 43 96 7 18 4 0 1 4 11 30 1 0 .188 .282 .260
Nick Hundley 58 204 14 32 7 1 3 22 15 56 0 3 .157 .218 .245
Anthony Bass 19 28 3 4 0 1 0 5 0 12 1 0 .143 .143 .214
Blake Tekotte 11 15 0 2 0 0 0 0 0 4 1 0 .133 .133 .133
Jason Bartlett 29 83 8 11 5 0 0 4 12 27 0 0 .133 .240 .193
Andrew Werner 4 9 0 1 0 0 0 0 0 3 0 0 .111 .111 .111
Jeff Suppan 8 10 0 1 0 0 0 0 1 1 0 0 .100 .182 .100
Kip Wells 8 12 1 1 0 0 0 0 0 5 0 0 .083 .154 .083
Edinson Volquez 29 51 2 4 1 0 0 1 1 25 0 0 .078 .096 .098
Clayton Richard 33 64 3 5 2 0 0 6 1 40 0 0 .078 .091 .109
Ross Ohlendorf 13 16 2 1 0 0 0 0 0 8 0 0 .063 .063 .063
Cory Luebke 5 11 0 0 0 0 0 0 0 6 0 0 .000 .000 .000
Andrew Cashner 31 6 0 0 0 0 0 0 1 2 0 0 .000 .143 .000
Miles Mikolas 21 2 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Micah Owings 6 2 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Cory Burns 12 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Nick Vincent 17 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Alex Hinshaw 31 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Tim Stauffer 1 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Dustin Moseley 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luke Gregerson 69 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Ernesto Frieri 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brad Brach 59 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tom Layne 19 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Josh Spence 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dale Thayer 54 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brad Boxberger 17 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Huston Street 37 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Thatcher 47 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Palmer 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Huston Street 2-0 37 0 0 0 21 0 36.0 11 3 3 0 8 45 0.75 .53
Tom Layne 1-0 19 0 0 0 2 1 11.2 6 2 2 0 2 20 1.54 .69
Nick Vincent 2-0 17 0 0 0 0 0 18.2 13 4 4 1 6 18 1.93 1.02
Luke Gregerson 2-0 69 0 0 0 7 4 67.0 53 17 17 7 19 66 2.28 1.07
Ernesto Frieri 1-0 11 0 0 0 0 0 11.2 9 5 3 2 4 18 2.31 1.11
Eric Stults 6-2 15 11 0 0 0 0 74.1 68 27 21 6 16 36 2.54 1.13
Andrew Werner 2-1 4 4 0 0 0 0 24.1 17 7 7 3 8 23 2.59 1.03
Cory Luebke 3-1 5 5 0 0 0 0 31.0 28 10 9 1 8 23 2.61 1.16
Micah Owings 0-2 6 0 0 0 0 0 9.2 8 4 3 1 5 7 2.79 1.34
Brad Boxberger 0-0 17 0 0 0 0 0 18.1 16 7 6 2 14 26 2.95 1.64
Andrew Cashner 3-3 31 4 0 0 0 4 41.2 32 17 16 4 19 50 3.46 1.22
Cory Burns 0-1 12 0 0 0 0 0 13.0 19 5 5 0 8 14 3.46 2.08
Joe Thatcher 0-4 47 0 0 0 1 0 28.1 27 12 11 1 11 32 3.49 1.34
Clayton Richard 13-12 33 30 1 1 0 0 202.0 200 95 84 26 41 99 3.74 1.19
Miles Mikolas 2-1 21 0 0 0 0 1 27.2 28 14 12 4 15 21 3.90 1.55
Dale Thayer 2-2 54 0 0 0 7 3 49.2 47 24 22 4 11 38 3.99 1.17
Jason Marquis 6-7 17 15 1 1 0 0 93.2 94 53 42 14 28 79 4.04 1.30
Brad Brach 2-4 59 0 0 0 0 1 58.2 48 27 27 10 31 68 4.14 1.35
Edinson Volquez 10-10 29 29 1 1 0 0 165.2 140 82 78 14 100 161 4.24 1.45
Josh Spence 0-1 11 0 0 0 0 0 10.1 13 5 5 1 5 10 4.35 1.74
Alex Hinshaw 1-1 31 0 0 0 0 1 28.0 23 14 14 5 20 36 4.50 1.54
Joe Wieland 0-4 5 5 0 0 0 0 27.2 26 16 14 5 9 24 4.55 1.27
Kip Wells 2-4 8 7 0 0 0 0 37.1 41 23 19 6 20 19 4.58 1.63
Anthony Bass 2-7 19 14 1 0 0 0 87.0 82 53 45 8 35 73 4.66 1.34
Jeff Suppan 2-3 8 6 0 0 0 0 30.2 34 19 18 4 13 7 5.28 1.53
Tim Stauffer 0-0 1 1 0 0 0 0 5.0 7 4 3 1 3 5 5.40 2.00
Casey Kelly 1-1 3 3 0 0 0 0 14.0 19 13 11 5 4 11 7.07 1.64
Ross Ohlendorf 4-4 13 9 0 0 0 0 48.2 62 44 42 7 24 39 7.77 1.77
Dustin Moseley 0-0 1 1 0 0 0 0 5.0 5 5 5 1 2 4 9.00 1.40
Matt Palmer 0-0 3 0 0 0 0 0 2.0 2 2 2 1 2 2 9.00 2.00


San Diego Padres Injuries

15-Day

Player Injury Type Injury Date
Jason Marquis wrist 08/22/2012
Dustin Moseley shoulder 04/08/2012
Huston Street calf 08/11/2012

60 Day DL / Out for the season

Player Injury Type Injury Date
Kyle Blanks shoulder 04/14/2012
Micah Owings elbow 04/26/2012
Cory Luebke elbow 04/28/2012
Joe Wieland elbow 05/07/2012
James Darnell shoulder 05/18/2012
Tim Stauffer elbow 05/18/2012
Nick Hundley knee 08/16/2012