clock menu more-arrow no yes mobile

Filed under:

Know Your Foe #whatever - Diamondbacks! Everybody Loves the Diamondbacks!

Getty Images

Hey everyone, the Diamondbacks are coming into Coors Field for a 4-game set that will run Friday through Monday.

Barring those magical "win out/opponents lose out" scenarios, both teams are coming into this series with their seasons all over except for the tears.

The interesting things going on in Arizona tend to center around their young pitching, because there are some good ones down there.

There's talk around the blogosphere about shutting Tyler Skaggs down for the season. Hotshot prospect Trevor Bauer won't be joining the MLB team this September. Trevor Cahill had a really solid season. Wade Miley had people not missing Ian Kennedy's OMG ACE 2011 season.

The thing that cracks me up in one of those awful cry/laugh/cry/laugh/drink/laugh/laugh ways is the fact that they're talking about shutting guys down. Meanwhile, Rockies fans are saying "wait... you guys have enough competent pitchers to the point where you can have them NOT PITCH anymore this year without having to throw Matt Belisle for 100 innings? HOW DOES WORK"

Yes, friends, this is what a team looks like when they are not forced to rush each and every one of their noteworthy prospects to the majors purely out of necessity. This is what it looks like when pitchers actually want to come play for your team. This is what happens when you have 3 starters surpass 175 innings pitched in a season.

I guess in defense of OUR club, this isn't a normal thing. The rushing, maybe, but not in as exaggerated a fashion as we've seen this season. It still sucks to watch, though.

Oh, and Aaron Hill, Paul Goldschmidt, and Miguel Montero have all had really good seasons.

Come onnnnnn, Coors Magic.

EXPECTED PITCHING MATCHUPS:

Friday, 9/21 @ 6:10PM MT

Drew Pomeranz vs Wade Miley

Saturday, 9/22 @ 6:10PM MT

[This is where Alex White would have started, so I'm going to guess Rob Scahill] vs Patrick Corbin

Sunday, 9/23 @ 1:10PM MT

Jhoulys Chacin vs Ian Kennedy

Monday, 9/24 @ 6:40PM MT

Jeff Francis vs Trevor Cahill

These could all be screwed up. I don't know anymore. Go Rockies.


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
David Hernandez 67 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Brad Ziegler 71 3 1 1 0 0 0 0 0 1 0 0 .333 .333 .333
Willie Bloomquist 80 324 47 98 21 5 0 23 12 55 7 10 .302 .325 .398
Aaron Hill 144 555 79 165 37 5 23 70 48 83 14 5 .297 .356 .506
Lyle Overbay 45 96 11 28 9 0 2 10 12 26 0 0 .292 .367 .448
Miguel Montero 130 448 60 130 24 2 15 85 68 119 0 0 .290 .395 .453
Wil Nieves 11 21 2 6 0 0 1 2 1 6 0 0 .286 .318 .429
Paul Goldschmidt 135 475 74 135 40 1 18 73 55 121 16 3 .284 .359 .486
Chris Johnson 38 124 10 35 6 2 6 30 7 34 0 0 .282 .316 .508
Justin Upton 137 503 95 140 23 4 15 62 56 115 14 8 .278 .353 .429
Gerardo Parra 125 359 56 96 20 2 6 34 30 72 13 9 .267 .328 .384
Adam Eaton 13 50 11 13 2 1 1 2 10 6 2 2 .260 .393 .400
Cody Ransom 20 62 8 16 5 0 4 13 5 24 0 0 .258 .343 .532
Jason Kubel 132 479 71 121 28 4 29 86 53 141 1 1 .253 .327 .509
Ryan Roberts 83 252 28 63 9 0 6 34 22 45 6 3 .250 .306 .357
A.J. Pollock 23 59 6 14 2 0 1 5 5 7 1 2 .237 .288 .322
John McDonald 59 156 12 37 8 0 5 17 10 28 0 1 .237 .287 .385
Ryan Wheeler 40 91 10 21 6 1 1 9 7 19 1 0 .231 .283 .352
Chris Young 96 321 36 73 24 0 14 39 35 78 8 3 .227 .307 .433
Stephen Drew 40 135 17 26 8 1 2 12 19 35 0 1 .193 .290 .311
Jake Elmore 23 53 0 10 3 0 0 3 4 4 0 0 .189 .246 .245
Henry Blanco 21 64 6 12 3 0 1 7 3 18 1 0 .188 .224 .281
Wade Miley 29 60 4 11 2 0 0 2 2 18 0 0 .183 .210 .217
Josh Bell 21 52 3 9 2 0 1 4 4 14 0 0 .173 .232 .269
Daniel Hudson 9 13 1 2 0 0 0 1 2 6 0 0 .154 .250 .154
Geoff Blum 17 28 1 4 0 0 0 1 2 7 0 0 .143 .194 .143
Patrick Corbin 19 32 3 4 0 1 0 4 1 14 0 0 .125 .152 .188
Trevor Cahill 30 62 2 7 0 0 0 2 0 22 0 0 .113 .113 .113
Joe Saunders 21 35 1 3 0 0 0 1 3 7 0 0 .086 .154 .086
Ian Kennedy 30 47 3 4 0 1 0 6 9 27 0 0 .085 .228 .128
Josh Collmenter 25 13 1 1 0 0 0 2 1 5 0 0 .077 .143 .077
Tyler Skaggs 6 7 0 0 0 0 0 0 0 4 0 0 .000 .000 .000
Konrad Schmidt 2 5 1 0 0 0 0 1 0 2 0 0 .000 .000 .000
Trevor Bauer 4 4 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Craig Breslow 40 3 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Mike Jacobs 2 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brad Bergesen 15 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Zagurski 40 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jonathan Albaladejo 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Lindstrom 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Albers 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Takashi Saito 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bryan Shaw 58 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Martinez 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tyler Graham 3 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000
Sam Demel 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Paterson 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
J.J. Putz 52 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Brad Ziegler 5-1 71 0 0 0 0 2 61.2 46 18 16 0 21 38 2.34 1.09
David Hernandez 2-3 67 0 0 0 4 5 64.0 43 19 17 4 22 90 2.39 1.02
Matt Albers 0-1 18 0 0 0 0 1 16.2 10 6 5 3 5 18 2.70 .90
Craig Breslow 2-0 40 0 0 0 0 0 43.1 38 15 13 5 13 42 2.70 1.18
Brad Bergesen 1-0 15 0 0 0 0 1 24.1 23 8 8 2 5 15 2.96 1.15
J.J. Putz 1-5 52 0 0 0 30 5 50.0 42 18 17 4 11 59 3.06 1.06
Wade Miley 15-10 29 26 0 0 0 0 177.0 171 67 61 13 34 127 3.10 1.16
Matt Lindstrom 0-0 7 0 0 0 0 0 7.0 6 3 3 0 0 8 3.86 .86
Trevor Cahill 12-11 30 30 1 1 0 0 185.0 171 88 80 15 70 141 3.89 1.30
Josh Collmenter 4-3 25 9 0 0 0 0 79.1 84 37 35 13 20 74 3.97 1.31
Bryan Shaw 1-5 58 0 0 0 2 2 52.0 54 26 23 4 21 39 3.98 1.44
Patrick Corbin 6-7 19 14 0 0 1 0 94.0 95 44 42 10 24 78 4.02 1.27
Ian Kennedy 14-11 30 30 1 0 0 0 189.2 197 92 86 27 47 168 4.08 1.29
Joe Saunders 6-10 21 21 1 1 0 0 130.0 146 68 61 17 31 89 4.22 1.36
Takashi Saito 0-0 12 0 0 0 0 1 8.2 11 10 5 3 4 6 5.19 1.73
Mike Zagurski 0-0 40 0 0 0 0 1 34.1 31 21 20 5 18 32 5.24 1.43
Tyler Skaggs 1-3 6 6 0 0 0 0 29.1 30 20 19 6 13 21 5.83 1.47
Trevor Bauer 1-2 4 4 0 0 0 0 16.1 14 13 11 2 13 17 6.06 1.65
Daniel Hudson 3-2 9 9 0 0 0 0 45.1 62 37 37 9 12 37 7.35 1.63
Jonathan Albaladejo 0-0 3 0 0 0 0 0 3.0 5 3 3 1 0 2 9.00 1.67
Sam Demel 0-1 1 0 0 0 0 0 1.0 2 1 1 0 1 0 9.00 3.00
Joe Martinez 0-0 1 0 0 0 0 0 1.0 2 1 1 0 0 1 9.00 2.00
Joe Paterson 0-0 6 0 0 0 0 0 2.2 15 11 11 2 3 0 37.13 6.75


Arizona Diamondbacks Injuries

15-Day

Player Injury Type Injury Date
Henry Blanco thumb 08/06/2012

60 Day DL / Out for the season

Player Injury Type Injury Date
Daniel Hudson elbow 06/27/2012