/cdn.vox-cdn.com/uploads/chorus_image/image/14645653/20120603_pjc_ae9_099.0.jpg)
The Colorado Rockies selected 41 players in the 2013 MLB First Year Player Draft, including a league-leading 21 players on the Baseball America 500. Here was BA's quick take on their draft as well as Minor League Ball's Jon Sickels.
On the nepotism watch, Colorado drafted Walt Weiss' son Brody in the 22nd round, Rex Brothers' brother Hunter in the 24th, and the son of minor league instructor Ron Gideon (Ronnie) in the 35th.
Here's a table that shows each of Colorado's draftees - it will be updated periodically as the draftees sign and the bonus is known:
Round | Overall | Player | Position | School | State | Signed/Bonus | Assigned | |
1 | 3 | Jonathan Gray | RHP | Oklahoma | Okla. | Signed, $4.8M | Grand Junction | @Graywolf_22 |
2 | 42 | Ryan McMahon | 3B | Mater Dei HS, Santa Ana, Calif. | Calif. | $1,327,600 | Grand Junction | @RyMac_15 |
2s | 70 | Alex Balog | RHP | San Francisco | Calif. | $795,200 | Grand Junction | @alex_balog |
3 | 77 | Sam Moll | LHP | Memphis | Tenn. | $600,000 | Tri-City | @SamMoll31 |
4 | 109 | Jordan Patterson | OF | South Alabama | Ala. | $425,000 | Grand Junction | @jpatterson1521 |
5 | 139 | Blake Shouse | RHP | Middle Georgia JC | Ga. | $353,900 | Grand Junction | |
6 | 169 | Dom Nunez | 3B | Elk Grove (Calif.) HS | Calif. | $800,000 | Grand Junction | @dom_nunez9 |
7 | 199 | Konner Wade | RHP | Arizona | Ariz. | $198,500 | Tri-City | |
8 | 229 | Terry McClure | OF | Riverwood International HS, Sandy Springs, Ga. | Ga. | $250,000 | Grand Junction | @Lights_Outx24x |
9 | 259 | Pat Valaika | SS | UCLA | Calif. | Tri-City | @PValaika | |
10 | 289 | Mike Tauchman | OF | Bradley | Ill. | $10,000 | Tri-City | @MTauchman |
11 | 319 | Sean Dwyer | OF | Florida Gulf Coast | Fla. | Tri-City | @SeanDwyer27 | |
12 | 349 | Billy Waltrip | LHP | Oklahoma | Okla. | Grand Junction | @BillyWaltrip15 | |
13 | 379 | Mike Benjamin Jr. | 3B | Arizona State | Ariz. | Tri-City | ||
14 | 409 | Dylan Stamey | RHP | South Alabama | Ala. | Grand Junction | ||
15 | 439 | John Beck | RHP | Texas-Arlington | Texas | Grand Junction | ||
16 | 469 | Alex Rodriguez | LHP | Indian River (Fla.) JC | Fla. | Tri-City | ||
17 | 499 | Trent Daniel | LHP | Arkansas | Ark. | Tri-City | @TrentDaniel37 | |
18 | 529 | Jacob Newberry | RHP | High Point | N.C. | Grand Junction | @JacobNewberry | |
19 | 559 | Scott Firth | RHP | Clemson | S.C. | Grand Junction | ||
20 | 589 | M.T. Minacci | RHP | North Florida Christian HS, Tallahassee, Fla. | Fla. | |||
21 | 619 | Eric Nedeljkovic | RHP | Miami | Fla. | Tri-City | ||
22 | 649 | Brody Weiss | SS | Regis Jesuit HS, Aurora, Colo. | Colo. | |||
23 | 679 | Jerad McCrummen | RHP | Texas Tech | Texas | Tri-City | @McCrummen_26 | |
24 | 709 | Hunter Brothers | RHP | Lipscomb | Tenn. | |||
25 | 739 | Alec Hansen | RHP | Loveland (Colo.) HS | Colo. | |||
26 | 769 | Matt Pierpont | RHP | Winthrop | S.C. | Tri-City | @MattPierpont28 | |
27 | 799 | Daniel Palo | RHP | Middle Tennessee State | Tenn. | Grand Junction | @D_Palo29 | |
28 | 829 | Heath Fillmyer | RHP | Mercer County (N.J.) JC | N.J. | |||
29 | 859 | Kyle Serrano | RHP | Farragut (Tenn.) HS | Tenn. | |||
30 | 889 | Jacob Stone | RHP | Weatherford (Texas) JC | Texas | |||
31 | 919 | Wesley Jones | SS | Redan HS, Stone Mountain, Ga. | Ga. | |||
32 | 949 | Thomas Hatch | RHP | Jenks (Okla.) HS | Okla. | |||
33 | 979 | Alex Haines | LHP | Seton Hill (Pa.) | Pa. | |||
34 | 1009 | Kyle Thornell | 3B | McLennan (Texas) CC | Texas | |||
35 | 1039 | Ronnie Gideon | 3B | Hallsville (Texas) HS | Texas | |||
36 | 1069 | Andy McGuire | SS | Madison HS, Vienna, Va. | Va. | |||
37 | 1099 | Luke Persico | OF | Great Oak HS, Temecula, Calif. | Calif. | |||
38 | 1129 | Scott Moss | LHP | Deland (Fla.) HS | Fla. | |||
39 | 1159 | Cole Norton | OF | St. Mary's | Calif. | Grand Junction | ||
40 | 1189 | Tyler Stover | 1B | Vacaville (Calif.) HS | Calif. |
Loading comments...