clock menu more-arrow no yes mobile

Filed under:

Phillies look to continue dominance over Rockies

Philadelphia has somewhat-quietly beaten the bejesus out of Colorado over the past few years. Although the Phillies aren't the same squad this year, they have some pieces that will give them to chance to continue the dominance.

Brian Garfinkel

We talk a lot about the Colorado Rockies' poor performance against teams like the San Francisco Giants and Arizona Diamondbacks, but there's another team that has an even tighter stranglehold on the purple pinstripers.

Since being swept by Colorado in the 2007 National League Division Series, the Philadelphia Phillies have completely owned the Rockies. Philadelphia is -- get ready for this -- 29-7 against Colorado during that time, including getting payback in the 2009 NLDS in a 3-1 series win. 29-7. Think about that. That's an .806 winning percentage. That's utterly insane.

But it's the cold hard truth. Not even a poor season -- by their standards, anyway -- by the Phils a year ago could help the Rockies, who dropped seven of nine contests to Philly en route to a 98-loss season.

Of course, the Phillies are a different club now, scuffling to a 32-35 start. Their offense, which has just two above-average regulars, is mediocre. And, while Cliff Lee is Cliff Lee, the pitching hasn't been great either, entering the series with a collective ERA+ of 98. Still, all you have to do is look at the Phillies from last year, who fell as many as 14 games below .500 before finishing with an 81-81 record, to see that this club has some fight left in them.


Domonic Brown

#9 / Left Field / Philadelphia Phillies

6-5

205

L

L

Sep 03, 1987


AVG OBP SLG
2013 - Domonic Brown .282 .324 .576


Domonic Brown is one of the two aforementioned starters who has been good. Brown, despite leaving a lot desired in the on-base department, holds an OPS+ 138 due to his 19 home runs and .576 slugging percentage. Chase Utley, while not the guy he used to be, posted a 118 OPS+ before landing on the disabled list on May 21.

The Rockies will be at a disadvantage with Troy Tulowitzki being out for at least a month, but they won't have to face Lee, who is 8-2 with a 2.55 ERA and, as usual, owns a strikeout-to-walk ratio of better than 5.00. They will see Cole Hamels, as shown below in the pitching matchups, but he has encountered some bad luck in addition to a spiked home run rate en route to a 2-9 record and a 90 ERA+.

For more on the Phillies, head over to The Good Phight. Also, I answered some questions leading up to this series for CBS Radio in Philadelphia. You can listen to the interview here.

*****

Probable pitchers

Game 1: Friday, June 14 at 6:40 p.m. MT (ROOT Sports)

Kyle Kendrick (6-4, 3.22 ERA) vs. Juan Nicasio (4-2, 4.61 ERA)

Game 2: Saturday, June 15 at 2:10 p.m. MT (ROOT Sports)

Jonathan Pettibone (3-2, 3.70) vs. Tyler Chatwood (3-1, 2.14)

Game 3: Sunday, June 16 at 2:10 p.m. MT (ROOT Sports)

Cole Hamels (2-9, 4.45) vs. Jhoulys Chacin (4-3, 4.52)

*****


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
John Lannan 3 2 0 1 1 0 0 0 0 1 0 0 .500 .500 1.000
Raul Valdes 10 3 0 1 1 0 0 0 0 0 0 0 .333 .333 .667
Domonic Brown 66 238 33 67 9 2 19 48 15 46 6 1 .282 .324 .576
Michael Young 60 216 22 60 8 2 2 13 25 34 1 0 .278 .353 .361
Kevin Frandsen 37 55 9 15 5 0 2 8 6 8 1 0 .273 .385 .473
Chase Utley 44 158 21 43 7 2 7 25 16 24 5 2 .272 .339 .475
John Mayberry 57 143 22 38 11 1 4 15 10 36 3 3 .266 .314 .441
Ben Revere 61 207 23 55 4 2 0 7 12 26 15 4 .266 .306 .304
Jimmy Rollins 67 252 25 66 16 1 4 22 24 43 6 3 .262 .326 .381
Ryan Howard 62 223 24 58 16 1 7 32 15 72 0 0 .260 .303 .435
Cesar Hernandez 9 28 2 7 1 0 0 1 0 4 0 0 .250 .250 .286
Cliff Lee 17 24 3 6 1 0 0 1 1 6 0 2 .250 .280 .292
Carlos Ruiz 16 51 5 12 2 0 0 2 3 9 1 0 .235 .286 .275
Erik Kratz 43 140 18 32 5 0 8 22 12 30 0 0 .229 .290 .436
Delmon Young 37 125 12 28 5 0 6 15 8 33 0 0 .224 .277 .408
Humberto Quintero 14 37 1 8 3 0 1 3 2 12 0 0 .216 .256 .378
Freddy Galvis 46 136 7 29 4 2 4 10 11 32 1 0 .213 .277 .360
Laynce Nix 51 82 7 17 2 0 2 6 7 26 1 0 .207 .270 .305
Kyle Kendrick 15 28 1 5 0 1 0 1 0 12 0 0 .179 .179 .250
Jonathan Pettibone 10 16 3 2 1 0 0 0 3 8 0 0 .125 .263 .188
Cole Hamels 14 22 1 2 0 0 0 0 0 8 0 0 .091 .091 .091
Ezequiel Carrera 13 13 2 1 0 0 0 0 1 4 0 0 .077 .250 .077
Roy Halladay 7 11 0 0 0 0 0 0 0 11 0 0 .000 .000 .000
Tyler Cloyd 6 9 1 0 0 0 0 0 2 2 0 0 .000 .182 .000
Steven Lerud 3 4 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Michael Martinez 3 2 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
Antonio Bastardo 28 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chad Durbin 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jonathan Papelbon 23 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Mike Adams 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Savery 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Phillippe Aumont 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeremy Horst 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Michael Stutes 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
B.J. Rosenberg 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Justin De Fratus 14 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Jonathan Papelbon 0-0 23 0 0 0 12 0 23.2 13 4 4 2 3 22 1.52 .68
Justin De Fratus 2-0 14 0 0 0 0 0 11.0 6 2 2 0 2 10 1.64 .73
Michael Stutes 1-0 9 0 0 0 0 0 10.2 10 3 2 0 1 6 1.69 1.03
Cliff Lee 8-2 17 14 1 1 0 0 102.1 83 32 29 5 17 89 2.55 .98
Joe Savery 0-0 3 0 0 0 0 0 3.0 3 1 1 0 1 1 3.00 1.33
Antonio Bastardo 2-2 28 0 0 0 1 3 22.2 22 9 8 2 14 22 3.18 1.59
Kyle Kendrick 6-4 15 13 2 1 0 0 86.2 82 31 31 8 23 56 3.22 1.21
Tyler Cloyd 2-2 6 6 0 0 0 0 34.1 37 14 13 2 15 18 3.41 1.51
Jonathan Pettibone 3-2 10 10 0 0 0 0 58.1 62 28 24 7 20 37 3.70 1.41
Mike Adams 1-4 25 0 0 0 0 1 22.1 19 10 10 5 11 23 4.03 1.34
Phillippe Aumont 1-3 16 0 0 0 0 0 13.0 17 8 6 0 10 15 4.15 2.08
Cole Hamels 2-9 14 14 0 0 0 0 87.0 85 46 43 11 26 82 4.45 1.28
Jeremy Horst 0-2 26 0 0 0 0 1 24.1 31 16 15 4 10 19 5.55 1.68
John Lannan 0-1 3 3 0 0 0 0 14.2 16 10 10 1 2 7 6.14 1.23
Raul Valdes 1-0 10 0 0 0 0 0 20.0 24 17 17 5 7 21 7.65 1.55
Roy Halladay 2-4 7 7 1 0 0 0 34.1 33 33 33 9 17 35 8.65 1.46
Chad Durbin 1-0 16 0 0 0 0 0 16.0 25 17 16 4 9 16 9.00 2.13
B.J. Rosenberg 0-0 3 0 0 0 0 0 3.0 6 4 4 0 2 2 12.00 2.67


Philadelphia Phillies Injuries

Probable

Player Injury Type Injury Date
Cliff Lee hand 06/14/2013

Questionable

Player Injury Type Injury Date
Jimmy Rollins hip 06/14/2013

15-Day

Player Injury Type Injury Date
John Lannan knee 04/18/2013
Carlos Ruiz hamstring 05/20/2013
Chase Utley oblique 05/21/2013
Erik Kratz knee 06/09/2013

60 Day DL / Out for the season

Player Injury Type Injury Date
Roy Halladay shoulder 05/05/2013