/cdn.vox-cdn.com/uploads/chorus_image/image/14337595/155936564.0.jpg)
Please continue discussing the 2013 MLB First Year Player Draft in this thread. The Rockies have already selected Jonathan Gray, RHP from Oklahoma with the 3rd pick in the 2013 MLB Draft. Who's next?
The Rockies will have two more picks tonight -- No. 42 overall in the second round (Ryan McMahon, HS 3B) and No. 70 overall in the Competitive Balance Round B between the second and third rounds (Alex Balog, RHP, University of San Francisco).
Stay tuned to Purple Row all night as we'll have pick analysis for each of them as well as a day 1 recap.
Here is the complete draft order:
Round 1 | Comp. Balance Round A | Second Round | Comp. Balance Round B |
1. Houston Astros - Mark Appel | 34. Royals - Sean Manaea | 40. Astros - Andrew Thurman | 69. Padres - Jordan Paroubek |
2. Chicago Cubs - Kris Bryant | 35. Marlins (from the Pirates) - Matt Krook | 41. Cubs - Rob Zastryzny | 70. Rockies - Alex Balog |
3. Colorado Rockies - Jonathan Gray | 36. Diamondbacks - Aaron Blair | 42. Rockies - Ryan McMahon | 71. A's - Chad Pinder |
4. Minnesota Twins - Kohl Stewart | 37. Orioles - Josh Hart | 43. Twins - Ryan Eades | 72. Brewers - Tucker Neuhaus |
5. Cleveland Indians - Clint Frazier | 38. Reds - Mike Lorenzen | 44. Marlins - Trevor Williams | 73. Marlins (from the Tigers) - Colby Suggs |
6. Miami Marlins - Colin Moran | 39. Tigers (from the Marlins) - Cory Knebel | 45. Red Sox - Teddy Stankiewicz | |
7. Boston Red Sox - Trey Ball | 46. Royals - Cody Reed | ||
8. Kansas City Royals - Hunter Dozier | 47. Blue Jays - Clinton Hollen | ||
9. Pittsburgh Pirates (M. Appel - unsigned) - Austin Meadows | 48. Mets - Andrew Church | ||
10. Toronto Blue Jays - Phillip Bickford | 49. Mariners - Austin Wilson | ||
11. New York Mets - Dominic Smith | 50. Padres - Dustin Peterson | ||
12. Seattle Mariners - DJ Peterson | 51. Pirates - Blake Taylor | ||
13. San Diego Padres - Hunter Renfroe | 52. Diamondbacks - Justin Williams | ||
14. Pittsburgh Pirates - Reese McGuire | 53. Phillies - Andrew Knapp | ||
15. Arizona Diamondbacks - Braden Shipley | 54. Brewers - Devin Williams | ||
16. Philadelphia Phillies - JP Crawford | 55. White Sox - Tyler Danish | ||
17. Chicago White Sox - Tim Anderson | 56. Dodgers - Tom Windle | ||
18. Los Angeles Dodgers - Chris Anderson | 57. Cardinals - Oscar Mercado | ||
19. St. Louis Cardinals - Marco Gonzalez | 58. Tigers - Kevin Ziomek | ||
20. Detroit Tigers - Johnathan Crawford | 59. Angels - Hunter Green | ||
21. Tampa Bay Rays - Nick Ciuffo | 60. Rays - Riley Unroe | ||
22. Baltimore Orioles - Hunter Harvey | 61. Orioles - Chance Sisco | ||
23. Texas Rangers - Alex Gonzalez | 62. Rangers - Akeem Bostick | ||
24. Oakland Athletics - Billy McKinney | 63. Athletics - Dillon Overton | ||
25. San Francisco Giants - Christian Arroyo | 64. Giants - Rider Jones | ||
26. New York Yankees - Eric Jagielo | 65. Braves - Victor Caratini | ||
27. Cincinnati Reds - Phil Ervin | 66. Yankees - Gosuke Katoh | ||
28. St. Louis Cardinals (K. Lohse) - Robert Kaminsky | 67. Reds - Kevin Franklin | ||
29. Rays (B.J. Upton) - Ryne Stanek | 68. Nationals - Jake Johansen | ||
30. Rangers (J. Hamilton) - Travis Demeritte | |||
31. Atlanta Braves (M. Bourn) - Jason Hursh | |||
32. New York Yankees (N. Swisher) - Aaron Judge | |||
33. New York Yankees (R. Soriano) - Ian Clarkin |