clock menu more-arrow no yes mobile

Filed under:

Cubs make annual annoying visit to Coors Field

The better-than-you-think Cubs will bring out their awesome fans in droves this weekend at Coors Field, which has not been friendly to the Lovable Losers over the past decade.

Just some Cubs fans chattin' away!
Just some Cubs fans chattin' away!
Jonathan Daniel

The Chicago Cubs are in town this weekend, and that inevitably means that LoDo will be crawling with obnoxious Cubbie die-hards who are hoping their team can go just one series in Denver without being a massive disappointment. The Cubs have not won a series at Coors Field since 2004 and routinely are the victims of some sort of Rockies milestone.

Need Rockies tickets? Head over to TiqIQ!

Unlike in recent years, Chicago actually has a fairly decent team this season, although that might not show in their record and standing in the NL Central. The Cubs enter the series at 42-51 and a full 15 games out of first place, but their pythagorean record suggests they aren't as bad as you'd think. Chicago is closer to a 45-48 ballclub on paper anchored by a smoke-and-mirrors All-Star and a vastly-underrated cast of supporting characters.


Travis Wood

#37 / Pitcher / Chicago Cubs

5-11

175

R

L

Feb 06, 1987


W-L ERA WHIP K BB
2013 - Travis Wood 6-6 2.79 1.04 86 38


Travis Wood was brilliant in his highly-annoying (a combination of words that can also be used to describe Cub supporters outside of Chicago) start against the Rockies at Wrigley Field earlier this season, tossing seven shutout innings while allowing just two hits in a 9-1 Cubs victory. Wood's start was good for a Game Score of 72, tying his season high, which was previously set in his first start of the year.

Wood has performed like that often, resulting in a 2.79 ERA/143 ERA+ despite the fact that he's a low-strikeout, high-flyball pitcher. Scott Feldman profiles similarly, at least in the high-K, low-walk department, and enjoyed the same type of success -- albeit with a higher ERA -- before being dealt to the Baltimore Orioles. Matt Garza strikes out a few more batters and has kept his walk rate down, combining those traits with a few very good starts of late to skyrocket his trade value.

Jeff Samardzija is perhaps the team's best pitcher, striking out more than a batter per inning while walking around three per nine. However, he's dealt with some tough luck and as a result, is 5-9 with a 4.06 ERA.

The Cubs' bullpen has received strong performances from Kevin Gregg, James Russell and Blake Parker to this point, which helped the team overcome the woes of former closer Carlos Marmol, who walked nearly seven batters per nine innings and posted a 5.86 ERA before being jettisoned to the Dodgers.

Offensively, Chicago's best hitter with more than 200 plate appearances has been former Giant and noted Rockies killer Nate Schierholtz, who will probably hit seven home runs this series, giving more fuel to the wretched Cubs fans that will be in attendance. Schierholtz boasts a SLG-heavy 122 OPS+ thanks to his 33 extra-base hits in part-time duty.

Say what you want about the guys who have started a majority of the Cubs' games. I mean, really -- say what you want; nobody in the group has an OBP of more than .345 and has three players with sub-.300 on-base clips. However, their depth was enviable, especially to fans of a team that has none, at least until injuries and trades depleted it a bit. Dioner Navarro, Ryan Sweeney (who landed on the 60-day DL at the end of June with a fractured rib cage) and Cody Ransom have all been (or were) excellent in limited roles for Chicago. Even Scott Hairston (another Rockies killer), hitting .172/.232/.434, homered once every 12.4 at-bats, a number that would top the NL if he qualified, while with the Cubs. He has since been traded to the Nationals.

For more on the Cubs, head over to Bleed Cubbie Blue, where Al Yellon and his team do a fantastic job of covering the Lovable Losers and aren't even that insufferable about it!

*****

Probable pitchers

Game 1: Friday, July 19 at 6:40 p.m. MT (ROOT Sports)

Jeff Samardzija (5-9, 4.06 ERA) vs. Jorge De La Rosa (9-5, 3.21 ERA)

Game 2: Saturday, July 20 at 6:10 p.m. MT (ROOT Sports)

Carlos Villanueva (2-5, 3.59) vs. Juan Nicasio (5-4, 4.89)

Game 3: Sunday, July 21 at 2:10 p.m. MT (ROOT Sports)

Edwin Jackson (6-10, 5.11) vs. Tyler Chatwood (5-3, 2.56)

*****


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Cole Gillespie 1 1 1 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Ryan Sweeney 44 112 13 33 10 2 4 15 8 19 1 0 .295 .342 .527
Dioner Navarro 48 125 19 36 4 0 8 19 15 19 0 1 .288 .362 .512
Cody Ransom 34 97 15 27 8 0 9 20 13 32 0 0 .278 .364 .639
Nate Schierholtz 77 253 35 68 19 3 11 34 19 43 5 2 .269 .327 .498
Welington Castillo 69 241 23 64 15 0 2 15 13 60 1 0 .266 .324 .353
Brian Bogusevic 13 46 6 12 3 0 0 3 1 9 2 0 .261 .277 .326
David DeJesus 59 200 32 52 15 2 6 21 15 35 3 0 .260 .318 .445
Alfonso Soriano 88 343 45 89 23 1 16 49 12 82 10 4 .259 .288 .472
Travis Wood 22 36 5 9 1 0 2 7 2 13 1 0 .250 .289 .444
Dave Sappelt 28 69 6 17 3 0 0 4 3 13 3 1 .246 .278 .290
Starlin Castro 92 387 44 94 20 2 6 29 15 72 7 2 .243 .280 .351
Anthony Rizzo 92 349 45 84 27 2 13 54 41 71 5 3 .241 .328 .441
Luis Valbuena 77 246 27 58 13 1 8 29 39 47 1 3 .236 .345 .394
Darwin Barney 79 288 31 64 15 1 6 26 18 34 3 1 .222 .272 .344
Matt Garza 11 18 1 4 1 0 0 2 0 9 0 0 .222 .263 .278
Alberto Gonzalez 11 23 3 5 1 0 1 2 2 6 0 0 .217 .269 .391
Carlos Villanueva 26 20 2 4 0 0 0 0 0 9 0 0 .200 .200 .200
Julio Borbon 62 91 9 18 2 1 1 3 12 20 7 1 .198 .291 .275
Scott Feldman 15 34 2 6 2 0 1 8 0 12 0 0 .176 .176 .324
Scott Hairston 52 99 13 17 2 0 8 19 7 25 2 0 .172 .232 .434
Steve Clevenger 8 8 1 1 0 0 0 0 1 3 0 0 .125 .222 .125
Edwin Jackson 18 28 2 3 1 0 0 3 1 9 0 0 .107 .138 .143
Jeff Samardzija 19 30 4 3 1 0 1 2 1 16 0 0 .100 .129 .233
Brent Lillibridge 9 24 0 1 0 0 0 2 0 9 0 0 .042 .042 .042
Brooks Raley 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Alex Burnett 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kevin Gregg 34 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pedro Strop 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Matt Guerrier 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Shawn Camp 26 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Michael Bowden 16 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Henry Rodriguez 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hector Rondon 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hisanori Takahashi 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Zach Putnam 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
James Russell 47 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Carlos Marmol 31 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kyuji Fujikawa 12 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Blake Parker 18 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rafael Dolis 5 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kameron Loe 7 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Chris Rusin 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Alex Burnett 0-0 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0.00 1.00
Rafael Dolis 0-0 5 0 0 0 0 0 5.0 3 2 0 0 2 0 0.00 1.00
Pedro Strop 0-0 7 0 0 0 0 0 6.0 2 0 0 0 2 7 0.00 .67
Blake Parker 0-1 18 0 0 0 1 0 18.1 13 6 5 1 7 18 2.45 1.09
James Russell 1-2 47 0 0 0 0 6 35.2 32 11 11 2 10 29 2.78 1.18
Travis Wood 6-6 22 19 0 0 0 0 122.2 89 40 38 9 38 86 2.79 1.04
Kevin Gregg 2-2 34 0 0 0 17 2 33.1 26 12 11 4 13 35 2.97 1.17
Matt Garza 6-1 11 11 0 0 0 0 71.0 61 26 25 8 20 62 3.17 1.14
Scott Feldman 7-6 15 15 1 0 0 0 91.0 79 42 35 10 25 67 3.46 1.14
Carlos Villanueva 2-5 26 10 0 0 0 1 80.1 71 32 32 8 22 61 3.59 1.16
Michael Bowden 1-2 16 0 0 0 0 1 17.1 14 7 7 0 5 8 3.63 1.10
Matt Guerrier 1-1 7 0 0 0 0 1 7.1 8 4 3 0 3 3 3.68 1.50
Jeff Samardzija 5-9 19 19 1 1 0 0 124.0 117 61 56 14 44 128 4.06 1.30
Brooks Raley 0-0 1 0 0 0 0 0 4.1 3 2 2 0 3 1 4.15 1.38
Henry Rodriguez 0-0 5 0 0 0 0 0 4.0 6 4 2 1 4 1 4.50 2.50
Edwin Jackson 6-10 18 18 0 0 0 0 100.1 108 64 57 9 36 87 5.11 1.44
Kyuji Fujikawa 1-1 12 0 0 0 2 1 12.0 11 7 7 1 2 14 5.25 1.08
Kameron Loe 0-0 7 0 0 0 0 0 8.1 12 5 5 3 4 4 5.40 1.92
Carlos Marmol 2-4 31 0 0 0 2 3 27.2 26 19 18 6 21 32 5.86 1.70
Hisanori Takahashi 0-0 3 0 0 0 0 0 3.0 3 2 2 1 2 3 6.00 1.67
Hector Rondon 1-0 25 0 0 0 0 1 29.1 33 20 20 5 15 23 6.14 1.64
Shawn Camp 1-1 26 0 0 0 0 3 23.0 34 18 18 7 9 13 7.04 1.87
Chris Rusin 0-0 1 1 0 0 0 0 3.1 6 3 3 2 0 2 8.10 1.80
Zach Putnam 0-0 5 0 0 0 0 0 3.1 9 7 7 1 0 4 18.90 2.70


Chicago Cubs Injuries

Probable

Player Injury Type Injury Date
Nate Schierholtz other-excused 07/19/2013

15-Day

Player Injury Type Injury Date
Rafael Dolis forearm 05/27/2013
Brian Bogusevic hamstring 07/15/2013
David DeJesus shoulder 06/15/2013

60 Day DL / Out for the season

Player Injury Type Injury Date
Arodys Vizcaino elbow 03/27/2013
Kyuji Fujikawa elbow 05/27/2013
Ryan Sweeney ribs 06/30/2013
Zach Putnam elbow 06/12/2013
Scott Baker elbow 03/22/2013