clock menu more-arrow no yes mobile

Filed under:

Padres, Rockies to duke it out for 3rd place

The Padres come into Coors Field with a whole bunch of key players missing. Still, they possess the tools (though maybe not the recent history) to find a way to take a series from the Rockies and move into a tie for third place in the NL West.

Jamie Sabau

The San Diego Padres lost some momentum over the past week, dropping a pair of series to the Baltimore Orioles and Cincinnati Reds after emerging victorious from their previous four series.

Visit TiqIQ for great deals on Rockies tickets.

Will Venable was a big part of the team's temporary resurgence after the All-Star break, slugging a team-leading four home runs while posting a .353/.405/.647 batting line over the past four weeks. Chase Headley (.300/.371/.450) began to turn it on during that time frame, as well, after a slow start to the season, while Yonder Alonso (.350/.417/.375) remains a solid on-base threat despite the conspicuous absence of his power.


Will Venable

#25 / Right Field / San Diego Padres

6-2

205

L

L

Oct 29, 1982


OPS+ HR rWAR
2013 - Will Venable 118 15 2.1


Unfortunately for San Diego, it can't stay healthy and/or on the field, much like the problem plaguing the Colorado Rockies, who will host the Friars for a three-game set starting on Monday night at Coors Field.

Just as Troy Tulowitzki, Carlos Gonzalez, Michael Cuddyer, Jhoulys Chacin, Tyler Chatwood and others have missed significant time for the Rockies, Chase Headley, Carlos Quentin, Yasmani Grandal, Kyle Blanks, Everth Cabrera, Jason Marquis and a host of others have been out of action for long stretches.

Cabrera was suspended for his involvement with in the well-known Biogenesis case, while the others have spent copious amounts of time on the disabled list.

The absences of Headley, who missed the first two weeks of the season, and Quentin, who has been out since July 31 and served an eight-game suspension for injuring Los Angeles Dodgers pitcher Zack Greinke in a bench-clearing brawl in April, have been the most damaging to the team, which says something considering Cabrera was an All-Star who boasted a 113 OPS+ at a key position before being disciplined by Major League Baseball.

The Padres have inserted Logan Forsythe (.215/.301/.347 in 164 plate appearances this season) at shortstop in Cabrera's absence and also acquired veteran Ronny Cedeno (.224/.261/.309) from the Houston Astros for depth at the position.

On the mound, the Padres have regressed a bit since hot starts by Marquis and Eric Stults injected life into the Padres' rotation in the early months of the season. Marquis is out for the year, while Stults' batted ball luck has regressed closer to the mean (though he does still sport a pretty good strikeout-to-walk ratio of 3.23).

Andrew Cashner and Tyson Ross have emerged as the Padres' best pitchers, which is a plus for the team considering both hurlers are just 26 years old. Cashner still has an unusually low strikeout rate (6.1 per nine innings) for a guy with his velocity, but he makes up for it with good walk numbers. Ross, on the other hand, is better at inducing strikeouts (7.8 per nine) and is the tops on the team at getting groundballs.

The Rockies won't see Ross this series, but will catch Stults, Cashner and Edinson Volquez, the latter of which is 0-3 with a 12.18 ERA in four starts against Colorado this season. Courtesy of Baseball-Reference, you can see just how unkind the Rox have been to Volquez:

PA AB H 2B 3B HR RBI BB SO BA OBP SLG OPS SH SF IBB HBP GDP missG
Dexter Fowler 9 9 5 0 1 1 2 0 1 .556 .556 1.111 1.667 0 0 0 0 0
Wilin Rosario 8 8 4 1 0 1 5 0 1 .500 .500 1.000 1.500 0 0 0 0 0
Todd Helton 7 5 3 2 0 0 4 2 0 .600 .714 1.000 1.714 0 0 0 0 0
Jonathan Herrera 6 5 3 0 0 0 2 0 0 .600 .600 .600 1.200 1 0 0 0 0
Nolan Arenado 5 5 1 0 0 0 1 0 0 .200 .200 .200 .400 0 0 0 0 1
Jhoulys Chacin 5 5 1 0 0 0 0 0 1 .200 .200 .200 .400 0 0 0 0 0
Michael Cuddyer 5 5 2 0 0 0 0 0 1 .400 .400 .400 .800 0 0 0 0 0
DJ LeMahieu 5 4 0 0 0 0 0 1 0 .000 .200 .000 .200 0 0 0 0 1
Troy Tulowitzki 4 3 2 1 0 0 2 0 0 .667 .750 1.000 1.750 0 0 0 1 0
Corey Dickerson 3 2 1 0 0 0 0 1 0 .500 .667 .500 1.167 0 0 0 0 0
Jorge De La Rosa 2 2 1 0 0 0 0 0 1 .500 .500 .500 1.000 0 0 0 0 0
Yorvit Torrealba 2 2 1 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0 0 0
Total 61 55 24 4 1 2 17 4 5 .436 .483 .655 1.138 1 0 0 1 2
Provided by Baseball-Reference.com: View Play Index Tool Used
Generated 8/12/2013.

DJ Lemahieu really needs to get it together!

Colorado has taken 10 of the 13 meetings between the two teams this season, but San Diego earned a split in its last series at Coors Field, thanks in part to scoring 26 runs in four games. If the Padres can come away with two wins in Denver once again, they'll move into a third-place tie with the Rockies, though that isn't much to brag about considering the teams' records.

*****

Probable pitchers

Game 1: Monday, Aug. 12 at 6:40 p.m. MT (ROOT Sports)

Edinson Volquez (8-9, 5.44 ERA) vs. Jhoulys Chacin (10-6, 3.30 ERA)

Game 2: Tuesday, Aug. 13 at 6:40 p.m. MT (ROOT Sports)

Eric Stults (8-10, 3.50) vs. Jeff Manship (0-1, 3.60)

Game 3: Wednesday, Aug. 14 at 1:10 p.m. MT (MLB Network)

Andrew Cashner (8-6, 3.87) vs. Jorge De La Rosa (11-6, 3.26)

*****


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Yonder Alonso 78 279 28 82 9 0 6 40 24 41 6 0 .294 .348 .391
Andrew Cashner 26 35 5 10 0 0 1 3 1 17 1 0 .286 .306 .371
Everth Cabrera 95 381 54 108 15 5 4 31 41 69 37 12 .283 .355 .381
Carlos Quentin 82 276 42 76 21 0 13 45 31 55 0 0 .275 .362 .493
Ronny Cedeno 3 11 0 3 0 1 0 0 0 4 0 0 .273 .273 .455
Chris Denorfia 104 330 46 88 14 0 9 35 29 58 7 0 .267 .325 .391
Kyle Blanks 67 219 26 56 13 0 8 34 16 59 1 1 .256 .318 .425
Alexi Amarista 105 259 30 66 11 3 5 25 15 40 1 1 .255 .296 .378
Will Venable 109 314 40 79 14 5 15 37 20 76 13 3 .252 .299 .471
Jedd Gyorko 80 305 39 75 18 0 10 31 22 76 1 1 .246 .299 .403
Chase Headley 103 386 44 94 24 2 8 35 48 106 6 1 .244 .338 .378
Pedro Ciriaco 23 63 5 15 1 1 1 4 3 10 6 0 .238 .284 .333
Nick Hundley 80 257 26 59 14 0 8 27 18 69 0 0 .230 .291 .377
Jesus Guzman 94 211 25 48 14 0 7 26 16 55 1 0 .227 .288 .393
Yasmani Grandal 28 88 13 19 8 0 1 9 18 18 0 0 .216 .352 .341
Logan Forsythe 44 144 14 31 4 0 5 14 17 36 4 1 .215 .301 .347
Clayton Richard 14 14 1 3 0 0 0 1 0 5 0 0 .214 .214 .214
Mark Kotsay 72 116 6 23 2 0 1 10 9 19 0 2 .198 .254 .241
Rene Rivera 9 26 2 5 0 0 0 2 2 6 0 0 .192 .241 .192
Sean O`Sullivan 5 6 0 1 1 0 0 0 0 4 0 0 .167 .167 .333
Cameron Maybin 14 51 7 8 1 0 1 5 4 9 4 1 .157 .232 .235
Eric Stults 27 45 1 7 1 0 1 3 0 19 0 0 .156 .156 .244
John Baker 16 40 0 6 0 0 0 2 6 12 0 0 .150 .261 .150
Edinson Volquez 24 31 3 4 1 0 1 4 0 17 0 0 .129 .129 .258
Jason Marquis 21 42 0 5 1 0 0 2 0 12 0 0 .119 .119 .143
Tyson Ross 27 18 0 2 0 0 0 0 0 11 0 0 .111 .111 .111
Cody Ransom 5 11 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
Tim Stauffer 28 6 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Robbie Erlin 6 6 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Ian Kennedy 2 4 0 0 0 0 0 0 1 2 0 0 .000 .200 .000
Jaff Decker 3 4 1 0 0 0 0 0 1 0 0 1 .000 .200 .000
Thad Weber 3 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brad Boxberger 6 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Anthony Bass 19 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000
Dale Thayer 54 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Burch Smith 6 1 0 0 0 0 0 0 1 1 0 0 .000 .500 .000
Huston Street 38 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Colt Hynes 11 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Luke Gregerson 52 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Joe Thatcher 50 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Brad Brach 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Miles Mikolas 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tommy Layne 9 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Nick Vincent 25 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Miles Mikolas 0-0 2 0 0 0 0 0 1.2 0 0 0 0 1 1 0.00 .60
Thad Weber 0-0 3 0 0 0 0 0 9.0 5 2 2 1 5 6 2.00 1.11
Joe Thatcher 3-1 50 0 0 0 0 2 30.0 28 7 7 3 4 29 2.10 1.07
Nick Vincent 2-1 25 0 0 0 1 0 27.0 21 7 7 1 5 28 2.33 .96
Tommy Layne 0-2 9 0 0 0 0 0 7.1 9 4 2 1 2 6 2.45 1.50
Ian Kennedy 1-0 2 2 0 0 0 0 13.2 7 4 4 1 6 9 2.63 .95
Dale Thayer 1-3 54 0 0 0 1 3 52.2 42 17 16 6 17 53 2.73 1.12
Tyson Ross 3-5 27 7 0 0 0 0 72.0 56 26 22 5 31 62 2.75 1.21
Luke Gregerson 5-6 52 0 0 0 3 4 47.0 39 19 17 3 11 44 3.26 1.06
Huston Street 0-4 38 0 0 0 22 1 37.1 32 14 14 10 10 29 3.38 1.13
Eric Stults 8-10 27 24 2 0 0 0 151.2 152 67 59 10 30 97 3.50 1.20
Andrew Cashner 8-6 26 19 0 0 0 0 123.1 119 58 53 10 40 83 3.87 1.29
Brad Brach 1-0 25 0 0 0 0 0 22.2 30 14 10 2 11 24 3.97 1.81
Brad Boxberger 0-1 6 0 0 0 1 0 9.0 10 5 4 2 2 11 4.00 1.33
Jason Marquis 9-5 21 20 0 0 0 0 117.2 111 61 53 18 68 72 4.05 1.52
Anthony Bass 0-0 19 0 0 0 0 0 33.2 36 16 16 2 13 24 4.28 1.46
Tim Stauffer 1-1 28 0 0 0 0 0 45.2 43 22 22 5 15 38 4.34 1.27
Sean O`Sullivan 0-2 5 3 0 0 0 0 20.1 26 12 11 0 14 11 4.87 1.97
Edinson Volquez 8-9 24 24 0 0 0 0 132.1 147 84 80 12 62 109 5.44 1.58
Colt Hynes 0-0 11 0 0 0 0 0 8.2 10 6 6 3 2 6 6.23 1.38
Clayton Richard 2-5 14 11 0 0 0 0 52.2 65 44 41 13 21 24 7.01 1.63
Robbie Erlin 1-2 6 4 0 0 0 0 22.2 26 19 18 4 8 16 7.15 1.50
Burch Smith 0-1 6 3 0 0 0 0 12.2 21 16 16 5 7 15 11.37 2.21


San Diego Padres Injuries

15-Day

Player Injury Type Injury Date
Cameron Maybin other-excused 06/10/2013
Kyle Blanks achilles-tendon 07/12/2013
Carlos Quentin knee 07/31/2013
Jason Marquis elbow 07/20/2013

60 Day DL / Out for the season

Player Injury Type Injury Date
Cory Luebke elbow 03/22/2013
Joe Wieland elbow 02/28/2013
Yasmani Grandal knee 07/07/2013
Clayton Richard shoulder 06/22/2013
Casey Kelly elbow 03/31/2013