clock menu more-arrow no yes mobile

Filed under:

Know Your Foe: Giants come to Colorado

The Rockies kick off a nine-game homestand against the San Francisco Giants.

Barry Zito takes on the Rockies tonight.
Barry Zito takes on the Rockies tonight.
Bob Stanton-USA TODAY Sports

The San Francisco Giants come to Coors Field this week as both the defending World Series champions and the last place team in the NL West. No, 2013 has not gone as planned for the Giants, and the Rockies have a chance to push them further into the cellar over the course of three games at Coors Field.

Buy tickets to see the Rockies take on the Giants at TiqIQ.

The Giants have faltered both offensively and on the mound this season, with just one starter, Madison Bumgarner, having an ERA below 4.00 and only three players with double-digit home runs this season.

Key to San Francisco's troubles this season have been the usually reliable Matt Cain and Tim Lincecum (neither of whom will pitch at Coors this week). Cain in particular has struggled, posting a career-high 4.43 ERA in 26 starts and 156 1/3 innings this year. Lincecum's struggles from 2012 carried over to 2013 as well, as he has compiled a 4.55 ERA and 1.32 WHIP in 158 1/3 innings.

Brandon Belt and Hunter Pence share the Giants' home run lead this season with 15 apiece. However, neither of them is hitting over .280 and they have combined to drive in just 114 runs between them. Pablo Sandoval has also struggled this season, with just a .717 OPS and nine home runs in 2013.

The Giants enter the series with a record of 58-72 and are 7-6 against the Rockies this season.


Buster Posey

#28 / Catcher / San Francisco Giants

6-1

220

R

R

Mar 27, 1987


AVG OBP SLG
2013 - Buster Posey .307 .376 .480



While he has not put up the MVP numbers he did in 2012, Buster Posey is having another strong season this year. The Giants' catcher has an .856 OPS this season with 14 home runs and a team-high 65 RBI. He leads his team with an OPS+ of 148 and 4.6 bWAR and has started 100 of the Giants' 130 games behind the plate. He may not be the league MVP this season, but he certainly has been the Giants' MVP in 2013.


Barry Zito

#75 / Pitcher / San Francisco Giants

6-2

205

L

L

May 13, 1978 


W-L ERA WHIP K BB
2013 - Barry Zito 4-9 5.63 1.72 80 50



Barry Zito has been in and out of the Giants' rotation over the past two months, but will get the start in the series opener tonight. In his Giants career, Zito has a 3.06 ERA in 125 innings against the Rockies and a 4.82 ERA in 999 innings against everyone else, though his Coors Field ERA is 3.96 in his career. Zito's 5.63 ERA is his highest in a season in which he has pitched at least 100 innings.

The Rockies have a chance to both solidify third place in the NL West and have a winning record for the season against a Giants team that is just 29-47 since the beginning of June. It is a chance they would be wise to take.

Probable pitchers

Game 1: Monday, Aug. 26 at 6:40 p.m. MT (ROOT Sports)
Barry Zito (4-9, 5.63 ERA) vs. Juan Nicasio (7-6, 4.79 ERA)

Game 2: Tuesday, Aug. 27 at 6:40 p.m. MT (ROOT Sports)
Yusmeiro Petit (0-0, 3.38 ERA) vs. Chad Bettis (0-2, 4.50 ERA)

Game 3: Wednesday, Aug. 28 at 6:40 p.m. MT (ROOT Sports)
Madison Bumgarner (11-8, 2.84 ERA) vs. Jhoulys Chacin (12-7, 3.22 ERA)


Batting

G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
Buster Posey 123 433 50 133 31 1 14 65 45 54 1 1 .307 .376 .480
Marco Scutaro 111 430 52 128 20 2 2 26 39 32 1 0 .298 .357 .367
Hunter Pence 130 509 67 142 31 5 15 64 36 88 19 2 .279 .328 .448
Brandon Belt 121 400 61 109 28 4 15 50 43 99 5 2 .273 .347 .475
Joaquin Arias 83 180 13 49 8 2 1 16 4 25 1 0 .272 .289 .356
Brandon Crawford 123 420 46 114 23 3 8 40 35 75 1 2 .271 .333 .398
Pablo Sandoval 110 419 42 113 21 1 9 63 34 61 0 0 .270 .328 .389
Kensuke Tanaka 15 30 4 8 0 0 0 2 4 3 2 0 .267 .353 .267
Tony Abreu 34 79 14 21 7 1 1 7 4 19 0 0 .266 .306 .418
Angel Pagan 46 187 30 49 10 1 3 24 15 25 6 4 .262 .314 .374
Gregor Blanco 113 372 37 94 16 5 1 33 40 76 11 6 .253 .325 .331
Andres Torres 103 272 33 68 17 1 2 21 22 61 4 3 .250 .302 .342
Brett Pill 32 60 9 15 3 0 2 8 3 11 0 0 .250 .281 .400
Roger Kieschnick 22 65 6 16 0 1 0 5 7 22 0 0 .246 .319 .277
Juan Perez 16 42 1 10 1 0 0 3 3 11 0 0 .238 .283 .262
Hector Sanchez 40 64 5 15 1 0 2 10 7 16 0 0 .234 .338 .344
Nick Noonan 53 91 9 19 2 0 0 5 5 21 0 0 .209 .250 .231
Jeff Francoeur 22 62 1 12 2 0 0 4 1 12 1 0 .194 .206 .226
Guillermo Quiroz 43 86 5 16 7 0 1 6 5 21 0 0 .186 .237 .302
Francisco Peguero 7 17 1 3 1 0 0 0 0 1 1 0 .176 .176 .235
Mike Kickham 6 6 0 1 1 0 0 0 0 1 0 0 .167 .167 .333
Barry Zito 26 31 3 5 0 0 0 2 0 6 0 0 .161 .161 .161
Madison Bumgarner 26 44 3 6 0 0 0 4 5 23 0 0 .136 .220 .136
Tim Lincecum 26 46 1 4 0 1 0 1 2 28 0 0 .087 .125 .130
Matt Cain 26 44 0 3 0 0 0 2 1 16 0 0 .068 .089 .068
Ryan Vogelsong 13 22 1 1 0 0 0 2 1 11 0 0 .045 .087 .045
Chad Gaudin 30 25 0 1 0 0 0 1 2 14 0 0 .040 .111 .040
Cole Gillespie 3 9 0 0 0 0 0 0 1 0 0 0 .000 .100 .000
Yusmeiro Petit 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
George Kontos 42 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Sandy Rosario 37 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Eric Surkamp 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jean Machi 36 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Guillermo Moscoso 8 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Javier Lopez 55 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jose Mijares 53 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Sergio Romo 53 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jeremy Affeldt 38 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Santiago Casilla 40 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Jake Dunning 20 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ramon Ramirez 6 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Pitching

W-L G GS CG SHO SV BS IP H R ER HR BB K ERA WHIP
Santiago Casilla 5-2 40 0 0 0 1 0 35.1 26 9 7 2 18 27 1.78 1.25
Javier Lopez 2-2 55 0 0 0 0 0 31.2 25 9 7 0 11 29 1.99 1.14
Sandy Rosario 3-1 37 0 0 0 0 0 38.0 35 12 11 1 16 24 2.61 1.34
Sergio Romo 4-6 53 0 0 0 31 4 47.1 39 17 14 4 8 50 2.66 .99
Madison Bumgarner 11-8 26 26 0 0 0 0 171.0 123 59 54 14 54 162 2.84 1.04
Jake Dunning 0-1 20 0 0 0 0 0 19.0 14 6 6 1 6 14 2.84 1.05
Jean Machi 2-1 36 0 0 0 0 1 39.0 39 13 13 2 8 35 3.00 1.21
Chad Gaudin 5-2 30 12 0 0 0 0 97.0 81 34 33 6 40 88 3.06 1.25
Yusmeiro Petit 0-0 1 0 0 0 0 0 5.1 6 2 2 1 0 7 3.38 1.13
Jeremy Affeldt 1-4 38 0 0 0 0 4 33.1 25 13 13 2 17 21 3.51 1.26
Matt Cain 8-8 26 26 0 0 0 0 156.1 131 78 77 21 47 140 4.43 1.14
Jose Mijares 0-3 53 0 0 0 0 0 44.2 58 22 22 3 19 48 4.43 1.72
Tim Lincecum 7-13 26 26 1 1 0 0 158.1 146 86 80 17 63 165 4.55 1.32
George Kontos 2-2 42 0 0 0 0 1 46.1 53 28 26 6 16 43 5.05 1.49
Guillermo Moscoso 1-2 8 1 0 0 0 0 18.1 13 11 11 3 14 22 5.40 1.47
Ryan Vogelsong 3-4 13 13 0 0 0 0 71.0 82 51 44 13 26 57 5.58 1.52
Barry Zito 4-9 26 22 0 0 0 0 120.0 156 83 75 16 50 80 5.63 1.72
Mike Kickham 0-3 6 3 0 0 0 0 22.2 35 29 27 7 9 24 10.72 1.94
Ramon Ramirez 0-0 6 0 0 0 0 0 5.2 9 8 7 2 5 0 11.12 2.47
Eric Surkamp 0-1 1 1 0 0 0 0 2.2 9 7 7 2 0 0 23.63 3.38


San Francisco Giants Injuries

15-Day

Player Injury Type Injury Date
Angel Pagan hamstring 05/26/2013
Jeremy Affeldt groin 07/21/2013
Andres Torres achilles-tendon 08/22/2013
Matt Cain forearm 08/23/2013
Chad Gaudin other-excused 08/17/2013
Tony Abreu knee 07/29/2013