/cdn.vox-cdn.com/uploads/chorus_image/image/31437757/482441217.0.jpg)
The San Francisco Giants have found a way to reinvent themselves without substantially changing their World Series winning rosters of 2010 and 2012. Those teams were known for their lights-out pitching, just-good-enough hitting, and copious amounts of luck (he writes while weeping silently to himself, sacrificing chickens to a chalk outline of Troy Tulowitzki's quadriceps scrawled on his cave wall).
But the San Francisco Giants of 2014 boast a different complexion, despite being largely the same players: this team can hit (as Duane Kuiper would say). Regulars Angel Pagan, Buster Posey, Brandon Belt, Michael Morse, and Brandon Crawford are off to excellent starts to their seasons. Pagan is getting on base nearly half the time, Belt is leading the Majors in home runs, Posey is the best hitting catcher in the league, etc etc. Pablo Sandoval and Hunter Pence haven't even started hitting yet, but the Giants boast a team wRC+ of 119, third in baseball (the Rockies are second).
Check this out:
Hitting stats
Name | PA | HR | R | RBI | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | Def | WAR |
Angel Pagan | 37 | 1 | 6 | 8 | 0.206 | 0.5 | 0.441 | 0.486 | 0.647 | 0.495 | 229 | 0.1 | 0.7 |
Brandon Belt | 35 | 5 | 9 | 9 | 0.429 | 0.35 | 0.343 | 0.343 | 0.771 | 0.483 | 220 | -0.6 | 0.5 |
Buster Posey | 31 | 2 | 6 | 5 | 0.241 | 0.318 | 0.31 | 0.355 | 0.552 | 0.387 | 154 | 1.5 | 0.5 |
Michael Morse | 25 | 1 | 5 | 7 | 0.217 | 0.5 | 0.391 | 0.44 | 0.609 | 0.459 | 204 | -0.2 | 0.4 |
Brandon Hicks | 14 | 1 | 3 | 2 | 0.417 | 0.5 | 0.333 | 0.429 | 0.75 | 0.484 | 221 | 0 | 0.3 |
Brandon Crawford | 28 | 0 | 2 | 3 | 0.087 | 0.375 | 0.261 | 0.393 | 0.348 | 0.345 | 125 | 0.3 | 0.2 |
Hector Sanchez | 7 | 0 | 0 | 2 | 0.333 | 0.4 | 0.333 | 0.286 | 0.667 | 0.367 | 140 | 0.1 | 0.1 |
Pablo Sandoval | 36 | 1 | 4 | 4 | 0.129 | 0.174 | 0.161 | 0.278 | 0.29 | 0.266 | 70 | 0.1 | 0 |
Juan Perez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -100 | -0.1 | -0.1 |
Hunter Pence | 36 | 1 | 5 | 2 | 0.156 | 0.125 | 0.125 | 0.222 | 0.281 | 0.233 | 47 | -0.4 | -0.1 |
Joaquin Arias | 10 | 0 | 2 | 1 | 0 | 0.143 | 0.111 | 0.2 | 0.111 | 0.1 | -45 | 0.1 | -0.1 |
Ehire Adrianza | 14 | 0 | 2 | 1 | 0.077 | 0.111 | 0.077 | 0.143 | 0.154 | 0.142 | -16 | 0 | -0.1 |
Gregor Blanco | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0.07 | -65 | -0.1 |
-0.2 |
The team's pitching, though, is dicier than it has been in a while. True, Madison Bumgarner is a total stud, and Tim Hudson was a very smart pick up; both guys have ERAs under 2 through two starts. But fellow starters Tim Lincecum, Matt Cain, and Ryan Vogelsong are all coming off down 2013's, and neither has started well in the new season. Lincecum's Cy Young seasons are receding further and further into the past, Cain's low BABIP and home run suppression are regressing to the mean, and Vogelsong might finally be realizing he was terrible for 10 years.
The Giants' team ERA is 3.87, 17th in the Majors. That certainly beats the Rockies' 5.38, but when you adjust for the ballparks the teams play in, the difference isn't so big. It's true that any of their starters is capable of shutting a team down on any given day, but they have also never been so vulnerable. Except for Bumgarner. Man, that guy's good.
Pitching stats
Name | W | L | SV | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | ERA | FIP | xFIP | WAR |
Tim Hudson | 2 | 0 | 0 | 15.2 | 6.32 | 0 | 0 | 0.222 | 72.70% | 1.15 | 2.03 | 3.1 | 0.5 |
Madison Bumgarner | 1 | 0 | 0 | 10.1 | 11.32 | 2.61 | 0 | 0.438 | 64.70% | 1.74 | 1.59 | 2.84 | 0.4 |
Jean Machi | 2 | 0 | 0 | 4 | 11.25 | 0 | 0 | 0.4 | 100.00% | 0 | 0.74 | 0.74 | 0.1 |
Juan Gutierrez | 0 | 1 | 0 | 5.1 | 10.13 | 1.69 | 0 | 0.385 | 66.70% | 3.38 | 1.55 | 2.52 | 0.1 |
Santiago Casilla | 0 | 0 | 0 | 5.1 | 8.44 | 3.38 | 0 | 0.1 | 100.00% | 0 | 2.49 | 3.22 | 0.1 |
Yusmeiro Petit | 0 | 0 | 0 | 5 | 12.6 | 1.8 | 0 | 0.5 | 66.70% | 5.4 | 1.04 | 1.3 | 0.1 |
Javier Lopez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.143 | 100.00% | 0 | 3.24 | 4.53 | 0 |
Sergio Romo | 0 | 0 | 2 | 2 | 9 | 0 | 4.5 | 0.2 | 100.00% | 4.5 | 7.74 | 3.82 | -0.1 |
David Huff | 1 | 0 | 0 | 4.1 | 6.23 | 4.15 | 2.08 | 0.231 | 87.00% | 4.15 | 6.24 | 4.13 | -0.1 |
Ryan Vogelsong | 0 | 0 | 0 | 4 | 9 | 4.5 | 4.5 | 0.385 | 80.70% | 9 | 9.24 | 5.65 | -0.2 |
Tim Lincecum | 0 | 1 | 0 | 10 | 10.8 | 0.9 | 3.6 | 0.393 | 48.10% | 9.9 | 6.34 | 2.56 | -0.2 |
Matt Cain | 0 | 1 | 0 | 11 | 4.09 | 1.64 | 2.45 | 0.27 | 64.80% | 5.73 | 6.42 | 4.52 | -0.2 |
Unfortunately, the Rockies are missing the Giants' two shakiest starters, Lincecum and Vogelsong. Instead they'll be running into the buzz-saw of Bumgarner, Cain, and Hudson. Those guys are all tough, particularly at home -- and particularly against the Rockies.
At this point in the season, going into a park in which they have always struggled, I'd be happy if the Rockies win one out of three. The Rocks are sending their top arms to the hill in this series: Jorge De La Rosa, Brett Anderson, and the debut of Tyler Chatwood. Thus begins an early season test that could indicate whether this team is going to make some noise.
Probable Pitchers
Game 1: Friday, April 11 at 8:15 p.m. MT (ROOT Sports)
De La Rosa vs. Bumgarner
Game 2: Saturday, April 12 at 2:05 p.m. MT (ROOT Sports, MLB Network)
Anderson vs. Cain
Game 3: Sunday, April 13 at 2:05 p.m. MT (ROOT Sports)
Chatwood vs. Hudson