/cdn.vox-cdn.com/uploads/chorus_image/image/32112857/20130708_mjr_su5_184.0.jpg)
Juan Uribe and Dee Gordon have the highest fWAR on the Dodgers.
The next time someone tells you he knows something about baseball, just smile, nod, and let him have his delusions. Because nobody knows anything.
It's not like the Dodgers' many star players are playing poorly -- far from it. Adrian Gonzalez has a .908 OPS. Hanley Ramirez still hasn't really heated up (he was my pick for MVP this year), but he's got a solid 128 wRC+ out of the short stop position. The mercurial Yasiel Puig is walking over 10% of the time.
But I guess every team gets to have one or two unexpected guys that bust out of the gate like Usain Bolt on uppers. For the Rockies it's Charlie Blackmon, destroyer of worlds. For the Dodgers it is unquestionably Dee Gordon.
Gordon was one of the Dodgers' top prospects back when they didn't have prospects, in all senses of the word. This was in the heady days of 2010 and 2011 when Frank McCourt was piloting the Dodgers into the ground like Howard Hughes. Dee was a willowy short stop who was fast as the wind but couldn't hit a lick. For a long time there, it looked like hitting was one skill Gordon would never master.
Coming into 2014, he supposedly put on some weight, though you wouldn't really know it to look at him. But I guess something got into his Wheaties, because he's been great. He has a .900 OPS right on the button, buoyed by an exceptional .408 OBP. He even has a home run! Due to the Ramirez acquisition, short stop was no longer an issue for the Dodgers, but they just moved Gordon to second base were they didn't have an incumbent. How convenient for them.
This probably won't keep up. He's still relatively young (26), but you don't usually go from terrible to great just because you hit the bench press a few more times. His line is helped by a .418 BABIP. His 5.6% walk rate isn't any better than the rest of his career. Still, there's a good chance he has "turned the corner" as they say.
As for Uribe, well, his career is just funny to me. He's just a big, goofy looking mug who swings as hard as he can. He had one decent and one horrible season for the Rockies at the start of his career, then spent the next decade being good with the glove and usually terrible with the bat. At first he seemed like another dead-weight acquisition for the Dodgers in 2012, when he hit .191. Boy, those hapless 2012 Dodgers. That sure was fun while it lasted.
Then in 2013, at age 34, he went and had a career year. He combined a solid 116 wRC+ with Arenadovian defensive wizardry at third base (+25.3 runes defensively according to Fangraphs). That added up to a 5.1 WAR year, more than a win and a half better than he had ever done before. Incredible.
Anyway, he's at it again. An .834 OPS and 3.1 defensive runs will do quite nicely, thank you very much.
Let's see, what else about the Dodgers. They have too many outfielders. Matt Kemp, Yasiel Puig, Carl Crawford, and Andre Ethier are four starting quality outfielders. There are only three outfield spots. Backup Scott Van Slyke has a 211 wRC+ in 31 plate appearances. Hell, prospect Joc Pederson can't even crack the roster with his 1.259 OPS in Triple-A. And Rockies fans complain about a crowded outfield -- HA!
Chone Figgins is in their employ. He is hitting .167/.444/.167.
As for the pitching side of things, they're doing just fine even with Kershaw shut down after one start. Hyun-Jin Ryu, Dan Haren, and Zack Greinke all have ERAs below 3. Josh Beckett has three solid starts under his belt. Paul Maholm has been kind of a dumpster fire, but he's an okay fifth starter to hold down the fort. And Kershaw will return soon, though the Rockies are going to miss him at least.
Their bullpen is nails. Kenley Jansen is throwing the ball two MPH faster than at any time in his career, and usually velocity is lower in April. So that bears watching.
The Dodgers are clearly the cream of the crop in the NL West, and they haven't even hit their stride. They are currently 13-9, a game and a half ahead of the Rockies. What the hell, go ahead and sweep them Rockies. Why not.
Batting Stats
Name | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | BsR | Off | Def | WAR |
Juan Uribe | 22 | 87 | 3 | 8 | 8 | 0 | 2.30% | 25.30% | 0.202 | 0.383 | 0.31 | 0.322 | 0.512 | 0.357 | 132 | -0.5 | 2.6 | 3.1 | 0.9 |
Dee Gordon | 19 | 71 | 1 | 8 | 6 | 12 | 5.60% | 14.10% | 0.123 | 0.418 | 0.369 | 0.408 | 0.492 | 0.395 | 158 | 2.2 | 6.8 | -0.7 | 0.9 |
Yasiel Puig | 18 | 77 | 2 | 8 | 10 | 1 | 10.40% | 22.10% | 0.194 | 0.333 | 0.269 | 0.355 | 0.463 | 0.361 | 135 | -0.6 | 2.4 | 1.7 | 0.7 |
Adrian Gonzalez | 22 | 91 | 5 | 14 | 17 | 1 | 9.90% | 24.20% | 0.272 | 0.327 | 0.284 | 0.352 | 0.556 | 0.381 | 149 | -0.6 | 4.4 | -2.1 | 0.5 |
Hanley Ramirez | 21 | 92 | 3 | 13 | 9 | 3 | 10.90% | 18.50% | 0.21 | 0.279 | 0.247 | 0.337 | 0.457 | 0.351 | 128 | 0.9 | 3.8 | -2.3 | 0.5 |
Scott Van Slyke | 12 | 31 | 2 | 7 | 4 | 0 | 16.10% | 25.80% | 0.385 | 0.375 | 0.308 | 0.419 | 0.692 | 0.471 | 211 | -0.7 | 3.1 | 0.1 | 0.4 |
Chone Figgins | 9 | 9 | 0 | 1 | 0 | 0 | 33.30% | 22.20% | 0 | 0.25 | 0.167 | 0.444 | 0.167 | 0.33 | 113 | 0.2 | 0.4 | 0 | 0.1 |
Matt Kemp | 16 | 62 | 3 | 8 | 7 | 2 | 11.30% | 29.00% | 0.255 | 0.265 | 0.218 | 0.306 | 0.473 | 0.342 | 121 | -0.2 | 1.3 | -2.6 | 0.1 |
Alex Guerrero | 2 | 1 | 0 | 0 | 0 | 0 | 0.00% | 100.00% | 0 | 0 | 0 | 0 | 0 | 0 | -100 | 0 | -0.2 | 0 | 0 |
Drew Butera | 6 | 19 | 0 | 3 | 0 | 0 | 5.30% | 31.60% | 0 | 0.333 | 0.222 | 0.263 | 0.222 | 0.224 | 40 | -0.1 | -1.4 | 0.4 | 0 |
Mike Baxter | 4 | 8 | 0 | 0 | 0 | 0 | 12.50% | 25.00% | 0 | 0 | 0 | 0.125 | 0 | 0.087 | -55 | 0 | -1.4 | 0.4 | -0.1 |
Justin Turner | 14 | 40 | 0 | 2 | 4 | 1 | 5.00% | 32.50% | 0.054 | 0.28 | 0.189 | 0.225 | 0.243 | 0.21 | 31 | 0.5 | -2.7 | 0.4 | -0.1 |
Andre Ethier | 19 | 69 | 2 | 4 | 13 | 1 | 7.20% | 21.70% | 0.095 | 0.234 | 0.206 | 0.261 | 0.302 | 0.254 | 61 | -0.3 | -3.3 | 0.1 | -0.1 |
Carl Crawford | 17 | 62 | 0 | 6 | 4 | 4 | 1.60% | 19.40% | 0.1 | 0.265 | 0.217 | 0.226 | 0.317 | 0.235 | 48 | 0.3 | -3.4 | 0.1 | -0.2 |
A.J. Ellis | 7 | 29 | 0 | 1 | 0 | 0 | 13.80% | 20.70% | 0 | 0.222 | 0.167 | 0.31 | 0.167 | 0.244 | 54 | -1.5 | -3 | 0.5 | -0.2 |
Tim Federowicz | 10 | 39 | 0 | 1 | 1 | 0 | 2.60% | 28.20% | 0.054 | 0.154 | 0.108 | 0.132 | 0.162 | 0.133 | -23 | 0 | -5.4 | 1.8 | -0.3 |
Pitching Stats
Name | W | L | SV | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | ERA | FIP | xFIP | WAR |
Hyun-Jin Ryu | 3 | 1 | 0 | 6 | 34 | 7.41 | 2.91 | 0 | 0.275 | 74.40% | 46.50% | 0.00% | 2.12 | 2.35 | 3.69 | 0.8 |
Dan Haren | 3 | 0 | 0 | 4 | 25 | 7.2 | 0.72 | 0.72 | 0.286 | 70.30% | 55.30% | 9.10% | 2.16 | 2.83 | 2.96 | 0.5 |
Zack Greinke | 4 | 0 | 0 | 5 | 29.1 | 12.27 | 1.53 | 1.84 | 0.273 | 100.00% | 48.60% | 26.10% | 2.45 | 3.47 | 1.86 | 0.3 |
Clayton Kershaw | 1 | 0 | 0 | 1 | 6.2 | 9.45 | 1.35 | 0 | 0.263 | 83.30% | 68.40% | 0.00% | 1.35 | 1.38 | 2.18 | 0.3 |
Chris Withrow | 0 | 0 | 0 | 0 | 10.1 | 13.94 | 5.23 | 0 | 0.118 | 75.00% | 47.10% | 0.00% | 0.87 | 1.67 | 2.58 | 0.2 |
Kenley Jansen | 0 | 1 | 8 | 0 | 13 | 16.62 | 3.46 | 1.38 | 0.464 | 87.20% | 40.00% | 20.00% | 3.46 | 2.49 | 1.52 | 0.2 |
Josh Beckett | 0 | 0 | 0 | 3 | 14 | 10.29 | 5.14 | 0.64 | 0.219 | 78.30% | 41.90% | 9.10% | 2.57 | 3.81 | 3.94 | 0.1 |
J.P. Howell | 1 | 2 | 0 | 0 | 10 | 9.9 | 5.4 | 0 | 0.24 | 84.60% | 58.30% | 0.00% | 0.9 | 2.93 | 3.86 | 0.1 |
Brandon League | 0 | 1 | 0 | 0 | 10 | 6.3 | 2.7 | 0 | 0.31 | 69.20% | 71.40% | 0.00% | 3.6 | 2.83 | 3.36 | 0.1 |
Paco Rodriguez | 0 | 0 | 0 | 0 | 5.2 | 7.94 | 3.18 | 0 | 0.4 | 75.00% | 61.50% | 0.00% | 3.18 | 2.32 | 3.03 | 0.1 |
Chris Perez | 0 | 1 | 0 | 0 | 9.2 | 5.59 | 2.79 | 0 | 0.208 | 77.80% | 30.40% | 0.00% | 1.86 | 3.03 | 4.55 | 0.1 |
Jamey Wright | 1 | 0 | 0 | 0 | 10.2 | 8.44 | 5.91 | 0.84 | 0.355 | 79.60% | 40.00% | 12.50% | 3.38 | 4.34 | 4.12 | -0.1 |
Jose Dominguez | 0 | 0 | 0 | 0 | 5 | 12.6 | 3.6 | 3.6 | 0.2 | 0.00% | 16.70% | 33.30% | 10.8 | 6.63 | 3.03 | -0.1 |
Brian Wilson | 0 | 1 | 0 | 0 | 3.2 | 9.82 | 7.36 | 2.45 | 0.333 | 65.80% | 33.30% | 20.00% | 7.36 | 7.66 | 5.94 | -0.2 |
Paul Maholm | 0 | 2 | 0 | 3 | 17.2 | 3.06 | 4.08 | 1.53 | 0.297 | 70.90% | 52.20% | 15.00% | 5.6 | 6.08 | 5.39 | -0.4 |
Friday: Lyles vs. Beckett, 8:10 p.m MT
Saturday: Nicasio vs. Maholm, 7:10 p.m. MT
Sunday: De La Rosa vs. Ryu, 2:20 p.m MT