clock menu more-arrow no yes mobile

Filed under:

Rockies vs. Indians series preview: Similar clubs square off in interleague play

Can the Rockies finally get off their road slide against the cellar dwellers of the AL Central?

Brian Kersey

The Cleveland Indians have always felt like some sort of American League analogue to the Colorado Rockies. They're a low payroll team always struggling to hang with the big market clubs. They were a surprise stud team in 2007*, but followed that year with many seasons of futility. They have had to trade big time aces away in the lean years (although funnily enough they nabbed the Rockies' ace--Ubaldo Jimenez--in a futile pennant run in 2011). They are a team that builds from within, and tries to strike when a window is open.

*The Indians were one victory away from facing the Rockies in the World Series that year, when they were up 3-1 against the Red Sox. They proceeded to blow three consecutive games. Would the Rockies have gotten so thoroughly de-pantsed in the Series if Cleveland had won in five and faced the Rockies without a two week layoff? Perhaps in another universe the Rockies are World Champs...

They probably thought their window was open right now, considering they are coming off a 92 win season. They rode a wave of young talent and a roster with no discernible holes to the Wild Card round. They didn't make it to the Division series, but those Wild Card games are coin flips. They must have thought 2014 would be another successful campaign.

But it's been tough sledding for the Indians. At 24-30, the Indians sit 7.5 games back of the Detroit Tigers in the division. What's gone wrong?

The culprits are not difficult to find on the stat sheet. Chief among them is catcher Carlos Santana. Last year, Santana slugged 20 homers and walked nearly as often as he struck out to become a 3.6 win player (his value was somewhat sabotaged by sub par defense, but--as Rockies fans know--you can put up with a poor defensive catcher who can hit the crap out of the ball).

2014 has been a train wreck for Santana. If 2013 was his Black Magic Woman, then 2014 is his Smooth. Perhaps it's the strain of learning a new position--the Indians have been trying him at third base--but Santana has been unable to hit the ball with any authority. He still walks as much as he strikes out, but his .177 BABIP has utterly sapped his batting value, as he's down to a triple-slash of .159/.327/.301. He is currently on the DL with a concussion, and the Indians are probably hoping the time off gets his head right in more ways than one.

Jason Kipnis was also supposed to be a star this year, after posting 4.5 WAR in 2013 (rumor had it he was a piece the Rockies wanted for Ubaldo before they settled on pitching. D'oh). Like Santana injuries and a low BABIP have plagued him, and he has only managed a .720 OPS. That's pretty good for a second baseman, but far off the star pace of his 2013.

It's the pitching that has really killed the 2014 Indians. Outside of Corey Kluber, who is mowing down hitters to the tune of a 10.28 K/9, the starters have been various shades of disappointing. Justin Masterson, coming off an excellent 2013, is rocking a 5.21 ERA. Danny Salazar, the phenom that blew up radar guns and anchored the staff in the latter half of last year, has been so erratic that they had to send him down to triple-A.

At this point they are trying out Trevor Bauer, a former top prospect; the Diamondbacks got so dissatisfied with his lack of control that they practically gave him away to the Indians. Bauer is getting the start against Franklin Morales, which is the baseball equivalent of spelling bee between Hodor and Tom Cullen from The Stand. In other words, it could be brutal.

Josh Tomlin has also wedged his way into the rotation, and we will see him on Sunday. He's done a fine job, carving out a 3.04 ERA thus far.

At the end of the day, the Indians are probably better than a last place team. The Rockies are somewhat fortunate that they are missing Carlos Santana and Nick Swisher (also hurt), but frankly, those guys have stunk this year anyway. They have solid pieces across the board and are very strong at certain positions: Michael Brantley is having an emergent season as a power hitting corner outfielder, basically what Cargo should be. Lonnie Chisenhall is playing excellent at third base and Yan Gomes is a well above average catcher. They're probably going to get hot at some point.

Unfortunately, these days it seems like teams always get hot when the Rockies come to town...

Cleveland Offense

Name G PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA wRC+ BsR Off Def WAR
Michael Brantley 52 223 9 32 39 8 8.50% 8.50% 0.2 0.306 0.31 0.377 0.51 0.388 153 0.8 14 -4.2 1.9
Lonnie Chisenhall 41 139 2 20 10 2 5.80% 16.50% 0.163 0.424 0.358 0.416 0.52 0.411 168 0.7 11.3 -2.7 1.4
Yan Gomes 46 175 6 23 19 0 6.30% 22.30% 0.173 0.314 0.265 0.314 0.438 0.329 111 -0.7 1.5 4.1 1.2
Asdrubal Cabrera 51 210 3 27 14 4 8.10% 16.20% 0.123 0.285 0.246 0.324 0.369 0.31 98 1.5 1.1 0.9 1
David Murphy 50 187 5 19 31 2 9.10% 11.80% 0.161 0.28 0.268 0.332 0.429 0.335 116 -2.6 0.7 -1.7 0.6
Michael Bourn 34 160 1 14 11 4 5.60% 25.00% 0.108 0.38 0.284 0.323 0.392 0.315 102 -0.8 -0.4 -1.3 0.4
George Kottaras 1 4 2 2 2 0 25.00% 0.00% 2 0 0.667 0.75 2.667 1.231 737 0 2.9 0.1 0.3
Nyjer Morgan 15 52 1 8 6 3 13.50% 11.50% 0.098 0.371 0.341 0.429 0.439 0.387 151 0.9 3.9 -3.2 0.3
Jason Kipnis 28 117 3 12 12 4 14.50% 14.50% 0.153 0.241 0.224 0.342 0.378 0.326 109 0.7 1.9 -4 0.2
Mike Aviles 42 151 2 17 17 4 4.00% 14.60% 0.094 0.299 0.266 0.293 0.36 0.288 83 0.3 -2.6 -1.5 0.1
Carlos Santana 50 220 6 23 17 2 19.50% 20.90% 0.142 0.177 0.159 0.327 0.301 0.296 89 -0.4 -3.2 -3.7 0
Justin Sellers 7 21 0 1 0 0 14.30% 19.00% 0 0.25 0.188 0.316 0.188 0.25 57 -0.4 -1.4 0.2 -0.1
Jason Giambi 8 26 2 2 4 0 11.50% 11.50% 0.273 0.059 0.136 0.269 0.409 0.273 72 0 -0.8 -0.8 -0.1
Jesus Aguilar 6 14 0 0 2 0 14.30% 35.70% 0 0.286 0.182 0.286 0.182 0.226 40 0 -1 -1.1 -0.2
Jose Ramirez 11 25 0 4 1 0 0.00% 12.00% 0 0.091 0.08 0.08 0.08 0.071 -67 0.3 -4.3 1 -0.3
Ryan Raburn 35 112 1 8 12 0 8.00% 24.10% 0.069 0.28 0.218 0.277 0.287 0.252 58 -1.2 -6.5 -0.7 -0.4
Elliot Johnson 7 20 0 1 0 0 0.00% 35.00% 0.105 0.167 0.105 0.105 0.211 0.135 -23 0 -2.7 -2 -0.4
Nick Swisher 49 218 3 17 19 0 13.30% 22.50% 0.108 0.263 0.211 0.312 0.319 0.288 83 -0.1 -4.2 -8.3 -0.6

Cleveland Pitching

Name W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB ERA FIP xFIP WAR
Corey Kluber 5 3 0 11 11 72.2 10.28 2.11 0.5 0.35 74.40% 45.80% 6.00% 3.1 2.22 2.7 2.6
Bryan Shaw 1 1 2 27 0 24.2 7.66 1.09 0 0.257 69.60% 40.00% 0.00% 1.46 1.83 3.36 0.8
Justin Masterson 2 4 0 12 12 67.1 7.75 4.41 0.67 0.325 63.50% 59.40% 11.60% 5.21 4.07 3.93 0.6
Zach McAllister 3 4 0 10 10 47.1 8.18 3.61 0.95 0.327 58.50% 40.30% 8.60% 5.89 3.81 4.02 0.6
Carlos Carrasco 0 3 0 12 4 36 8.5 3.25 0.75 0.32 62.00% 53.30% 8.60% 5.25 3.49 3.67 0.4
Scott Atchison 1 0 1 20 0 24 5.63 1.13 0.38 0.186 76.90% 67.60% 7.10% 1.5 2.71 2.93 0.3
Cody Allen 2 1 1 26 0 21.1 11.39 4.22 0.84 0.352 78.80% 35.20% 8.00% 3.38 3.28 3.58 0.3
Marc Rzepczynski 0 1 0 27 0 19 9 5.68 0 0.321 63.30% 59.60% 0.00% 3.32 3.1 3.99 0.2
Danny Salazar 1 4 0 8 8 40.2 10.4 3.76 1.77 0.369 69.90% 33.30% 14.80% 5.53 4.62 3.79 0.2
Josh Tomlin 3 2 0 5 4 26.2 7.43 1.35 1.69 0.224 73.70% 34.60% 13.90% 3.04 4.28 3.6 0.2
T.J. House 0 1 0 3 2 13.1 6.08 2.03 1.35 0.35 81.40% 65.90% 28.60% 4.05 4.55 3.28 0
Josh Outman 4 0 0 23 0 18.1 9.33 5.89 0.49 0.292 82.00% 57.40% 7.10% 2.45 3.65 3.93 0
Vinnie Pestano 0 0 0 3 0 2.2 13.5 3.38 3.38 0.636 39.50% 33.30% 16.70% 13.5 6.05 4.09 0
Blake Wood 0 1 0 7 0 6.1 9.95 9.95 0 0.267 58.30% 40.00% 0.00% 7.11 4.63 5.85 0
Trevor Bauer 1 2 0 3 3 16.1 11.57 4.41 2.2 0.342 88.20% 35.70% 23.50% 3.86 5.31 3.48 -0.1
C.C. Lee 0 0 0 13 0 11.1 8.74 2.38 1.59 0.3 68.20% 43.80% 15.40% 4.76 4.72 3.92 -0.1
Kyle Crockett 0 0 0 3 0 4.1 2.08 6.23 2.08 0.091 100.00% 50.00% 25.00% 2.08 7.66 5.86 -0.1
Mark Lowe 0 0 0 4 0 4.1 10.38 10.38 2.08 0.286 58.10% 40.00% 12.50% 2.08 7.2 6.59 -0.1
John Axford 1 3 9 25 0 21.2 9.97 7.06 1.25 0.263 81.20% 45.80% 13.60% 3.74 4.98 4.5 -0.3

Friday: Juan Nicasion vs. Corey Kluber

Saturday: Franklin Morales vs. Trevor Bauer

Sunday: Jhoulys Chacin vs. Josh Tomlin