clock menu more-arrow no yes mobile

Filed under:

Know Your Foe: The Los Angeles Dodgers host the Rockies for the first time in 2015

The Rockies make their first trip to Dodger Stadium to face the most expensive team in baseball history.

Harry How/Getty Images

The Los Angeles Dodgers have money and they aren't afraid to spend it. This has been the case since Frank McCourt sold the team in 2012, but this season their payroll has ballooned to a whopping $272 million, more than $50 million more than any other team.

In the offseason, the Dodgers revamped their middle infield, adding veterans Howie Kendrick and Jimmy Rollins and trading away Dee Gordon. They also traded outfielder Matt Kemp to the Padres for catcher Yasmani Grandal and a pair of pitching prospects.

On the mound, the Dodgers fortified their rotation by adding free agent starters Brandon McCarthy and Brett Anderson, who will make a combined $22.5 million this season.

Hitters to watch

Headlining the Dodgers' lineup is first baseman and defending National League Player of the Week Adrian Gonzalez. The slugger is currently hitting at a .528/.595/1.111 clip and is tied for the league lead with five home runs. Not to mention he has been a perennial thorn in the Rockies' side with an .862 OPS and 25 home runs in 131 games against Colorado in his career.

No discussion of the Dodgers' offense is complete without discussing right fielder Yasiel Puig. The 24-year-old is off to a slow start by his standards with a .781 OPS in 27 at bats in 2015. Puig has under-performed his career numbers against the Rockies so far, but has to be considered a dangerous bat.

Joining Puig in the Los Angeles outfield is rookie center fielder Joc Pederson, who is off to a fast start in his first full season in the big leagues, hitting .310/.444/.517 in nine games with his first big league home run. The scary part may just be that Pederson turns 23 on Tuesday.

Also to be considered in the LA lineup are Kendrick and Rollins, who provide a veteran presence and are solid if unspectacular hitters at this point in their careers.

2015 Offensive Stats

Name G PA HR R RBI SB BB% K% ISO BABIP AVG OBP SLG wOBA wRC+ BsR Off Def WAR
Adrian Gonzalez 9 42 5 10 9 0 .143 .071 .583 .500 .528 .595 1.111 .702 374 0 12.9 -0.7 1.5
Jimmy Rollins 9 41 1 4 7 2 .073 .146 .216 .258 .243 .293 .459 .321 112 0 0.6 0.4 0.2
Howie Kendrick 9 39 0 3 5 1 .128 .103 .147 .367 .324 .410 .471 .379 152 -0.6 1.7 0.1 0.3
Joc Pederson 9 36 1 6 4 1 .194 .306 .207 .471 .310 .444 .517 .406 171 -0.6 2.3 0.1 0.4
Yasiel Puig 6 30 2 3 3 0 .067 .233 .259 .222 .222 .300 .481 .342 127 -0.4 0.5 -0.3 0.1
Carl Crawford 8 27 0 2 1 0 .037 .296 .077 .389 .269 .296 .346 .284 87 0 -0.4 -0.3 0
Yasmani Grandal 6 26 1 4 1 0 .192 .154 .143 .188 .190 .346 .333 .316 108 0 0.2 0.5 0.2
Juan Uribe 7 22 0 2 0 0 .045 .136 .000 .222 .190 .227 .190 .192 24 0 -1.9 0.1 -0.1
Andre Ethier 8 21 1 5 2 0 .095 .238 .333 .417 .333 .429 .667 .454 204 0 2.4 -0.2 0.3
Alex Guerrero 4 13 2 2 8 0 .000 .077 .583 .300 .417 .385 1.000 .561 277 0 2.6 0 0.3
Scott Van Slyke 6 11 0 1 2 0 .273 .000 .143 .286 .286 .545 .429 .425 184 0 1 -0.1 0.1
A.J. Ellis 3 11 0 0 0 0 .091 .364 .000 .000 .000 .091 .000 .000 -100 0 -2.6 0.2 -0.2
Justin Turner 6 8 0 1 0 0 .000 .250 .000 .333 .250 .250 .250 .222 44 0 -0.5 0 0

Pitchers to watch

Well, for one, there's that Clayton Kershaw fellow you may have heard of. The two-time defending Cy Young winner takes the mound against the Rockies Friday. Kershaw has allowed eight earned runs in 12 1/3 innings this year, good for a 5.84 ERA, but with him that is extremely unlikely to last. Kershaw posted a 1.80 ERA and 0.89 WHIP in 434 1/3 innings over the last two seasons, walking 83 and striking out 471. Yeah, he's good.

Following Kershaw on Saturday is veteran right-hander Zack Greinke, who has allowed just one run in 13 innings this season and has a career ERA of 2.29 in 31 starts at Dodger Stadium. In a bit more than two seasons as a Dodger overall, he has an ERA of 2.61 and a 1.12 WHIP.

Sunday's scheduled starter is Brandon McCarthy, who, similarly to Kershaw, has struggled in his first two starts this season. However, he does not have the career track record of the Dodgers' ace.

2015 Pitching Stats

Name W L SV G GS IP K/9 BB/9 HR/9 BABIP LOB% GB% HR/FB ERA FIP xFIP WAR
Zack Greinke 1 0 0 2 2 13 7.62 .69 .00 .194 .875 .486 .0 0.69 1.52 2.44 0.5
Clayton Kershaw 0 1 0 2 2 12.1 10.22 3.65 .73 .429 .631 .514 .1 5.84 3.22 3.14 0.2
Brandon McCarthy 1 0 0 2 2 12 14.25 .75 4.50 .360 .921 .419 .5 6.75 6.56 1.40 -0.3
Brett Anderson 1 0 0 2 2 11 5.73 1.64 1.64 .257 .784 .541 .2 3.27 4.61 3.46 0
Yimi Garcia 2 0 0 5 0 6 15.00 1.50 .00 .182 .667 .273 .0 1.50 0.14 1.70 0.4
Pedro Baez 0 0 0 5 0 5.1 11.81 1.69 .00 .308 .800 .538 .0 0.00 0.91 1.92 0.2
Juan Nicasio 0 0 0 3 0 4.2 13.50 5.79 .00 .300 .833 .700 .0 1.93 1.91 2.76 0.1
Joel Peralta 1 0 2 5 0 4.1 8.31 .00 .00 .200 1.000 .200 .0 0.00 1.13 2.98 0.2
David Huff 0 0 0 1 1 4 4.50 2.25 4.50 .333 .807 .600 .5 9.00 9.98 4.81 -0.2
Chris Hatcher 0 1 1 5 0 3.1 16.20 2.70 .00 .600 .125 .667 .0 13.50 1.18 1.18 0.1
J.P. Howell 0 1 0 5 0 3 12.00 6.00 .00 .500 .857 .600 .0 3.00 2.31 2.76 0.1
Paco Rodriguez 0 0 0 5 0 2.1 11.57 3.86 .00 .400 .667 .600 .0 3.86 1.69 1.69 0.1

Probable starters:

Game 1: Kyle Kendrick vs. Clayton Kershaw

Game 2: Jordan Lyles vs. Zack Greinke

Game 3: Eddie Butler vs. Brandon McCarthy