clock menu more-arrow no yes mobile

Filed under:

Know Your Foe: The Milwaukee Brewers have star power but dicey pitching; sound familiar?

The Rockies head to Milwaukee for the opening series of the year.

Joe Camporeale-USA TODAY Sports

Welcome to the first Know Your Foe of 2015. Baseball has arrived, and with it Purple Row's preview of each series. First up: the Milwaukee Brewers.

The Brewers boast a core of All-Star caliber players and several above average complementary pieces, but are likely to be undermined by a lack of depth and below-average pitching staff. That basically makes them the NL Central version of the Colorado Rockies, except that the Rockies will need a miracle for their pitching to be even below average.

Hitters to watch

Jonathan Lucroy is the most underrated player in baseball. When contemplating the best players in baseball, the mind usually conjures up players with excessive physical flash: the Mike Trouts flying around the outfield; the Miguel Cabreras demolishing home runs; the Clayton Kershaws throwing shutouts. Those players' dominance is conspicuous, undeniable.

Lucroy, though, is greatness through accumulation. First of all, he's a catcher, the hardest position on the diamond to play. Not only is he a catcher, but he's one of the absolute best defensive catchers in the game; he throws out base stealers at an above average rate and is exceptional at framing pitches. Those skills alone would guarantee him a major league job if he couldn't hit a lick (see Molina, Jose).

But he can hit. He hit .301/.373/.465 last year, good for a 133 wRC+, which placed him between Matt Holliday and Justin Upton in offensive prowess. His 10.1 percent walk rate is outstanding; even more impressive is his miniscule 10.8 percent strikeout rate. Apparently Lucroy has an exacting knowledge of the strike zone both behind and beside the plate.

Add in the fact that his durability allowed him to pile up 655 plate appearances—almost unheard of for a catcher these days—and Lucroy accumulated 6.2 Wins Above Replacement, seventh best in baseball last year. All this from a guy who looks like he should be working in a steel factory. Lucroy will never lead off SportsCenter highlight reels, but the man is a beast nonetheless.

Carlos Gomez is the Yin to Lucroy's Yang. The speedy center fielder is your prototypical baseball prodigy: all diving catches and monstrous swings and base running abandon. His great defense, 132 wRC+, and 40 stolen bases added up to a 5.7 WAR season last year.

Surrounding Gomez and Lucroy are a number of other strong players. Ryan Braun was an MVP in 2012 and will be looking to bounce back from two injury-plagued down years. Third baseman Aramis Ramirez has quietly turned in a fabulous career and can still swing the bat at age 36. Jean Segura is a promising young shortstop (coming off a tough year), as is Scooter Gennett at second base. Adam Lind will fortify them at first base.

Overall, this is a team that will score runs. Their depth is questionable though; an injury to any one of their stars will be difficult to overcome.

Milwaukee Brewers 2014 offensive numbers

Name G PA HR R RBI SB BB% K% BABIP AVG OBP SLG wOBA wRC+ BsR Off Def WAR
Jonathan Lucroy 153 655 13 73 69 4 10.10% 10.80% 0.324 0.301 0.373 0.465 0.368 133 -1.7 22.6 14.6 6.2
Carlos Gomez 148 644 23 95 73 34 7.30% 21.90% 0.339 0.284 0.356 0.477 0.368 132 1.8 25.3 7.8 5.7
Aramis Ramirez 133 531 15 47 66 3 4.00% 14.10% 0.31 0.285 0.33 0.427 0.334 109 -5.9 -0.3 1.3 1.8
Scooter Gennett 137 474 9 55 54 6 4.60% 14.10% 0.321 0.289 0.32 0.434 0.326 104 -2 0.3 1.5 1.8
Khris Davis 144 549 22 70 69 4 5.80% 22.20% 0.275 0.244 0.299 0.457 0.33 107 -1.9 2.5 -2.9 1.8
Mark Reynolds 130 433 22 47 45 5 10.90% 28.20% 0.218 0.196 0.287 0.394 0.302 87 1.2 -4.9 7.1 1.7
Rickie Weeks 121 286 8 36 29 3 8.70% 25.50% 0.355 0.274 0.357 0.452 0.359 127 0.1 8.7 -7 1.1
Ryan Braun 135 580 19 68 81 11 7.10% 19.50% 0.304 0.266 0.324 0.453 0.34 114 -6.2 2.6 -12.8 0.8
Martin Maldonado 52 126 4 14 16 0 8.70% 25.40% 0.293 0.234 0.32 0.387 0.316 97 -0.3 -0.7 3.8 0.7
Gerardo Parra 46 134 3 13 10 4 6.00% 20.90% 0.326 0.268 0.318 0.39 0.31 93 -0.4 -1.4 1.3 0.4
Elian Herrera 69 140 0 14 5 4 2.10% 25.70% 0.37 0.274 0.288 0.341 0.274 69 1 -3.9 1.7 0.2
Jean Segura 146 557 5 61 31 20 5.00% 12.60% 0.275 0.246 0.289 0.326 0.272 67 1.6 -19 2.4 0
Logan Schafer 65 136 0 13 8 2 11.00% 19.90% 0.233 0.181 0.278 0.276 0.246 49 1 -6.7 2.5 0
Lyle Overbay 121 296 4 24 35 2 12.20% 20.30% 0.287 0.233 0.328 0.333 0.3 86 0.6 -4 -7.4 -0.3

Pitchers to watch

The Brewers have a couple veterans leading the way in the starting rotation in Kyle Lohse (the Opening Day starter) and Matt Garza. Neither is projected to be outstanding, but each is a reliable, above-average innings eater. As we Rockies fans know, those types of players aren't so easy to come by. Hard-throwing Wily Peralta is coming off a breakout season with a 3.53 ERA in almost 200 innings, though his 4.11 FIP suggests he might have gotten a smidge lucky. Behind Peralta are Sirs Not Appearing In This Series: Mike Fiers and Jimmy Nelson.

As for the bullpen ... who the hell knows? Relief pitchers are impossible to figure out; just ask Rex Brothers. For what it's worth, Fangraphs' Positional Power Rankings series rates them 27th in MLB (one spot ahead of the Rockies). Francisco Rodriguez (a candidate for "player I'm most surprised is still in the league") saved 44 game last year and will close for them again. Jonathan Broxton and Will Smith also handle late inning work.

Milwaukee Brewers 2014 pitching numbers

Name W L SV G GS IP K/9 BB/9 HR/9 BABIP GB% HR/FB ERA FIP xFIP WAR
Matt Garza 8 8 0 27 27 163.1 6.94 2.76 0.66 0.268 43.30% 7.00% 3.64 3.54 3.88 2.6
Kyle Lohse 13 9 0 31 31 198.1 6.4 2.04 1 0.268 40.10% 8.90% 3.54 3.95 4.05 2.1
Yovani Gallardo 8 11 0 32 32 192.1 6.83 2.53 0.98 0.294 50.80% 12.10% 3.51 3.94 3.64 1.8
Mike Fiers 6 5 0 14 10 71.2 9.54 2.13 0.88 0.224 33.30% 8.40% 2.13 2.99 3.15 1.7
Wily Peralta 17 11 0 32 32 198.2 6.98 2.76 1.04 0.295 53.60% 13.90% 3.53 4.11 3.64 1.6
Zach Duke 5 1 0 74 0 58.2 11.35 2.61 0.46 0.319 57.70% 10.30% 2.45 2.14 2.09 1.4
Jimmy Nelson 2 9 0 14 12 69.1 7.4 2.47 0.78 0.344 48.40% 8.50% 4.93 3.78 3.92 0.9
Will Smith 1 3 1 78 0 65.2 11.79 4.25 0.82 0.35 44.20% 11.10% 3.7 3.25 3.08 0.6
Rob Wooten 1 4 0 40 0 34.1 7.6 2.1 0.26 0.38 53.30% 3.40% 4.72 2.61 3.27 0.5
Jeremy Jeffress 1 1 0 29 0 28.2 7.85 2.2 0.31 0.321 61.50% 9.10% 1.88 2.57 2.59 0.5
Tom Gorzelanny 0 0 0 23 0 21 9.86 3.43 0.43 0.344 43.50% 4.50% 0.86 2.99 3.67 0.2
Tyler Thornburg 3 1 0 27 0 29.2 8.49 6.37 0.3 0.284 36.30% 2.80% 4.25 3.81 4.87 0.1
Marco Estrada 7 6 0 39 18 150.2 7.59 2.63 1.73 0.257 32.70% 13.20% 4.36 4.88 4.19 -0.2
Francisco Rodriguez 5 5 44 69 0 68 9.66 2.38 1.85 0.216 43.90% 23.30% 3.04 4.5 2.91 -0.6
Brandon Kintzler 3 3 0 64 0 58.1 4.78 2.47 1.23 0.293 57.00% 17.40% 3.24 4.68 3.87 -0.6

Fangraphs has the Brewers pegged at 82-80 for the season, which sounds about right. They have plenty of strengths, but a lack of depth, especially on the mound.

Pitching matchups

Monday, April 6: Kyle Lohse v. Kyle Kendrick

Tuesday, April 7: Matt Garza v. Jordan Lyles

Wednesday, April 8: Eddie Butler v. Wily Peralta

Visit Brew Crew Ball for more on the Brewers.