/cdn.vox-cdn.com/uploads/chorus_image/image/46336558/usa-today-8565465.0.jpg)
For the third time in five weeks, the Colorado Rockies have a weekend series with the Los Angeles Dodgers. The Rockies will be looking to get off the schneid against Los Angeles, having lost each of their first five games against the Dodgers this season.
Los Angeles comes into this weekend's four-game series with a comfortable five-game lead in the NL West and a 22-11 record so far, they had won six straight games before dropping a 5-4 decision to Miami last night. They are 10-3 in their last 13 games.
Hitters to watch
There are plenty of big-name players in the Dodgers' lineup, but a pair of unheralded hitters are making noise for the Dodgers lately.
Rookie center fielder Joc Pederson already has six home runs in the month of May in just 12 games, and is hitting .255/.417/.583 with a team-high 10 home runs this season. He has, however, struck out 43 times in 102 at bats.
The hottest hitter for Los Angeles right now is catcher Yasmani Grandal, who is hitting .484/.575/.871 with three home runs in 40 plate appearances this month. He is hitting .298/.417/.500 in 27 games overall in 2015.
2015 batting stats
Name | G | PA | HR | R | RBI | SB | BB% | K% | ISO | BABIP | AVG | OBP | SLG | wOBA | wRC+ | WAR |
Adrian Gonzalez | 33 | 140 | 9 | 26 | 30 | 0 | 8.6% | 15.0% | .336 | .375 | .360 | .421 | .696 | .470 | 203 | 2.0 |
Jimmy Rollins | 32 | 137 | 3 | 16 | 11 | 3 | 10.2% | 19.7% | .123 | .194 | .172 | .255 | .295 | .250 | 57 | -0.2 |
Howie Kendrick | 32 | 136 | 4 | 19 | 17 | 2 | 8.1% | 16.2% | .194 | .347 | .306 | .368 | .500 | .376 | 140 | 1.1 |
Joc Pederson | 33 | 133 | 10 | 24 | 21 | 2 | 21.1% | 32.3% | .343 | .320 | .255 | .417 | .598 | .424 | 173 | 2.1 |
Yasmani Grandal | 27 | 103 | 4 | 17 | 15 | 0 | 17.5% | 20.4% | .202 | .350 | .298 | .417 | .500 | .402 | 157 | 1.1 |
Andre Ethier | 30 | 101 | 5 | 18 | 13 | 0 | 13.9% | 15.8% | .262 | .344 | .321 | .426 | .583 | .427 | 175 | 1.4 |
Juan Uribe | 23 | 75 | 1 | 6 | 6 | 1 | 5.3% | 12.0% | .071 | .279 | .257 | .293 | .329 | .276 | 75 | -0.1 |
Justin Turner | 26 | 65 | 5 | 10 | 13 | 0 | 6.2% | 16.9% | .322 | .279 | .288 | .354 | .610 | .413 | 165 | 1.0 |
Alex Guerrero | 23 | 59 | 6 | 12 | 16 | 0 | 5.1% | 16.9% | .444 | .359 | .370 | .407 | .815 | .509 | 228 | 1.3 |
Scott Van Slyke | 22 | 59 | 2 | 7 | 14 | 0 | 6.8% | 13.6% | .231 | .386 | .365 | .407 | .596 | .420 | 170 | 1.1 |
Yasiel Puig | 11 | 50 | 2 | 4 | 4 | 0 | 10.0% | 14.0% | .186 | .294 | .279 | .380 | .465 | .375 | 140 | 0.2 |
Carl Crawford | 15 | 50 | 1 | 4 | 3 | 0 | 2.0% | 20.0% | .163 | .289 | .245 | .260 | .408 | .288 | 83 | 0.0 |
A.J. Ellis | 9 | 33 | 0 | 2 | 1 | 0 | 9.1% | 18.2% | .034 | .174 | .138 | .219 | .172 | .171 | 5 | -0.1 |
Enrique Hernandez | 9 | 25 | 1 | 5 | 3 | 0 | 4.0% | 32.0% | .208 | .400 | .292 | .320 | .500 | .355 | 127 | 0.3 |
Chris Heisey | 3 | 10 | 0 | 2 | 0 | 0 | 50.0% | 20.0% | .000 | .333 | .200 | .600 | .200 | .434 | 179 | 0.1 |
Pitchers to watch
You've heard plenty about Clayton Kershaw and Zack Greinke, whom the Rockies face on Friday and Saturday, so let's discuss the other two starters the Rockies will see this weekend.
Former Rockie Brett Anderson will take the mound for the Dodgers tonight. He has made six starts this season, just two fewer than he made with Colorado in 2014, posting a 3.52 ERA and 1.37 WHIP in 30⅔ innings, walking five and striking out 16.
On Sunday, the Rockies will face right-hander Mike Bolsinger. Bolsinger has made two starts with the Dodgers this season, giving up two earned runs on 10 hits in 11⅓ innings with four walks and eight strikeouts.
2015 pitching stats
Name | W | L | SV | G | GS | IP | K/9 | BB/9 | HR/9 | BABIP | LOB% | GB% | HR/FB | ERA | FIP | xFIP | WAR |
Zack Greinke | 5 | 0 | 0 | 7 | 7 | 47.1 | 7.42 | 2.09 | 0.57 | .220 | 87.6% | 46.5% | 6.5% | 1.52 | 3.08 | 3.60 | 1.0 |
Clayton Kershaw | 1 | 2 | 0 | 7 | 7 | 44.1 | 11.37 | 2.23 | 1.02 | .357 | 66.0% | 53.5% | 20.0% | 4.26 | 2.90 | 2.21 | 1.0 |
Brett Anderson | 2 | 1 | 0 | 6 | 6 | 30.2 | 4.70 | 1.47 | 0.59 | .343 | 74.6% | 63.1% | 8.7% | 3.52 | 3.53 | 3.73 | 0.4 |
Brandon McCarthy | 3 | 0 | 0 | 4 | 4 | 23.0 | 11.35 | 1.57 | 3.52 | .288 | 84.4% | 38.3% | 37.5% | 5.87 | 6.23 | 2.59 | -0.3 |
Carlos Frias | 3 | 0 | 0 | 5 | 3 | 18.2 | 7.71 | 1.93 | 0.48 | .304 | 78.7% | 62.5% | 7.7% | 2.89 | 2.93 | 3.20 | 0.4 |
Pedro Baez | 1 | 0 | 0 | 15 | 0 | 15.1 | 12.91 | 1.76 | 0.59 | .314 | 80.9% | 41.7% | 7.1% | 1.76 | 1.71 | 2.13 | 0.6 |
Juan Nicasio | 1 | 1 | 0 | 11 | 0 | 15.1 | 11.15 | 5.28 | 0.00 | .235 | 88.2% | 38.2% | 0.0% | 1.17 | 2.43 | 3.51 | 0.3 |
Yimi Garcia | 2 | 0 | 1 | 15 | 0 | 15.0 | 14.40 | 3.60 | 0.60 | .214 | 86.2% | 24.1% | 5.9% | 1.80 | 2.01 | 2.72 | 0.5 |
Mike Bolsinger | 1 | 0 | 0 | 2 | 2 | 11.1 | 6.35 | 3.18 | 0.79 | .281 | 95.2% | 58.1% | 12.5% | 1.59 | 3.94 | 3.77 | 0.1 |
Chris Hatcher | 0 | 3 | 2 | 15 | 0 | 11.0 | 12.27 | 3.27 | 0.00 | .419 | 47.4% | 46.7% | 0.0% | 6.55 | 2.05 | 3.06 | 0.3 |
Scott Baker | 0 | 1 | 0 | 2 | 2 | 11.0 | 6.55 | 2.45 | 3.27 | .233 | 83.3% | 38.2% | 25.0% | 5.73 | 7.23 | 4.53 | -0.3 |
Adam Liberatore | 0 | 1 | 0 | 10 | 0 | 9.2 | 9.31 | 0.00 | 0.00 | .143 | 33.3% | 60.0% | 0.0% | 1.86 | 1.07 | 1.51 | 0.3 |
J.P. Howell | 2 | 1 | 0 | 14 | 0 | 9.2 | 5.59 | 1.86 | 0.00 | .353 | 92.9% | 58.8% | 0.0% | 0.93 | 2.52 | 3.67 | 0.2 |
Sergio Santos | 0 | 0 | 0 | 8 | 0 | 8.1 | 6.48 | 5.40 | 0.00 | .269 | 83.3% | 53.8% | 0.0% | 2.16 | 3.50 | 4.50 | 0.0 |
Paco Rodriguez | 0 | 0 | 0 | 13 | 0 | 7.1 | 8.59 | 3.68 | 0.00 | .176 | 83.3% | 58.8% | 0.0% | 1.23 | 2.46 | 3.03 | 0.2 |
Joel Peralta | 1 | 0 | 3 | 7 | 0 | 5.2 | 6.35 | 4.76 | 0.00 | .143 | 100.0% | 14.3% | 0.0% | 0.00 | 3.32 | 5.28 | 0.1 |
Probable starters
Game 1, 5/14: Chad Bettis vs. Brett Anderson
Game 2, 5/15: Eddie Butler vs. Clayton Kershaw
Game 3, 5/16: Jorge De La Rosa vs. Zack Greinke
Game 4, 5/17: Kyle Kendrick vs. Mike Bolsinger